                       SOHO/CELIAS/MTOF Proton Monitor
                    Solar Wind Parameters from PMSW 8.0b5

 -------------------------------------------------------------------------------------------------

 Listed Parameters:

 Measurement time (Year, Month, Day of Month, Day of Year, Hour, Minute, Second)
 Proton speed [km/sec]
 Proton density [protons per cubic centimeter]
 Most probable proton thermal speed [km/sec]
 Arrival direction [degrees from north-south, with + meaning FROM the south).
 R indicates SOHO orientation based on NOMINAL_ROLL_ATTITUDE.DAT, 0: normal, 1: rotated 180deg
 (Vsw = -1 means NOT AVAILABLE)

 SOHO spacecraft coordinates: based on SOHO PRE orbit files
 GSE X, Y, Z [Earth Radii]   1 Re == 6378 km
 Heliocentric Range [10^6 km],
 Heliographic Latitude and Longitude [deg].
 Earth Carrington Rotation Number.

 FORMAT=(1X,I2,1X,A3,1X,I2,1X,I3,1X,I2,1X,I2,1X,I2,1X,F7.0,F7.2,1X,F7.0,F7.1,I3,1X,5F7.1,F8.1,I7)

 -------------------------------------------------------------------------------------------------

                              CELIAS/MTOF/PM DATA                     SOHO ORBIT DATA
 InSitu_Start__Time       [km/s]  [cm-3] [km/s]  [deg]      [Re]   [Re]   [Re]  [Mkm]  [deg]  [deg]   [#]
 YY MON DY DOY:HH:MM:SS   SPEED     Np     Vth    N/S  R   GSE_X  GSE_Y  GSE_Z  RANGE  HGLAT  HGLONG CRN(E)
 21 Jan 01 001:00:00:06     400   2.33      30   -0.6  0   193.9  -51.2   12.7  145.9   -3.0   280.2   2239
 21 Jan 01 001:01:00:18     393   2.38      31   -1.3  0   193.9  -51.1   12.7  145.9   -3.0   279.6   2239
 21 Jan 01 001:02:00:45     397   1.66      35   -0.5  0   193.9  -50.9   12.7  145.9   -3.0   279.1   2239
 21 Jan 01 001:03:01:08     399   1.71      35   -0.9  0   193.9  -50.8   12.7  145.9   -3.0   278.5   2239
 21 Jan 01 001:04:01:36     395   2.08      33   -2.0  0   193.9  -50.7   12.8  145.9   -3.0   277.9   2239
 21 Jan 01 001:05:02:03     386   2.56      31   -2.8  0   193.8  -50.5   12.8  145.9   -3.0   277.4   2239
 21 Jan 01 001:06:02:28     389   2.66      30   -1.6  0   193.8  -50.4   12.8  145.9   -3.0   276.9   2239
 21 Jan 01 001:07:02:55     394   2.36      32   -0.6  0   193.8  -50.3   12.8  145.9   -3.0   276.3   2239
 21 Jan 01 001:08:03:21     393   2.74      28   -1.0  0   193.8  -50.1   12.8  145.9   -3.0   275.8   2239
 21 Jan 01 001:09:03:48     391   2.45      31   -0.2  0   193.8  -50.0   12.8  145.9   -3.0   275.2   2239
 21 Jan 01 001:10:04:13     389   2.29      32   -0.2  0   193.8  -49.8   12.8  145.9   -3.0   274.7   2239
 21 Jan 01 001:11:04:40     381   2.34      33    0.0  0   193.8  -49.7   12.9  145.9   -3.1   274.1   2239
 21 Jan 01 001:12:05:07     361   2.71      28   -0.4  0   193.8  -49.6   12.9  145.9   -3.1   273.6   2239
 21 Jan 01 001:13:05:33     361   3.37      26   -1.1  0   193.8  -49.4   12.9  145.9   -3.1   273.0   2239
 21 Jan 01 001:14:06:00     356   3.42      26   -1.3  0   193.8  -49.3   12.9  145.9   -3.1   272.5   2239
 21 Jan 01 001:15:06:25     355   3.29      27   -0.1  0   193.8  -49.2   12.9  145.9   -3.1   271.9   2239
 21 Jan 01 001:16:06:52     359   2.92      27    0.3  0   193.8  -49.0   12.9  145.9   -3.1   271.4   2239
 21 Jan 01 001:17:07:18     354   3.19      25   -0.5  0   193.8  -48.9   12.9  145.9   -3.1   270.8   2239
 21 Jan 01 001:18:07:45     371   3.09      27   -1.6  0   193.8  -48.7   13.0  145.9   -3.1   270.3   2239
 21 Jan 01 001:19:08:12     355   3.05      25   -0.9  0   193.7  -48.6   13.0  145.9   -3.1   269.7   2239
 21 Jan 01 001:20:08:39     340   4.05      21   -0.7  0   193.7  -48.5   13.0  145.9   -3.1   269.2   2239
 21 Jan 01 001:21:09:06     352   3.52      25   -1.4  0   193.7  -48.3   13.0  145.9   -3.1   268.6   2239
 21 Jan 01 001:22:09:29     352   3.45      25   -1.5  0   193.7  -48.2   13.0  145.9   -3.1   268.1   2239
 21 Jan 01 001:23:09:56     359   3.26      26   -0.5  0   193.7  -48.0   13.0  145.9   -3.2   267.5   2239
 21 Jan 02 002:00:10:22     354   3.25      25   -0.0  0   193.7  -47.9   13.0  145.9   -3.2   266.9   2239
 21 Jan 02 002:01:10:49     350   3.23      24    0.2  0   193.7  -47.7   13.1  145.9   -3.2   266.4   2239
 21 Jan 02 002:02:11:16     349   3.34      24    0.5  0   193.7  -47.6   13.1  145.9   -3.2   265.8   2239
 21 Jan 02 002:03:11:41     348   3.50      23    0.0  0   193.7  -47.5   13.1  145.9   -3.2   265.2   2239
 21 Jan 02 002:04:12:09     352   2.90      25   -0.5  0   193.7  -47.3   13.1  145.9   -3.2   264.7   2239
 21 Jan 02 002:05:12:34     351   2.89      24   -0.2  0   193.7  -47.2   13.1  145.9   -3.2   264.1   2239
 21 Jan 02 002:06:13:01     342   3.96      22   -0.1  0   193.7  -47.0   13.1  145.9   -3.2   263.6   2239
 21 Jan 02 002:07:13:27     348   3.33      24    0.9  0   193.7  -46.9   13.1  145.9   -3.2   263.0   2239
 21 Jan 02 002:08:13:54     347   3.49      23    0.8  0   193.7  -46.8   13.2  145.9   -3.2   262.5   2239
 21 Jan 02 002:09:14:21     346   3.31      23    0.4  0   193.7  -46.6   13.2  145.9   -3.2   262.0   2239
 21 Jan 02 002:10:14:46     340   4.31      21    0.1  0   193.7  -46.5   13.2  145.9   -3.2   261.4   2239
 21 Jan 02 002:11:15:13     341   4.07      21    0.5  0   193.7  -46.3   13.2  145.9   -3.2   260.9   2239
 21 Jan 02 002:12:15:39     340   4.26      21    0.0  0   193.7  -46.2   13.2  145.9   -3.2   260.3   2239
 21 Jan 02 002:13:16:06     341   4.01      21   -0.1  0   193.6  -46.0   13.2  145.9   -3.2   259.8   2239
 21 Jan 02 002:14:16:33     338   4.43      20   -0.1  0   193.6  -45.9   13.2  145.9   -3.2   259.2   2239
 21 Jan 02 002:15:17:00     335   4.55      19   -0.1  0   193.6  -45.8   13.3  145.9   -3.2   258.6   2239
 21 Jan 02 002:16:17:27     333   4.75      19   -0.1  0   193.6  -45.6   13.3  145.9   -3.2   258.1   2239
 21 Jan 02 002:17:17:50     334   4.93      19   -0.2  0   193.6  -45.5   13.3  145.9   -3.2   257.5   2239
 21 Jan 02 002:18:18:18     340   5.09      21    0.1  0   193.6  -45.3   13.3  145.9   -3.2   257.0   2239
 21 Jan 02 002:19:18:43     338   4.94      20    0.3  0   193.6  -45.2   13.3  145.9   -3.2   256.5   2239
 21 Jan 02 002:20:19:10     334   5.06      19    0.8  0   193.6  -45.1   13.3  145.9   -3.2   255.9   2239
 21 Jan 02 002:21:19:35     330   5.47      19    1.1  0   193.6  -44.9   13.3  145.9   -3.2   255.4   2239
 21 Jan 02 002:22:20:02     333   4.97      19    0.4  0   193.6  -44.7   13.3  145.9   -3.2   254.7   2239
 21 Jan 02 002:23:20:29     335   4.65      19    0.7  0   193.6  -44.6   13.4  145.9   -3.3   254.2   2239
 21 Jan 03 003:00:20:55     331   5.24      19    0.6  0   193.6  -44.5   13.4  145.9   -3.3   253.6   2239
 21 Jan 03 003:01:21:22     332   5.37      19    0.9  0   193.6  -44.3   13.4  145.9   -3.3   253.1   2239
 21 Jan 03 003:02:21:47     332   5.09      19    0.3  0   193.6  -44.2   13.4  145.9   -3.3   252.5   2239
 21 Jan 03 003:03:22:14     326   5.47      19    0.4  0   193.6  -44.0   13.4  145.9   -3.3   252.0   2239
 21 Jan 03 003:04:22:40     326   5.20      19    0.2  0   193.6  -43.9   13.4  145.9   -3.3   251.4   2239
 21 Jan 03 003:05:23:07     324   5.18      18    0.3  0   193.6  -43.7   13.4  145.9   -3.3   250.9   2239
 21 Jan 03 003:06:23:33     309   6.29      18    0.5  0   193.6  -43.6   13.5  145.9   -3.3   250.3   2239
 21 Jan 03 003:07:24:00     310   6.19      18    0.3  0   193.6  -43.4   13.5  145.9   -3.3   249.8   2239
 21 Jan 03 003:08:24:27     310   6.17      18   -0.0  0   193.6  -43.3   13.5  145.9   -3.3   249.2   2239
 21 Jan 03 003:09:24:54     311   5.99      19    0.0  0   193.6  -43.1   13.5  145.9   -3.3   248.7   2239
 21 Jan 03 003:10:25:21     304   6.86      17   -0.1  0   193.6  -43.0   13.5  145.9   -3.3   248.1   2239
 21 Jan 03 003:11:25:44     307   6.55      17   -0.1  0   193.6  -42.9   13.5  145.9   -3.3   247.6   2239
 21 Jan 03 003:12:26:12     310   6.17      17   -0.1  0   193.6  -42.7   13.5  145.9   -3.3   247.0   2239
 21 Jan 03 003:13:26:39     310   6.12      17   -0.0  0   193.6  -42.6   13.5  145.9   -3.3   246.5   2239
 21 Jan 03 003:14:27:04     335   4.18      19   -0.7  0   193.6  -42.4   13.6  145.9   -3.3   245.9   2239
 21 Jan 03 003:15:27:31     338   3.90      19   -1.0  0   193.6  -42.3   13.6  145.9   -3.3   245.4   2239
 21 Jan 03 003:16:27:56     319   5.22      19   -0.5  0   193.5  -42.1   13.6  145.9   -3.3   244.8   2239
 21 Jan 03 003:17:28:23     314   5.60      18   -0.5  0   193.5  -42.0   13.6  145.9   -3.3   244.3   2239
 21 Jan 03 003:18:28:49     318   5.25      19    0.1  0   193.5  -41.8   13.6  145.9   -3.3   243.7   2239
 21 Jan 03 003:19:29:16     310   6.24      17    0.7  0   193.5  -41.7   13.6  145.9   -3.3   243.2   2239
 21 Jan 03 003:20:29:43     305   6.82      17   -0.1  0   193.5  -41.5   13.6  145.9   -3.3   242.6   2239
 21 Jan 03 003:21:30:08     306   6.70      17    0.6  0   193.5  -41.4   13.6  145.9   -3.3   242.0   2239
 21 Jan 03 003:22:30:35     301   7.48      17   -0.1  0   193.5  -41.2   13.7  145.9   -3.3   241.4   2239
 21 Jan 03 003:23:31:01     307   6.91      17   -1.3  0   193.5  -41.1   13.7  145.9   -3.3   240.9   2239
 21 Jan 04 004:00:31:28     308   6.48      17    1.1  0   193.5  -40.9   13.7  145.9   -3.4   240.4   2239
 21 Jan 04 004:01:31:53     311   6.08      17    0.5  0   193.5  -40.8   13.7  145.9   -3.4   239.8   2239
 21 Jan 04 004:02:32:20     313   6.04      17   -0.9  0   193.5  -40.6   13.7  145.9   -3.4   239.3   2239
 21 Jan 04 004:03:32:47     304   6.91      17   -1.9  0   193.5  -40.5   13.7  145.9   -3.4   238.7   2239
 21 Jan 04 004:04:33:16     301   9.13      17   -3.4  0   193.5  -40.3   13.7  145.9   -3.4   238.2   2239
 21 Jan 04 004:05:33:43     313   6.50      18   -1.6  0   193.5  -40.2   13.7  145.9   -3.4   237.6   2239
 21 Jan 04 004:06:34:06     322   6.68      19    0.2  0   193.5  -40.0   13.7  145.9   -3.4   237.0   2239
 21 Jan 04 004:07:34:33     329   6.60      19    2.3  0   193.5  -39.9   13.8  145.9   -3.4   236.5   2239
 21 Jan 04 004:08:34:58     320   6.96      19    1.9  0   193.5  -39.7   13.8  145.9   -3.4   235.9   2239
 21 Jan 04 004:09:35:25     304   7.32      17   -0.0  0   193.5  -39.6   13.8  145.9   -3.4   235.4   2239
 21 Jan 04 004:10:35:52     304   7.01      17   -0.6  0   193.5  -39.4   13.8  145.9   -3.4   234.9   2239
 21 Jan 04 004:11:36:18     311   6.13      17   -1.1  0   193.5  -39.3   13.8  145.9   -3.4   234.3   2239
 21 Jan 04 004:12:36:45     315   5.68      19   -1.6  0   193.5  -39.1   13.8  145.9   -3.4   233.8   2239
 21 Jan 04 004:13:37:10     310   6.23      18   -2.4  0   193.5  -39.0   13.8  145.9   -3.4   233.2   2239
 21 Jan 04 004:14:37:37     325   6.12      19   -1.2  0   193.5  -38.8   13.8  145.9   -3.4   232.7   2239
 21 Jan 04 004:15:38:04     336   4.91      19   -1.5  0   193.5  -38.7   13.8  145.9   -3.4   232.1   2239
 21 Jan 04 004:16:38:30     337   4.79      20   -1.4  0   193.5  -38.5   13.9  145.9   -3.4   231.6   2239
 21 Jan 04 004:17:38:57     333   5.72      19    1.2  0   193.5  -38.4   13.9  145.9   -3.4   231.0   2239
 21 Jan 04 004:18:39:22     319   7.32      19    2.7  0   193.5  -38.2   13.9  145.9   -3.4   230.4   2239
 21 Jan 04 004:19:39:49     326   6.60      19    1.8  0   193.5  -38.1   13.9  145.9   -3.4   229.9   2239
 21 Jan 04 004:20:40:15     336   7.97      19    1.3  0   193.5  -37.9   13.9  145.9   -3.4   229.3   2239
 21 Jan 04 004:21:40:42     328   9.66      19    0.6  0   193.5  -37.8   13.9  145.9   -3.4   228.7   2239
 21 Jan 04 004:22:41:09     316  11.07      19    0.4  0   193.5  -37.6   13.9  145.9   -3.4   228.2   2239
 21 Jan 04 004:23:41:36     313  12.10      18    4.0  0   193.5  -37.5   13.9  145.9   -3.4   227.6   2239
 21 Jan 05 005:00:42:03     313   8.22      18    2.1  0   193.5  -37.3   13.9  145.9   -3.5   227.1   2239
 21 Jan 05 005:01:42:26     310   9.51      17    4.0  0   193.5  -37.1   14.0  145.9   -3.5   226.5   2239
 21 Jan 05 005:02:42:54     320   9.35      19    2.2  0   193.5  -37.0   14.0  145.9   -3.5   226.0   2239
 21 Jan 05 005:03:43:19     324   8.48      19    2.7  0   193.5  -36.8   14.0  145.9   -3.5   225.5   2239
 21 Jan 05 005:04:43:47     312   9.66      18    4.9  0   193.5  -36.7   14.0  145.9   -3.5   224.9   2239
 21 Jan 05 005:05:44:14     334   6.66      19    2.8  0   193.5  -36.5   14.0  145.9   -3.5   224.3   2239
 21 Jan 05 005:06:44:39     332   8.29      19    4.1  0   193.5  -36.4   14.0  145.9   -3.5   223.8   2239
 21 Jan 05 005:07:45:06     320  12.06      19    6.0  0   193.5  -36.2   14.0  145.9   -3.5   223.2   2239
 21 Jan 05 005:08:45:31     334   9.53      19    4.9  0   193.5  -36.1   14.0  145.9   -3.5   222.7   2239
 21 Jan 05 005:09:45:59     358   7.71      24    2.6  0   193.5  -35.9   14.0  145.9   -3.5   222.1   2239
 21 Jan 05 005:10:46:24     384  13.92      26    3.5  0   193.5  -35.8   14.1  145.9   -3.5   221.6   2239
 21 Jan 05 005:11:46:51     393  30.18      22    4.8  0   193.5  -35.6   14.1  145.9   -3.5   221.0   2239
 21 Jan 05 005:12:47:18     400  21.71      35    1.3  0   193.5  -35.5   14.1  145.9   -3.6   220.5   2239
 21 Jan 05 005:13:47:43     426  15.70      45    0.3  0   193.5  -35.3   14.1  145.9   -3.6   220.0   2239
 21 Jan 05 005:14:48:10     432  18.13      46   -1.2  0   193.5  -35.2   14.1  145.9   -3.6   219.4   2239
 21 Jan 05 005:15:48:36     433  19.25      47   -0.1  0   193.5  -35.0   14.1  145.9   -3.6   218.9   2239
 21 Jan 05 005:16:49:03     435  13.22      48   -0.6  0   193.5  -34.8   14.1  145.9   -3.6   218.3   2239
 21 Jan 05 005:17:49:30     403  13.15      44   -1.3  0   193.5  -34.7   14.1  145.9   -3.6   217.7   2239
 21 Jan 05 005:18:49:57     422  13.94      45   -2.1  0   193.5  -34.5   14.1  145.9   -3.6   217.2   2239
 21 Jan 05 005:19:50:24     431  11.31      47   -0.8  0   193.5  -34.4   14.1  145.9   -3.6   216.6   2239
 21 Jan 05 005:20:50:48     421  13.16      45   -1.1  0   193.5  -34.2   14.2  145.9   -3.6   216.0   2239
 21 Jan 05 005:21:51:15     468  11.69      48   -3.5  0   193.5  -34.0   14.2  145.9   -3.6   215.4   2239
 21 Jan 05 005:22:51:42     450  12.55      47   -4.2  0   193.5  -33.9   14.2  145.9   -3.6   214.9   2239
 21 Jan 05 005:23:52:07     444  15.47      48   -4.9  0   193.5  -33.7   14.2  145.9   -3.6   214.3   2239
 21 Jan 06 006:00:52:34     450  11.57      49   -2.1  0   193.5  -33.6   14.2  145.9   -3.6   213.8   2239
 21 Jan 06 006:01:53:00     472  13.33      38   -2.7  0   193.5  -33.4   14.2  145.9   -3.6   213.3   2239
 21 Jan 06 006:02:53:27     485   9.21      41    0.3  0   193.5  -33.3   14.2  145.9   -3.6   212.7   2239
 21 Jan 06 006:03:53:54     495   7.63      38    3.1  0   193.5  -33.1   14.2  145.9   -3.6   212.2   2239
 21 Jan 06 006:04:54:20     511   7.03      44    4.7  0   193.5  -33.0   14.2  145.9   -3.6   211.6   2239
 21 Jan 06 006:05:54:47     567   5.83      66    3.8  0   193.5  -32.8   14.2  145.9   -3.6   211.1   2239
 21 Jan 06 006:06:55:12     594   4.85      64    2.5  0   193.5  -32.6   14.2  145.9   -3.6   210.5   2239
 21 Jan 06 006:07:55:39     586   5.35      60    3.6  0   193.5  -32.5   14.3  145.9   -3.6   210.0   2239
 21 Jan 06 006:08:56:05     592   4.99      60    2.3  0   193.5  -32.3   14.3  145.9   -3.6   209.4   2239
 21 Jan 06 006:09:56:32     619   3.87      66    1.7  0   193.5  -32.2   14.3  145.9   -3.6   208.8   2239
 21 Jan 06 006:10:56:57     606   3.22      62    1.6  0   193.5  -32.0   14.3  145.9   -3.6   208.3   2239
 21 Jan 06 006:11:57:24     619   2.53      67   -0.1  0   193.5  -31.9   14.3  145.9   -3.6   207.8   2239
 21 Jan 06 006:12:57:51     608   2.39      64    0.3  0   193.5  -31.7   14.3  145.9   -3.6   207.2   2239
 21 Jan 06 006:13:58:19     537   2.38      50    0.0  0   193.5  -31.5   14.3  145.9   -3.7   206.7   2239
 21 Jan 06 006:14:58:46     537   2.35      49   -0.4  0   193.5  -31.4   14.3  145.9   -3.7   206.2   2239
 21 Jan 06 006:15:59:09     546   2.38      48    0.2  0   193.5  -31.2   14.3  145.9   -3.7   205.6   2239
 21 Jan 06 006:16:59:36     533   2.28      47    0.1  0   193.5  -31.1   14.3  145.9   -3.7   205.0   2239
 21 Jan 06 006:18:00:03     497   2.92      37   -0.4  0   193.5  -30.9   14.3  145.9   -3.7   204.4   2239
 21 Jan 06 006:19:00:28     498   3.15      34    0.5  0   193.5  -30.7   14.4  145.9   -3.7   203.9   2239
 21 Jan 06 006:20:00:56     491   2.65      33    0.2  0   193.5  -30.6   14.4  145.9   -3.7   203.3   2239
 21 Jan 06 006:21:01:21     496   2.54      37   -0.3  0   193.5  -30.4   14.4  145.9   -3.7   202.7   2239
 21 Jan 06 006:22:01:48     517   2.55      42   -0.1  0   193.5  -30.2   14.4  145.9   -3.7   202.2   2239
 21 Jan 06 006:23:02:13     501   2.49      40   -0.1  0   193.5  -30.1   14.4  145.9   -3.7   201.6   2239
 21 Jan 07 007:00:02:40     485   2.56      35   -0.1  0   193.6  -29.9   14.4  145.9   -3.7   201.1   2239
 21 Jan 07 007:01:03:06     489   2.49      30    0.3  0   193.6  -29.8   14.4  145.9   -3.7   200.5   2239
 21 Jan 07 007:02:03:33     482   2.23      38    0.6  0   193.6  -29.6   14.4  145.9   -3.7   200.0   2239
 21 Jan 07 007:03:04:00     479   2.68      37   -0.2  0   193.6  -29.4   14.4  145.9   -3.7   199.4   2239
 21 Jan 07 007:04:04:26     474   2.70      36   -1.2  0   193.6  -29.3   14.4  145.9   -3.7   198.9   2239
 21 Jan 07 007:05:04:53     470   2.81      36   -1.6  0   193.6  -29.1   14.4  145.9   -3.7   198.4   2239
 21 Jan 07 007:06:05:18     460   2.70      39   -1.6  0   193.6  -29.0   14.4  145.9   -3.7   197.8   2239
 21 Jan 07 007:07:05:46     464   2.57      36   -2.1  0   193.6  -28.8   14.5  145.9   -3.7   197.3   2239
 21 Jan 07 007:08:06:13     462   2.27      37   -2.3  0   193.6  -28.6   14.5  145.9   -3.7   196.7   2239
 21 Jan 07 007:09:06:40     455   2.48      38   -2.5  0   193.6  -28.5   14.5  145.9   -3.7   196.1   2239
 21 Jan 07 007:10:07:07     457   2.54      38   -3.3  0   193.6  -28.3   14.5  145.9   -3.7   195.6   2239
 21 Jan 07 007:11:07:30     451   2.26      39   -1.1  0   193.6  -28.2   14.5  145.9   -3.7   195.0   2239
 21 Jan 07 007:12:07:57     438   2.38      35   -1.4  0   193.6  -28.0   14.5  145.9   -3.7   194.5   2239
 21 Jan 07 007:13:08:23     441   2.03      37   -0.8  0   193.6  -27.8   14.5  145.9   -3.7   193.9   2239
 21 Jan 07 007:14:08:50     451   2.21      38   -0.5  0   193.6  -27.7   14.5  145.9   -3.7   193.4   2239
 21 Jan 07 007:15:09:15     436   2.75      34   -1.7  0   193.6  -27.5   14.5  145.9   -3.8   192.9   2239
 21 Jan 07 007:16:09:42     425   2.90      31   -2.2  0   193.6  -27.4   14.5  145.9   -3.8   192.3   2239
 21 Jan 07 007:17:10:09     417   3.11      27   -2.3  0   193.6  -27.2   14.5  145.9   -3.8   191.7   2239
 21 Jan 07 007:18:10:35     421   3.07      29   -1.3  0   193.6  -27.0   14.5  145.9   -3.8   191.1   2239
 21 Jan 07 007:19:11:02     426   3.20      30   -1.8  0   193.6  -26.8   14.5  145.9   -3.8   190.6   2239
 21 Jan 07 007:20:11:27     409   3.19      24   -1.1  0   193.6  -26.7   14.6  145.9   -3.8   190.0   2239
 21 Jan 07 007:21:11:54     412   3.43      26    0.0  0   193.6  -26.5   14.6  145.9   -3.8   189.5   2239
 21 Jan 07 007:22:12:19     411   3.37      26    0.3  0   193.6  -26.4   14.6  145.9   -3.8   188.9   2239
 21 Jan 07 007:23:12:46     407   3.33      24    0.4  0   193.6  -26.2   14.6  145.9   -3.8   188.4   2239
 21 Jan 08 008:00:13:12     425   2.42      31    0.2  0   193.6  -26.0   14.6  145.9   -3.8   187.8   2239
 21 Jan 08 008:01:13:39     410   2.92      25    0.4  0   193.6  -25.9   14.6  145.9   -3.8   187.2   2239
 21 Jan 08 008:02:14:06     408   3.28      24    0.2  0   193.6  -25.7   14.6  145.9   -3.8   186.7   2239
 21 Jan 08 008:03:14:33     407   3.37      24    0.2  0   193.6  -25.5   14.6  145.9   -3.8   186.2   2239
 21 Jan 08 008:04:15:01     395   3.55      23   -0.2  0   193.6  -25.4   14.6  145.9   -3.8   185.6   2239
 21 Jan 08 008:05:15:24     392   3.71      23    0.1  0   193.6  -25.2   14.6  145.9   -3.8   185.1   2239
 21 Jan 08 008:06:15:51     385   3.14      25    0.1  0   193.6  -25.1   14.6  145.9   -3.8   184.5   2239
 21 Jan 08 008:07:16:17     390   2.72      23    0.3  0   193.6  -24.9   14.6  145.9   -3.8   184.0   2239
 21 Jan 08 008:08:16:44     388   3.04      22    0.3  0   193.6  -24.7   14.6  145.9   -3.8   183.4   2239
 21 Jan 08 008:09:17:11     381   2.96      25    0.3  0   193.6  -24.6   14.6  145.9   -3.8   182.9   2239
 21 Jan 08 008:10:17:36     379   3.29      25    0.1  0   193.6  -24.4   14.7  145.9   -3.8   182.3   2239
 21 Jan 08 008:11:18:03     384   3.79      22   -0.1  0   193.6  -24.2   14.7  145.9   -3.8   181.8   2239
 21 Jan 08 008:12:18:29     385   3.72      22   -0.2  0   193.6  -24.1   14.7  145.9   -3.8   181.2   2239
 21 Jan 08 008:13:18:56     384   2.99      24   -0.2  0   193.6  -23.9   14.7  145.9   -3.8   180.7   2239
 21 Jan 08 008:14:19:21     383   3.32      23   -0.1  0   193.6  -23.7   14.7  145.9   -3.8   180.1   2239
 21 Jan 08 008:15:19:48     384   2.28      29   -0.7  0   193.6  -23.6   14.7  145.9   -3.8   179.6   2239
 21 Jan 08 008:16:20:15     382   2.57      27   -0.9  0   193.6  -23.4   14.7  145.9   -3.8   178.9   2239
 21 Jan 08 008:17:20:41     384   3.03      25   -0.8  0   193.6  -23.2   14.7  145.9   -3.9   178.4   2239
 21 Jan 08 008:18:21:08     384   3.25      23   -0.8  0   193.6  -23.1   14.7  145.9   -3.9   177.8   2239
 21 Jan 08 008:19:21:33     371   2.83      26   -1.2  0   193.6  -22.9   14.7  145.9   -3.9   177.3   2239
 21 Jan 08 008:20:22:00     367   3.27      25   -2.1  0   193.7  -22.7   14.7  145.9   -3.9   176.8   2239
 21 Jan 08 008:21:22:27     362   3.81      24   -2.3  0   193.7  -22.6   14.7  145.9   -3.9   176.2   2239
 21 Jan 08 008:22:22:55     352   4.16      22   -2.0  0   193.7  -22.4   14.7  145.9   -3.9   175.7   2239
 21 Jan 08 008:23:23:22     353   4.12      22   -2.0  0   193.7  -22.2   14.7  145.9   -3.9   175.1   2239
 21 Jan 09 009:00:23:45     351   4.54      22   -2.0  0   193.7  -22.1   14.7  145.9   -3.9   174.5   2239
 21 Jan 09 009:01:24:12     352   4.30      22   -1.7  0   193.7  -21.9   14.7  145.9   -3.9   174.0   2239
 21 Jan 09 009:02:24:37     357   3.01      23   -4.2  0   193.7  -21.7   14.7  145.9   -3.9   173.4   2239
 21 Jan 09 009:03:25:04     345   3.58      21   -0.8  0   193.7  -21.6   14.8  145.9   -3.9   172.9   2239
 21 Jan 09 009:04:25:30     324   5.10      18   -0.5  0   193.7  -21.4   14.8  145.9   -3.9   172.3   2239
 21 Jan 09 009:05:25:57     337   4.75      19   -1.2  0   193.7  -21.2   14.8  145.9   -4.0   171.8   2239
 21 Jan 09 009:06:26:23     330   4.89      19   -0.7  0   193.7  -21.1   14.8  145.9   -4.0   171.3   2239
 21 Jan 09 009:07:26:50     337   4.69      20   -0.9  0   193.7  -20.9   14.8  145.9   -4.0   170.7   2239
 21 Jan 09 009:08:27:17     334   5.46      19    1.8  0   193.7  -20.7   14.8  145.9   -4.0   170.2   2239
 21 Jan 09 009:09:27:42     335   5.34      19    1.6  0   193.7  -20.6   14.8  145.9   -4.0   169.6   2239
 21 Jan 09 009:10:28:09     334   6.59      19    3.5  0   193.7  -20.4   14.8  145.9   -4.0   169.1   2239
 21 Jan 09 009:11:28:35     328   5.27      19    1.2  0   193.7  -20.2   14.8  145.9   -4.0   168.5   2239
 21 Jan 09 009:12:29:02     327   5.18      19    0.9  0   193.7  -20.1   14.8  145.9   -4.0   167.9   2239
 21 Jan 09 009:13:29:27     321   5.78      19    1.4  0   193.7  -19.9   14.8  145.9   -4.0   167.4   2239
 21 Jan 09 009:14:29:55     325   5.74      19    1.6  0   193.7  -19.7   14.8  145.9   -4.0   166.8   2239
 21 Jan 09 009:15:30:22     318   6.03      19    1.6  0   193.7  -19.5   14.8  145.9   -4.0   166.2   2239
 21 Jan 09 009:16:30:49     320   5.59      18    1.2  0   193.7  -19.4   14.8  145.9   -4.0   165.7   2239
 21 Jan 09 009:17:31:16     331   4.96      19    1.1  0   193.7  -19.2   14.8  145.9   -4.0   165.1   2239
 21 Jan 09 009:18:31:39     331   4.71      19    0.8  0   193.7  -19.0   14.8  145.9   -4.0   164.6   2239
 21 Jan 09 009:19:32:06     332   4.67      19    0.6  0   193.7  -18.9   14.8  145.9   -4.0   164.0   2239
 21 Jan 09 009:20:32:32     325   5.11      18    0.4  0   193.7  -18.7   14.8  145.9   -4.0   163.5   2239
 21 Jan 09 009:21:32:59     326   5.31      18    0.7  0   193.7  -18.5   14.8  145.9   -4.0   162.9   2239
 21 Jan 09 009:22:33:26     325   5.09      18    0.9  0   193.7  -18.4   14.9  145.9   -4.0   162.4   2239
 21 Jan 09 009:23:33:51     320   5.19      18    0.6  0   193.7  -18.2   14.9  145.9   -4.0   161.8   2239
 21 Jan 10 010:00:34:18     321   5.08      18   -0.1  0   193.7  -18.0   14.9  145.9   -4.0   161.3   2239
 21 Jan 10 010:01:34:44     309   6.27      18   -0.8  0   193.7  -17.9   14.9  145.9   -4.0   160.7   2239
 21 Jan 10 010:02:35:11     308   6.55      17   -0.1  0   193.7  -17.7   14.9  145.9   -4.0   160.2   2239
 21 Jan 10 010:03:35:36     308   6.46      17   -0.2  0   193.7  -17.5   14.9  145.9   -4.0   159.6   2239
