                       SOHO/CELIAS/MTOF Proton Monitor
                    Solar Wind Parameters from PMSW 8.0b5

 -------------------------------------------------------------------------------------------------

 Listed Parameters:

 Measurement time (Year, Month, Day of Month, Day of Year, Hour, Minute, Second)
 Proton speed [km/sec]
 Proton density [protons per cubic centimeter]
 Most probable proton thermal speed [km/sec]
 Arrival direction [degrees from north-south, with + meaning FROM the south).
 R indicates SOHO orientation based on NOMINAL_ROLL_ATTITUDE.DAT, 0: normal, 1: rotated 180deg
 (Vsw = -1 means NOT AVAILABLE)

 SOHO spacecraft coordinates: based on SOHO PRE orbit files
 GSE X, Y, Z [Earth Radii]   1 Re == 6378 km
 Heliocentric Range [10^6 km],
 Heliographic Latitude and Longitude [deg].
 Earth Carrington Rotation Number.

 FORMAT=(1X,I2,1X,A3,1X,I2,1X,I3,1X,I2,1X,I2,1X,I2,1X,F7.0,F7.2,1X,F7.0,F7.1,I3,1X,5F7.1,F8.1,I7)

 -------------------------------------------------------------------------------------------------

                              CELIAS/MTOF/PM DATA                     SOHO ORBIT DATA
 InSitu_Start__Time       [km/s]  [cm-3] [km/s]  [deg]      [Re]   [Re]   [Re]  [Mkm]  [deg]  [deg]   [#]
 YY MON DY DOY:HH:MM:SS   SPEED     Np     Vth    N/S  R   GSE_X  GSE_Y  GSE_Z  RANGE  HGLAT  HGLONG CRN(E)
 20 Jan 01 001:00:00:09     333   4.86      19    1.8  0   199.1  -79.5    8.0  145.8   -2.9    71.0   2225
 20 Jan 01 001:01:00:37     339   7.88      20    3.8  0   199.0  -79.4    8.0  145.8   -2.9    70.4   2225
 20 Jan 01 001:02:01:04     333   7.90      19    3.7  0   199.0  -79.3    8.1  145.8   -3.0    69.8   2225
 20 Jan 01 001:08:08:13     334   7.57      19    2.9  0   198.8  -78.7    8.2  145.8   -3.0    66.6   2225
 20 Jan 01 001:09:08:40     338   9.31      20    3.8  0   198.8  -78.6    8.2  145.8   -3.0    66.0   2225
 20 Jan 01 001:10:09:06     339  10.85      20    4.9  0   198.8  -78.5    8.2  145.8   -3.0    65.5   2225
 20 Jan 01 001:11:09:33     339   9.35      20    3.8  0   198.7  -78.4    8.3  145.8   -3.0    64.9   2225
 20 Jan 01 001:12:09:58     336   8.41      19    3.7  0   198.7  -78.3    8.3  145.8   -3.0    64.4   2225
 20 Jan 01 001:13:10:25     334   8.40      19    3.8  0   198.7  -78.2    8.3  145.8   -3.0    63.7   2225
 20 Jan 01 001:14:10:50     337   7.92      20    3.1  0   198.6  -78.1    8.3  145.8   -3.0    63.2   2225
 20 Jan 01 001:15:11:17     336   6.61      20    1.0  0   198.6  -77.9    8.4  145.8   -3.0    62.6   2225
 20 Jan 01 001:19:22:07     312   7.10      19   -0.3  0   198.5  -77.5    8.4  145.8   -3.0    60.3   2225
 20 Jan 01 001:20:22:33     312   7.07      19    0.5  0   198.5  -77.4    8.5  145.8   -3.0    59.8   2225
 20 Jan 01 001:21:23:00     326   5.91      19    1.4  0   198.4  -77.3    8.5  145.8   -3.0    59.2   2225
 20 Jan 01 001:22:23:25     327   5.62      19    1.1  0   198.4  -77.2    8.5  145.8   -3.0    58.7   2225
 20 Jan 01 001:23:23:52     328   5.07      19    0.4  0   198.4  -77.1    8.5  145.8   -3.0    58.2   2225
 20 Jan 02 002:00:24:19     328   5.81      19    1.1  0   198.3  -77.0    8.5  145.8   -3.0    57.6   2225
 20 Jan 02 002:01:24:45     325   5.59      19    0.3  0   198.3  -76.9    8.6  145.8   -3.1    57.1   2225
 20 Jan 02 002:02:25:12     330   5.43      19   -0.7  0   198.3  -76.8    8.6  145.8   -3.1    56.5   2225
 20 Jan 02 002:03:25:37     324   6.94      19   -1.5  0   198.3  -76.7    8.6  145.8   -3.1    56.0   2225
 20 Jan 02 002:04:26:05     324   6.47      19   -0.6  0   198.2  -76.6    8.6  145.8   -3.1    55.4   2225
 20 Jan 02 002:05:26:32     320   6.73      19   -0.2  0   198.2  -76.5    8.7  145.8   -3.1    54.9   2225
 20 Jan 02 002:06:26:59     316   7.15      19   -1.1  0   198.2  -76.3    8.7  145.8   -3.1    54.3   2225
 20 Jan 02 002:07:27:26     326   5.21      19   -0.3  0   198.1  -76.2    8.7  145.8   -3.1    53.7   2225
 20 Jan 02 002:08:27:50     332   4.86      19   -0.5  0   198.1  -76.1    8.7  145.8   -3.1    53.2   2225
 20 Jan 02 002:09:28:17     341   4.33      21   -1.1  0   198.1  -76.0    8.7  145.8   -3.1    52.7   2225
 20 Jan 02 002:10:28:42     343   4.35      22   -1.6  0   198.1  -75.9    8.8  145.8   -3.1    52.1   2225
 20 Jan 02 002:11:29:09     341   4.50      21   -0.8  0   198.0  -75.8    8.8  145.8   -3.1    51.6   2225
 20 Jan 02 002:12:29:34     338   4.55      20   -0.9  0   198.0  -75.7    8.8  145.8   -3.1    51.0   2225
 20 Jan 02 002:13:30:02     338   5.04      20   -0.1  0   198.0  -75.6    8.8  145.8   -3.2    50.4   2225
 20 Jan 02 002:14:30:29     336   5.42      20   -0.3  0   197.9  -75.5    8.8  145.8   -3.2    49.8   2225
 20 Jan 02 002:15:30:54     337   6.21      20    0.8  0   197.9  -75.4    8.9  145.8   -3.2    49.3   2225
 20 Jan 02 002:16:31:21     338   5.93      20    0.1  0   197.9  -75.3    8.9  145.8   -3.2    48.8   2225
 20 Jan 02 002:17:31:46     341   6.11      21   -0.3  0   197.8  -75.1    8.9  145.8   -3.2    48.2   2225
 20 Jan 02 002:18:32:14     341   6.41      21   -0.2  0   197.8  -75.0    8.9  145.8   -3.2    47.6   2225
 20 Jan 02 002:19:32:41     350   5.95      24   -2.3  0   197.8  -74.9    9.0  145.8   -3.2    47.1   2225
 20 Jan 02 002:20:33:06     359   5.92      24   -1.7  0   197.8  -74.8    9.0  145.8   -3.2    46.5   2225
 20 Jan 02 002:21:33:33     344   4.96      22   -0.6  0   197.7  -74.7    9.0  145.8   -3.2    46.0   2225
 20 Jan 02 002:22:33:59     321   6.72      19    0.7  0   197.7  -74.6    9.0  145.8   -3.2    45.4   2225
 20 Jan 02 002:23:34:26     321   6.76      19    0.8  0   197.7  -74.5    9.0  145.8   -3.2    44.9   2225
 20 Jan 03 003:00:34:53     332   5.72      19    0.2  0   197.7  -74.4    9.1  145.8   -3.2    44.3   2225
 20 Jan 03 003:01:35:20     319   6.43      19    0.3  0   197.6  -74.3    9.1  145.8   -3.2    43.8   2225
 20 Jan 03 003:02:35:47     330   6.09      19    0.3  0   197.6  -74.2    9.1  145.8   -3.2    43.3   2225
 20 Jan 03 003:03:36:10     346   6.58      21    0.5  0   197.6  -74.1    9.1  145.8   -3.2    42.7   2225
 20 Jan 03 003:04:36:38     351   7.08      21   -0.1  0   197.5  -73.9    9.1  145.8   -3.2    42.2   2225
 20 Jan 03 003:05:37:03     362   7.88      22    0.6  0   197.5  -73.8    9.2  145.8   -3.2    41.6   2225
 20 Jan 03 003:06:37:30     365   6.10      22   -1.4  0   197.5  -73.7    9.2  145.8   -3.2    41.0   2225
 20 Jan 03 003:07:37:56     365   5.45      23   -1.8  0   197.5  -73.6    9.2  145.8   -3.2    40.5   2225
 20 Jan 03 003:08:38:23     369  10.52      26   -0.9  0   197.4  -73.5    9.2  145.8   -3.2    39.9   2225
 20 Jan 03 003:09:38:50     364  10.62      27    0.4  0   197.4  -73.4    9.2  145.8   -3.2    39.4   2225
 20 Jan 03 003:10:39:15     371  10.12      28    0.6  0   197.4  -73.3    9.3  145.8   -3.2    38.8   2225
 20 Jan 03 003:11:39:42     363   9.89      26    0.5  0   197.3  -73.2    9.3  145.8   -3.2    38.3   2225
 20 Jan 03 003:12:40:08     363  10.98      25    2.9  0   197.3  -73.0    9.3  145.8   -3.2    37.6   2225
 20 Jan 03 003:13:40:35     362   8.97      24    3.8  0   197.3  -72.9    9.3  145.8   -3.3    37.1   2225
 20 Jan 03 003:14:41:00     362   8.87      23    2.5  0   197.3  -72.8    9.4  145.8   -3.3    36.6   2225
 20 Jan 03 003:15:41:27     362  11.70      23    4.8  0   197.2  -72.7    9.4  145.8   -3.3    36.0   2225
 20 Jan 03 003:16:41:53     362  11.21      24    2.6  0   197.2  -72.6    9.4  145.8   -3.3    35.5   2225
 20 Jan 03 003:17:42:20     376   8.17      24    1.1  0   197.2  -72.5    9.4  145.8   -3.3    34.9   2225
 20 Jan 03 003:18:42:47     376   8.35      24    1.6  0   197.2  -72.4    9.4  145.8   -3.3    34.4   2225
 20 Jan 03 003:19:43:14     370   7.98      24    5.0  0   197.1  -72.3    9.5  145.8   -3.3    33.8   2225
 20 Jan 03 003:20:43:41     386   4.47      32    1.2  0   197.1  -72.1    9.5  145.8   -3.3    33.3   2225
 20 Jan 03 003:21:44:08     392   4.63      35    0.8  0   197.1  -72.0    9.5  145.8   -3.3    32.7   2225
 20 Jan 03 003:22:44:31     399   4.41      32    1.4  0   197.1  -71.9    9.5  145.8   -3.3    32.1   2225
 20 Jan 03 003:23:44:59     403   4.67      30    0.8  0   197.0  -71.8    9.5  145.8   -3.3    31.6   2225
 20 Jan 04 004:00:45:24     398   4.66      29    1.5  0   197.0  -71.7    9.6  145.8   -3.3    31.1   2225
 20 Jan 04 004:01:45:51     396   5.20      26    2.7  0   197.0  -71.6    9.6  145.8   -3.3    30.5   2225
 20 Jan 04 004:02:46:16     397   4.52      26    1.6  0   196.9  -71.5    9.6  145.8   -3.3    30.0   2225
 20 Jan 04 004:03:46:43     393   4.22      24    1.3  0   196.9  -71.4    9.6  145.8   -3.3    29.5   2225
 20 Jan 04 004:04:47:11     399   3.71      27    2.0  0   196.9  -71.2    9.6  145.8   -3.3    28.9   2225
 20 Jan 04 004:05:48:06     395   3.60      27    2.3  0   196.9  -71.1    9.7  145.8   -3.3    28.3   2225
 20 Jan 04 004:06:48:34     385   3.61      26    1.2  0   196.8  -71.0    9.7  145.8   -3.3    27.8   2225
 20 Jan 04 004:07:48:59     389   3.78      24    0.7  0   196.8  -70.9    9.7  145.8   -3.3    27.2   2225
 20 Jan 04 004:08:49:26     384   4.50      20   -0.2  0   196.8  -70.8    9.7  145.8   -3.3    26.7   2225
 20 Jan 04 004:09:49:53     382   5.01      17   -1.4  0   196.8  -70.7    9.7  145.8   -3.3    26.1   2225
 20 Jan 04 004:10:50:18     382   4.98      17   -1.8  0   196.7  -70.5    9.8  145.8   -3.3    25.5   2225
 20 Jan 04 004:11:50:45     384   5.70      18   -1.8  0   196.7  -70.4    9.8  145.8   -3.3    24.9   2225
 20 Jan 04 004:12:51:11     378   6.34      15   -1.2  0   196.7  -70.3    9.8  145.8   -3.3    24.4   2225
 20 Jan 04 004:13:51:38     379   6.31      16   -1.6  0   196.7  -70.2    9.8  145.8   -3.4    23.8   2225
 20 Jan 04 004:14:52:05     381   5.67      16   -1.9  0   196.6  -70.1    9.8  145.8   -3.4    23.3   2225
 20 Jan 04 004:15:52:32     377   6.45      15   -1.2  0   196.6  -70.0    9.9  145.8   -3.4    22.7   2225
 20 Jan 04 004:16:52:59     375   5.01      14   -0.5  0   196.6  -69.9    9.9  145.8   -3.4    22.2   2225
 20 Jan 04 004:17:53:23     380   3.74      16   -0.7  0   196.6  -69.7    9.9  145.8   -3.4    21.7   2225
 20 Jan 04 004:18:53:50     390   2.79      20   -3.3  0   196.5  -69.6    9.9  145.8   -3.4    21.1   2225
 20 Jan 04 004:19:54:15     379   2.48      29   -1.5  0   196.5  -69.5    9.9  145.8   -3.4    20.6   2225
 20 Jan 04 004:20:54:42     356   2.94      24   -0.7  0   196.5  -69.4   10.0  145.8   -3.4    20.0   2225
 20 Jan 04 004:21:55:09     367   3.23      26   -0.4  0   196.5  -69.3   10.0  145.8   -3.4    19.4   2225
 20 Jan 04 004:22:55:34     385   1.43      25   -0.6  0   196.4  -69.2   10.0  145.8   -3.4    18.9   2225
 20 Jan 04 004:23:56:02     373   2.97      27   -0.6  0   196.4  -69.1   10.0  145.8   -3.4    18.3   2225
 20 Jan 05 005:00:56:27     323   4.90      19    0.1  0   196.4  -68.9   10.0  145.8   -3.4    17.8   2225
 20 Jan 05 005:01:56:54     364   2.52      26   -1.4  0   196.4  -68.8   10.1  145.8   -3.4    17.2   2225
 20 Jan 05 005:02:57:19     376   2.04      25    0.2  0   196.3  -68.7   10.1  145.8   -3.4    16.7   2225
 20 Jan 05 005:03:57:46     367   2.71      22    1.0  0   196.3  -68.6   10.1  145.8   -3.4    16.2   2225
 20 Jan 05 005:04:58:14     371   3.78      21   -0.4  0   196.3  -68.5   10.1  145.8   -3.4    15.6   2225
 20 Jan 05 005:05:58:40     390   3.91      30   -0.1  0   196.3  -68.4   10.1  145.8   -3.4    15.1   2225
 20 Jan 05 005:06:59:07     400   5.63      29   -0.7  0   196.2  -68.2   10.2  145.8   -3.4    14.5   2225
 20 Jan 05 005:07:59:32     411   6.25      35   -1.3  0   196.2  -68.1   10.2  145.8   -3.4    14.0   2225
 20 Jan 05 005:08:59:59     392   7.13      25   -1.1  0   196.2  -68.0   10.2  145.8   -3.4    13.4   2225
 20 Jan 05 005:10:00:27     389   7.33      22   -0.8  0   196.2  -67.9   10.2  145.8   -3.4    12.8   2225
 20 Jan 05 005:11:00:54     389   7.39      21   -0.3  0   196.1  -67.7   10.2  145.8   -3.4    12.2   2225
 20 Jan 05 005:12:01:21     387  10.72      30    2.6  0   196.1  -67.6   10.3  145.8   -3.4    11.7   2225
 20 Jan 05 005:13:01:44     382  17.24      28    5.7  0   196.1  -67.5   10.3  145.8   -3.4    11.1   2225
 20 Jan 05 005:14:02:11     382  16.73      27    5.7  0   196.1  -67.4   10.3  145.8   -3.4    10.6   2225
 20 Jan 05 005:15:02:36     393  13.07      31    1.8  0   196.1  -67.3   10.3  145.8   -3.5    10.0   2225
 20 Jan 05 005:16:03:03     432  12.69      40    3.7  0   196.0  -67.2   10.3  145.8   -3.5     9.5   2225
 20 Jan 05 005:17:03:29     460  11.91      37   -0.8  0   196.0  -67.0   10.4  145.8   -3.5     8.9   2225
 20 Jan 05 005:18:03:56     452  10.74      46    0.6  0   196.0  -66.9   10.4  145.8   -3.5     8.4   2225
 20 Jan 05 005:19:04:23     468   8.42      52   -1.2  0   196.0  -66.8   10.4  145.8   -3.5     7.8   2225
 20 Jan 05 005:20:04:48     475   7.54      41   -2.3  0   195.9  -66.7   10.4  145.8   -3.5     7.3   2225
 20 Jan 05 005:21:05:15     494   5.16      42   -2.3  0   195.9  -66.6   10.4  145.8   -3.5     6.8   2225
 20 Jan 05 005:22:05:41     507   3.02      46   -1.0  0   195.9  -66.5   10.5  145.8   -3.5     6.2   2225
 20 Jan 05 005:23:06:08     522   2.34      49   -0.6  0   195.9  -66.3   10.5  145.8   -3.5     5.6   2225
 20 Jan 06 006:00:06:35     540   2.47      47   -0.7  0   195.8  -66.2   10.5  145.8   -3.5     5.1   2225
 20 Jan 06 006:01:07:00     551   2.26      47    0.4  0   195.8  -66.1   10.5  145.8   -3.5     4.5   2225
 20 Jan 06 006:02:07:27     547   2.06      46   -0.1  0   195.8  -66.0   10.5  145.8   -3.5     4.0   2225
 20 Jan 06 006:03:07:53     527   2.98      41   -1.3  0   195.8  -65.9   10.6  145.8   -3.6     3.4   2225
 20 Jan 06 006:04:08:21     507   3.33      36   -0.1  0   195.8  -65.7   10.6  145.8   -3.6     2.9   2225
 20 Jan 06 006:05:08:48     498   3.50      32    0.1  0   195.7  -65.6   10.6  145.8   -3.6     2.3   2225
 20 Jan 06 006:06:09:15     499   3.01      35   -0.1  0   195.7  -65.5   10.6  145.8   -3.6     1.8   2225
 20 Jan 06 006:07:09:42     500   3.16      35    0.2  0   195.7  -65.4   10.6  145.8   -3.6     1.3   2225
 20 Jan 06 006:08:10:05     498   3.33      36   -0.2  0   195.7  -65.2   10.7  145.8   -3.6     0.6   2225
 20 Jan 06 006:09:10:32     508   3.72      34    0.3  0   195.6  -65.1   10.7  145.8   -3.6     0.1   2226
 20 Jan 06 006:10:10:58     502   3.10      33   -0.2  0   195.6  -65.0   10.7  145.8   -3.6   359.5   2226
 20 Jan 06 006:11:11:25     494   2.92      29   -0.5  0   195.6  -64.9   10.7  145.8   -3.6   359.0   2226
 20 Jan 06 006:12:11:50     502   2.91      32   -0.9  0   195.6  -64.8   10.7  145.8   -3.6   358.4   2226
 20 Jan 06 006:13:12:17     497   3.04      35   -1.1  0   195.6  -64.6   10.7  145.8   -3.6   357.9   2226
 20 Jan 06 006:14:12:44     499   3.23      33   -1.0  0   195.5  -64.5   10.8  145.8   -3.6   357.3   2226
 20 Jan 06 006:15:13:10     499   4.48      33   -0.7  0   195.5  -64.4   10.8  145.8   -3.6   356.8   2226
 20 Jan 06 006:16:13:37     503   5.26      31   -1.3  0   195.5  -64.3   10.8  145.8   -3.6   356.2   2226
 20 Jan 06 006:17:14:02     492   5.47      27   -1.5  0   195.5  -64.2   10.8  145.8   -3.6   355.6   2226
 20 Jan 06 006:18:14:29     489   4.38      28   -1.4  0   195.5  -64.0   10.8  145.8   -3.6   355.1   2226
 20 Jan 06 006:19:14:56     493   4.57      32   -1.1  0   195.4  -63.9   10.9  145.8   -3.6   354.5   2226
 20 Jan 06 006:20:15:22     489   4.27      33   -0.1  0   195.4  -63.8   10.9  145.8   -3.6   354.0   2226
 20 Jan 06 006:21:15:49     492   3.93      32   -0.2  0   195.4  -63.7   10.9  145.8   -3.6   353.5   2226
 20 Jan 06 006:22:16:14     485   3.31      33   -0.5  0   195.4  -63.5   10.9  145.8   -3.6   352.9   2226
 20 Jan 06 006:23:16:41     478   3.10      33   -0.4  0   195.4  -63.4   10.9  145.8   -3.6   352.4   2226
 20 Jan 07 007:00:17:08     474   2.64      35   -0.5  0   195.3  -63.3   11.0  145.8   -3.6   351.8   2226
 20 Jan 07 007:01:17:36     470   2.39      35   -0.5  0   195.3  -63.2   11.0  145.8   -3.6   351.3   2226
 20 Jan 07 007:02:18:03     471   2.68      34   -0.9  0   195.3  -63.1   11.0  145.8   -3.6   350.7   2226
 20 Jan 07 007:03:18:26     463   2.49      37    0.1  0   195.3  -62.9   11.0  145.8   -3.6   350.2   2226
 20 Jan 07 007:04:18:54     462   2.46      37    0.3  0   195.3  -62.8   11.0  145.8   -3.7   349.6   2226
 20 Jan 07 007:05:19:19     455   2.29      39   -0.1  0   195.2  -62.7   11.0  145.8   -3.7   349.0   2226
 20 Jan 07 007:06:19:46     452   2.50      39   -0.2  0   195.2  -62.6   11.1  145.8   -3.7   348.5   2226
 20 Jan 07 007:07:20:11     458   2.65      37   -0.1  0   195.2  -62.4   11.1  145.8   -3.7   347.9   2226
 20 Jan 07 007:08:20:38     442   2.40      36    0.6  0   195.2  -62.3   11.1  145.8   -3.7   347.3   2226
 20 Jan 07 007:09:21:05     435   3.01      33    0.7  0   195.2  -62.2   11.1  145.8   -3.7   346.8   2226
 20 Jan 07 007:10:21:31     440   3.24      34    1.0  0   195.1  -62.1   11.1  145.8   -3.7   346.2   2226
 20 Jan 07 007:11:21:58     440   2.80      34    0.8  0   195.1  -61.9   11.2  145.8   -3.7   345.7   2226
 20 Jan 07 007:12:22:23     441   2.62      34    0.4  0   195.1  -61.8   11.2  145.8   -3.7   345.1   2226
 20 Jan 07 007:13:22:50     442   2.69      34    0.6  0   195.1  -61.7   11.2  145.8   -3.7   344.6   2226
 20 Jan 07 007:14:23:17     441   2.78      34    0.6  0   195.1  -61.6   11.2  145.8   -3.7   344.1   2226
 20 Jan 07 007:15:23:43     436   3.51      32    1.0  0   195.0  -61.4   11.2  145.9   -3.7   343.5   2226
 20 Jan 07 007:16:24:10     422   3.96      27    0.6  0   195.0  -61.3   11.3  145.9   -3.7   342.9   2226
 20 Jan 07 007:17:24:35     422   4.10      27    0.5  0   195.0  -61.2   11.3  145.9   -3.7   342.4   2226
 20 Jan 07 007:18:25:02     410   4.55      24    0.4  0   195.0  -61.1   11.3  145.9   -3.7   341.8   2226
 20 Jan 07 007:19:25:30     403   4.24      23    0.0  0   195.0  -60.9   11.3  145.9   -3.7   341.3   2226
 20 Jan 07 007:20:25:57     392   4.18      22    0.4  0   194.9  -60.8   11.3  145.9   -3.7   340.7   2226
 20 Jan 07 007:21:26:24     387   4.10      22    0.7  0   194.9  -60.7   11.3  145.9   -3.7   340.2   2226
 20 Jan 07 007:22:26:47     389   3.96      22    0.5  0   194.9  -60.6   11.4  145.9   -3.7   339.6   2226
 20 Jan 07 007:23:27:14     389   4.28      22    0.6  0   194.9  -60.4   11.4  145.9   -3.7   339.1   2226
 20 Jan 08 008:00:27:39     391   4.04      23    0.9  0   194.9  -60.3   11.4  145.9   -3.7   338.6   2226
 20 Jan 08 008:01:28:06     387   3.50      24    0.2  0   194.9  -60.2   11.4  145.9   -3.7   338.0   2226
 20 Jan 08 008:02:28:34     379   3.66      23   -0.7  0   194.8  -60.1   11.4  145.9   -3.7   337.5   2226
 20 Jan 08 008:03:28:59     382   3.94      23   -0.8  0   194.8  -59.9   11.5  145.9   -3.7   336.9   2226
 20 Jan 08 008:04:29:27     386   4.48      21   -1.0  0   194.8  -59.8   11.5  145.9   -3.7   336.3   2226
 20 Jan 08 008:05:29:52     386   4.40      22   -1.5  0   194.8  -59.7   11.5  145.9   -3.8   335.8   2226
 20 Jan 08 008:06:30:19     378   3.90      26   -1.9  0   194.8  -59.5   11.5  145.9   -3.8   335.2   2226
 20 Jan 08 008:07:30:45     368   3.74      26   -1.6  0   194.8  -59.4   11.5  145.9   -3.8   334.6   2226
 20 Jan 08 008:08:31:42     363   4.14      25   -1.4  0   194.7  -59.3   11.5  145.9   -3.8   334.1   2226
 20 Jan 08 008:09:32:09     351   4.05      24   -1.8  0   194.7  -59.2   11.6  145.9   -3.8   333.5   2226
 20 Jan 08 008:10:33:04     366   4.78      25   -1.8  0   194.7  -59.0   11.6  145.9   -3.8   332.9   2226
 20 Jan 08 008:11:33:31     398   6.55      22   -2.8  0   194.7  -58.9   11.6  145.9   -3.8   332.4   2226
 20 Jan 08 008:12:33:57     413   5.36      28   -3.5  0   194.7  -58.8   11.6  145.9   -3.8   331.9   2226
 20 Jan 08 008:13:34:24     418   6.10      27   -4.2  0   194.7  -58.7   11.6  145.9   -3.8   331.3   2226
 20 Jan 08 008:14:34:51     400   4.72      22   -2.6  0   194.6  -58.5   11.7  145.9   -3.8   330.8   2226
 20 Jan 08 008:15:35:18     384   3.92      21   -0.9  0   194.6  -58.4   11.7  145.9   -3.8   330.2   2226
 20 Jan 08 008:16:35:45     386   5.64      19   -1.8  0   194.6  -58.3   11.7  145.9   -3.8   329.7   2226
 20 Jan 08 008:17:36:12     381   6.06      16   -1.9  0   194.6  -58.1   11.7  145.9   -3.8   329.1   2226
 20 Jan 08 008:18:36:35     384   5.75      18   -1.3  0   194.6  -58.0   11.7  145.9   -3.8   328.6   2226
 20 Jan 08 008:19:37:03     385   5.38      19    1.0  0   194.6  -57.9   11.7  145.9   -3.8   328.0   2226
 20 Jan 08 008:20:37:28     383   6.06      17   -0.0  0   194.5  -57.8   11.8  145.9   -3.8   327.5   2226
 20 Jan 08 008:21:37:55     388   4.86      20   -0.5  0   194.5  -57.6   11.8  145.9   -3.8   326.9   2226
 20 Jan 08 008:22:38:20     415   5.17      27   -2.9  0   194.5  -57.5   11.8  145.9   -3.8   326.4   2226
 20 Jan 08 008:23:38:47     436   3.78      33   -1.6  0   194.5  -57.4   11.8  145.9   -3.8   325.8   2226
 20 Jan 09 009:00:39:15     455   3.68      37   -0.5  0   194.5  -57.2   11.8  145.9   -3.8   325.3   2226
 20 Jan 09 009:01:39:40     438   3.77      35   -1.4  0   194.5  -57.1   11.8  145.9   -3.8   324.8   2226
 20 Jan 09 009:02:40:07     429   4.66      32   -2.2  0   194.4  -57.0   11.9  145.9   -3.8   324.1   2226
 20 Jan 09 009:03:40:32     432   4.62      33   -1.9  0   194.4  -56.8   11.9  145.9   -3.8   323.5   2226
 20 Jan 09 009:04:41:00     439   4.95      35   -0.5  0   194.4  -56.7   11.9  145.9   -3.8   323.0   2226
 20 Jan 09 009:05:41:25     443   5.22      37    0.3  0   194.4  -56.6   11.9  145.9   -3.8   322.5   2226
 20 Jan 09 009:06:41:52     435   3.62      33   -0.9  0   194.4  -56.5   11.9  145.9   -3.8   321.9   2226
 20 Jan 09 009:07:42:20     433   4.18      32   -0.3  0   194.4  -56.3   11.9  145.9   -3.9   321.4   2226
 20 Jan 09 009:08:42:45     429   3.79      36   -0.3  0   194.4  -56.2   12.0  145.9   -3.9   320.8   2226
 20 Jan 09 009:09:43:12     436   4.31      33   -0.9  0   194.3  -56.1   12.0  145.9   -3.9   320.2   2226
 20 Jan 09 009:10:43:39     439   4.29      36   -0.6  0   194.3  -55.9   12.0  145.9   -3.9   319.7   2226
 20 Jan 09 009:11:44:07     438   4.16      36    0.2  0   194.3  -55.8   12.0  145.9   -3.9   319.1   2226
 20 Jan 09 009:12:44:34     448   5.83      37   -0.1  0   194.3  -55.7   12.0  145.9   -3.9   318.6   2226
 20 Jan 09 009:13:44:57     452   6.79      36    1.3  0   194.3  -55.5   12.0  145.9   -3.9   318.0   2226
 20 Jan 09 009:14:45:24     456   6.32      34    0.2  0   194.3  -55.4   12.1  145.9   -3.9   317.5   2226
 20 Jan 09 009:15:45:49     469   5.33      32   -0.6  0   194.3  -55.3   12.1  145.9   -3.9   317.0   2226
 20 Jan 09 009:16:46:16     465   5.60      34    0.2  0   194.2  -55.2   12.1  145.9   -3.9   316.4   2226
 20 Jan 09 009:17:46:42     476   5.09      33   -0.3  0   194.2  -55.0   12.1  145.9   -3.9   315.9   2226
 20 Jan 09 009:18:47:09     473   5.27      36    0.6  0   194.2  -54.9   12.1  145.9   -3.9   315.3   2226
 20 Jan 09 009:19:47:36     475   4.56      36   -0.2  0   194.2  -54.8   12.1  145.9   -4.0   314.8   2226
 20 Jan 09 009:20:48:01     510   3.29      45   -0.6  0   194.2  -54.6   12.2  145.9   -4.0   314.2   2226
 20 Jan 09 009:21:48:28     526   2.95      44   -1.0  0   194.2  -54.5   12.2  145.9   -4.0   313.6   2226
 20 Jan 09 009:22:48:54     541   2.47      45   -1.0  0   194.2  -54.4   12.2  145.9   -4.0   313.1   2226
 20 Jan 09 009:23:49:21     536   2.62      44   -0.5  0   194.2  -54.2   12.2  145.9   -4.0   312.5   2226
 20 Jan 10 010:00:49:48     529   2.59      42   -0.4  0   194.1  -54.1   12.2  145.9   -4.0   312.0   2226
 20 Jan 10 010:01:50:13     543   2.55      45    0.1  0   194.1  -54.0   12.3  145.9   -4.0   311.3   2226
 20 Jan 10 010:02:50:40     545   2.62      45   -0.7  0   194.1  -53.8   12.3  145.9   -4.0   310.8   2226
 20 Jan 10 010:03:51:06     531   2.70      42   -0.6  0   194.1  -53.7   12.3  145.9   -4.0   310.3   2226
 20 Jan 10 010:04:51:33     516   3.07      38   -0.5  0   194.1  -53.6   12.3  145.9   -4.0   309.7   2226
 20 Jan 10 010:05:52:01     515   3.17      39   -1.0  0   194.1  -53.4   12.3  145.9   -4.0   309.2   2226
 20 Jan 10 010:06:52:28     515   3.32      39   -0.5  0   194.1  -53.3   12.3  145.9   -4.0   308.7   2226
 20 Jan 10 010:07:52:55     514   3.38      39   -0.5  0   194.1  -53.2   12.3  145.9   -4.0   308.1   2226
 20 Jan 10 010:08:53:18     503   4.71      32   -1.9  0   194.0  -53.0   12.4  145.9   -4.0   307.5   2226
 20 Jan 10 010:09:53:45     502   4.87      31   -1.4  0   194.0  -52.9   12.4  145.9   -4.0   307.0   2226
 20 Jan 10 010:10:54:10     502   4.50      34   -1.3  0   194.0  -52.8   12.4  145.9   -4.0   306.4   2226
 20 Jan 10 010:11:54:38     497   3.85      36   -1.0  0   194.0  -52.6   12.4  145.9   -4.0   305.9   2226
