                       SOHO/CELIAS/MTOF Proton Monitor
                    Solar Wind Parameters from PMSW 8.0b5

 -------------------------------------------------------------------------------------------------

 Listed Parameters:

 Measurement time (Year, Month, Day of Month, Day of Year, Hour, Minute, Second)
 Proton speed [km/sec]
 Proton density [protons per cubic centimeter]
 Most probable proton thermal speed [km/sec]
 Arrival direction [degrees from north-south, with + meaning FROM the south).
 R indicates SOHO orientation based on NOMINAL_ROLL_ATTITUDE.DAT, 0: normal, 1: rotated 180deg
 (Vsw = -1 means NOT AVAILABLE)

 SOHO spacecraft coordinates: based on SOHO PRE orbit files
 GSE X, Y, Z [Earth Radii]   1 Re == 6378 km
 Heliocentric Range [10^6 km],
 Heliographic Latitude and Longitude [deg].
 Earth Carrington Rotation Number.

 FORMAT=(1X,I2,1X,A3,1X,I2,1X,I3,1X,I2,1X,I2,1X,I2,1X,F7.0,F7.2,1X,F7.0,F7.1,I3,1X,5F7.1,F8.1,I7)

 -------------------------------------------------------------------------------------------------

                              CELIAS/MTOF/PM DATA                     SOHO ORBIT DATA
 InSitu_Start__Time       [km/s]  [cm-3] [km/s]  [deg]      [Re]   [Re]   [Re]  [Mkm]  [deg]  [deg]   [#]
 YY MON DY DOY:HH:MM:SS   SPEED     Np     Vth    N/S  R   GSE_X  GSE_Y  GSE_Z  RANGE  HGLAT  HGLONG CRN(E)
 19 Jan 01 001:00:00:10     461   2.41      33   -0.0  0   206.1  -97.4    3.0  145.8   -3.0   208.6   2212
 19 Jan 01 001:01:00:20     455   2.41      38   -1.1  0   206.1  -97.4    3.0  145.8   -3.0   208.0   2212
 19 Jan 01 001:02:00:47     454   2.46      38   -1.2  0   206.0  -97.3    3.0  145.8   -3.0   207.5   2212
 19 Jan 01 001:03:01:13     445   2.61      37   -0.7  0   206.0  -97.3    3.0  145.8   -3.0   207.0   2212
 19 Jan 01 001:04:01:40     442   2.58      35    0.2  0   206.0  -97.2    3.1  145.8   -3.0   206.4   2212
 19 Jan 01 001:05:02:07     438   2.54      33    0.4  0   205.9  -97.2    3.1  145.8   -3.0   205.8   2212
 19 Jan 01 001:06:02:35     439   2.60      34    0.3  0   205.9  -97.1    3.1  145.8   -3.0   205.3   2212
 19 Jan 01 001:07:03:02     436   2.57      32    0.6  0   205.9  -97.0    3.1  145.8   -3.0   204.7   2212
 19 Jan 01 001:08:03:25     426   2.26      31    0.5  0   205.8  -97.0    3.2  145.8   -3.0   204.2   2212
 19 Jan 01 001:09:03:52     418   2.89      28   -0.1  0   205.8  -96.9    3.2  145.8   -3.0   203.6   2212
 19 Jan 01 001:10:04:19     418   3.60      27   -0.4  0   205.8  -96.9    3.2  145.8   -3.0   203.1   2212
 19 Jan 01 001:11:04:44     415   3.43      25    0.3  0   205.7  -96.8    3.2  145.8   -3.0   202.5   2212
 19 Jan 01 001:12:05:11     410   3.57      24    0.3  0   205.7  -96.7    3.3  145.8   -3.0   202.0   2212
 19 Jan 01 001:13:05:37     415   3.46      25    0.3  0   205.7  -96.7    3.3  145.8   -3.0   201.5   2212
 19 Jan 01 001:14:06:04     409   3.40      24    0.2  0   205.6  -96.6    3.3  145.8   -3.0   200.9   2212
 19 Jan 01 001:15:06:31     396   3.67      21    0.4  0   205.6  -96.6    3.3  145.8   -3.1   200.4   2212
 19 Jan 01 001:16:06:56     392   3.62      21    0.7  0   205.6  -96.5    3.4  145.8   -3.1   199.8   2212
 19 Jan 01 001:17:07:23     388   2.55      24    0.2  0   205.5  -96.4    3.4  145.8   -3.1   199.2   2212
 19 Jan 01 001:18:07:49     386   2.50      24    0.4  0   205.5  -96.4    3.4  145.8   -3.1   198.7   2212
 19 Jan 01 001:19:08:16     386   2.44      28    0.7  0   205.5  -96.3    3.4  145.8   -3.1   198.1   2212
 19 Jan 01 001:20:08:41     388   2.46      27    0.8  0   205.4  -96.3    3.5  145.8   -3.1   197.6   2212
 19 Jan 01 001:21:09:08     379   2.51      27    0.1  0   205.4  -96.2    3.5  145.8   -3.1   197.0   2212
 19 Jan 01 001:22:09:34     379   2.50      25   -0.2  0   205.4  -96.1    3.5  145.8   -3.1   196.5   2212
 19 Jan 01 001:23:10:01     386   2.69      23   -0.1  0   205.3  -96.1    3.5  145.8   -3.1   195.8   2212
 19 Jan 02 002:00:10:28     384   2.62      22    0.5  0   205.3  -96.0    3.6  145.8   -3.1   195.3   2212
 19 Jan 02 002:01:10:55     382   2.50      22    0.9  0   205.3  -95.9    3.6  145.8   -3.1   194.7   2212
 19 Jan 02 002:02:11:22     382   2.49      22    1.0  0   205.2  -95.9    3.6  145.8   -3.1   194.2   2212
 19 Jan 02 002:03:11:49     374   2.72      28    1.1  0   205.2  -95.8    3.6  145.8   -3.2   193.7   2212
 19 Jan 02 002:04:12:13     376   2.48      28    1.3  0   205.2  -95.7    3.7  145.8   -3.2   193.1   2212
 19 Jan 02 002:05:12:40     374   2.56      27    1.2  0   205.1  -95.7    3.7  145.8   -3.2   192.6   2212
 19 Jan 02 002:06:13:06     374   3.06      26    1.4  0   205.1  -95.6    3.7  145.8   -3.2   192.0   2212
 19 Jan 02 002:07:13:33     365   2.75      25    1.2  0   205.1  -95.6    3.7  145.8   -3.2   191.5   2212
 19 Jan 02 002:08:13:58     364   2.82      24    1.2  0   205.0  -95.5    3.8  145.8   -3.2   190.9   2212
 19 Jan 02 002:09:14:25     358   2.68      24    1.1  0   205.0  -95.4    3.8  145.8   -3.2   190.4   2212
 19 Jan 02 002:10:14:52     358   2.79      25    1.4  0   205.0  -95.4    3.8  145.8   -3.2   189.8   2212
 19 Jan 02 002:11:15:18     358   2.99      24    1.6  0   204.9  -95.3    3.8  145.8   -3.2   189.2   2212
 19 Jan 02 002:12:15:45     353   3.43      23    1.8  0   204.9  -95.2    3.9  145.8   -3.2   188.7   2212
 19 Jan 02 002:13:16:10     358   3.69      24    3.1  0   204.9  -95.2    3.9  145.8   -3.2   188.2   2212
 19 Jan 02 002:14:16:37     356   3.17      25    1.4  0   204.8  -95.1    3.9  145.8   -3.2   187.6   2212
 19 Jan 02 002:15:17:04     355   3.45      24    1.3  0   204.8  -95.0    3.9  145.8   -3.2   187.1   2212
 19 Jan 02 002:16:17:29     354   3.48      23    1.5  0   204.8  -95.0    4.0  145.8   -3.2   186.6   2212
 19 Jan 02 002:17:17:57     364   2.74      25    0.3  0   204.7  -94.9    4.0  145.8   -3.2   186.0   2212
 19 Jan 02 002:18:18:22     362   2.74      25    0.5  0   204.7  -94.8    4.0  145.8   -3.2   185.4   2212
 19 Jan 02 002:19:18:49     352   3.32      23    0.9  0   204.7  -94.8    4.0  145.8   -3.2   184.9   2212
 19 Jan 02 002:20:19:16     353   4.07      22    1.5  0   204.6  -94.7    4.1  145.8   -3.2   184.3   2212
 19 Jan 02 002:21:19:44     349   4.00      22    1.5  0   204.6  -94.6    4.1  145.8   -3.2   183.8   2212
 19 Jan 02 002:22:20:11     340   4.45      20    1.9  0   204.6  -94.5    4.1  145.8   -3.2   183.1   2212
 19 Jan 02 002:23:20:34     338   4.61      19    1.9  0   204.5  -94.5    4.1  145.8   -3.2   182.6   2212
 19 Jan 03 003:00:21:01     334   4.85      19    2.2  0   204.5  -94.4    4.2  145.8   -3.2   182.0   2212
 19 Jan 03 003:01:21:26     325   5.24      19    1.9  0   204.5  -94.3    4.2  145.8   -3.2   181.5   2212
 19 Jan 03 003:02:21:53     310   6.07      17    1.4  0   204.4  -94.3    4.2  145.8   -3.2   180.9   2212
 19 Jan 03 003:03:22:20     308   6.36      17    1.3  0   204.4  -94.2    4.2  145.8   -3.3   180.4   2212
 19 Jan 03 003:04:22:46     314   5.68      18    1.8  0   204.4  -94.1    4.3  145.8   -3.3   179.9   2212
 19 Jan 03 003:05:23:14     313   5.69      18    1.7  0   204.3  -94.1    4.3  145.8   -3.3   179.3   2212
 19 Jan 03 003:06:23:39     318   5.42      19    1.3  0   204.3  -94.0    4.3  145.8   -3.3   178.8   2212
 19 Jan 03 003:07:24:06     312   5.92      18    1.1  0   204.3  -93.9    4.3  145.8   -3.3   178.2   2212
 19 Jan 03 003:08:24:33     308   6.28      17    0.8  0   204.2  -93.9    4.3  145.8   -3.3   177.7   2212
 19 Jan 03 003:09:24:58     306   6.55      17    1.0  0   204.2  -93.8    4.4  145.8   -3.3   177.1   2212
 19 Jan 03 003:10:25:26     310   6.30      17    1.9  0   204.2  -93.7    4.4  145.8   -3.3   176.6   2212
 19 Jan 03 003:11:25:51     305   6.63      17    0.7  0   204.1  -93.6    4.4  145.8   -3.3   176.0   2212
 19 Jan 03 003:12:26:18     305   6.63      17    0.9  0   204.1  -93.6    4.4  145.8   -3.3   175.4   2212
 19 Jan 03 003:22:39:17     310   6.73      17    0.3  0   203.8  -92.8    4.7  145.8   -3.3   169.9   2212
 19 Jan 03 003:23:39:44     310   6.72      17   -0.4  0   203.8  -92.7    4.7  145.8   -3.3   169.3   2212
 19 Jan 04 004:00:40:07     313   6.74      18   -0.6  0   203.7  -92.7    4.7  145.8   -3.3   168.7   2212
 19 Jan 04 004:01:40:35     303   7.77      17   -0.5  0   203.7  -92.6    4.8  145.8   -3.3   168.2   2212
 19 Jan 04 004:02:41:00     308   7.42      17   -0.7  0   203.7  -92.5    4.8  145.8   -3.3   167.6   2212
 19 Jan 04 004:03:41:27     311   8.74      17   -2.0  0   203.6  -92.4    4.8  145.8   -3.4   167.0   2212
 19 Jan 04 004:04:41:53     309   8.55      17   -1.6  0   203.6  -92.4    4.8  145.8   -3.4   166.5   2212
 19 Jan 04 004:05:42:20     308   8.39      17   -1.3  0   203.6  -92.3    4.9  145.8   -3.4   165.9   2212
 19 Jan 04 004:06:42:47     307   9.06      17   -1.3  0   203.5  -92.2    4.9  145.8   -3.4   165.4   2212
 19 Jan 04 004:07:43:13     309   8.57      17   -0.7  0   203.5  -92.1    4.9  145.8   -3.4   164.8   2212
 19 Jan 04 004:08:43:40     313   7.84      18    0.1  0   203.5  -92.1    4.9  145.8   -3.4   164.3   2212
 19 Jan 04 004:09:44:05     319   7.54      19    1.2  0   203.4  -92.0    5.0  145.8   -3.4   163.8   2212
 19 Jan 04 004:10:44:32     365  14.01      20    4.2  0   203.4  -91.9    5.0  145.8   -3.4   163.2   2212
 19 Jan 04 004:11:44:59     361  19.21      21    5.5  0   203.4  -91.8    5.0  145.8   -3.4   162.7   2212
 19 Jan 04 004:12:45:24     358  20.02      21    5.5  0   203.3  -91.7    5.0  145.8   -3.4   162.1   2212
 19 Jan 04 004:13:45:52     357  18.33      21    5.3  0   203.3  -91.7    5.0  145.8   -3.4   161.6   2212
 19 Jan 04 004:14:46:17     365  14.08      21    3.0  0   203.3  -91.6    5.1  145.8   -3.4   161.0   2212
 19 Jan 04 004:15:46:44     357  33.49      21    6.3  0   203.2  -91.5    5.1  145.8   -3.4   160.4   2212
 19 Jan 04 004:16:47:11     360  26.65      20    6.1  0   203.2  -91.4    5.1  145.8   -3.4   159.9   2212
 19 Jan 04 004:17:47:38     370  20.12      26    4.8  0   203.2  -91.4    5.1  145.8   -3.4   159.3   2212
 19 Jan 04 004:18:48:06     374  29.25      28    4.3  0   203.1  -91.3    5.2  145.8   -3.4   158.8   2212
 19 Jan 04 004:19:48:29     368  15.65      25    1.1  0   203.1  -91.2    5.2  145.8   -3.4   158.3   2212
 19 Jan 04 004:20:48:56     375  17.46      25    1.1  0   203.1  -91.1    5.2  145.8   -3.4   157.7   2212
 19 Jan 04 004:21:49:21     390  15.29      34    0.1  0   203.1  -91.0    5.2  145.8   -3.4   157.2   2212
 19 Jan 04 004:22:49:48     406  15.11      40    0.9  0   203.0  -91.0    5.3  145.8   -3.4   156.6   2212
 19 Jan 04 004:23:50:15     427  14.07      46    0.2  0   203.0  -90.9    5.3  145.8   -3.4   156.0   2212
 19 Jan 05 005:00:50:41     429  14.48      46    1.1  0   203.0  -90.8    5.3  145.8   -3.4   155.4   2212
 19 Jan 05 005:01:51:08     440  11.04      48   -1.6  0   202.9  -90.7    5.3  145.8   -3.4   154.9   2212
 19 Jan 05 005:02:51:33     447   9.72      50   -2.5  0   202.9  -90.6    5.4  145.8   -3.4   154.4   2212
 19 Jan 05 005:03:52:00     454   7.94      53   -2.1  0   202.9  -90.5    5.4  145.8   -3.4   153.8   2212
 19 Jan 05 005:04:52:26     466   7.89      56   -2.1  0   202.8  -90.5    5.4  145.8   -3.5   153.2   2212
 19 Jan 05 005:05:52:53     450   9.39      52   -2.0  0   202.8  -90.4    5.4  145.8   -3.5   152.7   2212
 19 Jan 05 005:06:53:20     482   6.71      55   -2.4  0   202.8  -90.3    5.5  145.8   -3.5   152.1   2212
 19 Jan 05 005:07:53:46     478   6.52      53   -1.8  0   202.7  -90.2    5.5  145.8   -3.5   151.6   2212
 19 Jan 05 005:08:54:13     474   4.89      52   -1.6  0   202.7  -90.1    5.5  145.8   -3.5   151.0   2212
 19 Jan 05 005:09:55:08     475   3.81      41   -0.8  0   202.7  -90.0    5.5  145.8   -3.5   150.5   2212
 19 Jan 05 005:10:55:36     503   3.34      34   -1.1  0   202.6  -90.0    5.5  145.8   -3.5   149.9   2212
 19 Jan 05 005:11:56:03     506   3.35      32    0.7  0   202.6  -89.9    5.6  145.8   -3.5   149.4   2212
 19 Jan 05 005:12:56:30     514   2.47      37    1.1  0   202.6  -89.8    5.6  145.8   -3.5   148.9   2212
 19 Jan 05 005:13:56:57     545   1.98      44    1.1  0   202.5  -89.7    5.6  145.8   -3.5   148.3   2212
 19 Jan 05 005:14:57:20     510   3.15      35    0.2  0   202.5  -89.6    5.6  145.8   -3.5   147.8   2212
 19 Jan 05 005:15:57:47     514   3.09      37    0.3  0   202.5  -89.6    5.7  145.8   -3.5   147.2   2212
 19 Jan 05 005:16:58:14     511   3.37      38    0.8  0   202.5  -89.5    5.7  145.8   -3.6   146.6   2212
 19 Jan 05 005:17:58:40     509   3.59      37    0.4  0   202.4  -89.4    5.7  145.8   -3.6   146.1   2212
 19 Jan 05 005:18:59:07     503   3.71      33   -0.5  0   202.4  -89.3    5.7  145.8   -3.6   145.5   2212
 19 Jan 05 005:19:59:32     498   3.98      29   -0.2  0   202.4  -89.2    5.8  145.8   -3.6   145.0   2212
 19 Jan 05 005:20:59:59     501   3.88      30   -0.4  0   202.3  -89.1    5.8  145.8   -3.6   144.4   2212
 19 Jan 05 005:22:00:26     495   3.43      32   -1.1  0   202.3  -89.0    5.8  145.8   -3.6   143.8   2212
 19 Jan 05 005:23:00:52     501   2.85      32    0.4  0   202.3  -88.9    5.8  145.8   -3.6   143.2   2212
 19 Jan 06 006:00:01:19     503   3.36      32    0.5  0   202.2  -88.9    5.8  145.8   -3.6   142.7   2212
 19 Jan 06 006:01:01:44     497   3.67      27    0.2  0   202.2  -88.8    5.9  145.8   -3.6   142.2   2212
 19 Jan 06 006:02:02:11     500   4.52      28   -1.4  0   202.2  -88.7    5.9  145.8   -3.6   141.6   2212
 19 Jan 06 006:03:02:36     498   4.53      29   -0.9  0   202.1  -88.6    5.9  145.8   -3.6   141.1   2212
 19 Jan 06 006:04:03:04     502   4.51      31    0.4  0   202.1  -88.5    5.9  145.8   -3.6   140.5   2212
 19 Jan 06 006:05:03:30     494   4.85      27   -0.6  0   202.1  -88.4    6.0  145.8   -3.6   140.0   2212
 19 Jan 06 006:06:03:57     496   4.56      29   -1.2  0   202.0  -88.3    6.0  145.8   -3.6   139.4   2212
 19 Jan 06 006:07:04:24     510   4.04      38    0.3  0   202.0  -88.3    6.0  145.8   -3.6   138.9   2212
 19 Jan 06 006:08:04:51     515   3.48      39    0.2  0   202.0  -88.2    6.0  145.8   -3.6   138.3   2212
 19 Jan 06 006:09:05:18     526   3.17      38    0.6  0   202.0  -88.1    6.1  145.8   -3.6   137.7   2212
 19 Jan 06 006:10:06:15     510   3.48      38    0.3  0   201.9  -88.0    6.1  145.8   -3.6   137.2   2212
 19 Jan 06 006:11:06:38     511   3.15      37    0.0  0   201.9  -87.9    6.1  145.8   -3.6   136.7   2212
 19 Jan 06 006:12:07:06     516   3.23      39    0.0  0   201.9  -87.8    6.1  145.8   -3.6   136.1   2212
 19 Jan 06 006:13:07:31     551   3.23      45    0.9  0   201.8  -87.7    6.1  145.8   -3.6   135.6   2212
 19 Jan 06 006:14:07:58     560   3.04      47   -0.0  0   201.8  -87.6    6.2  145.8   -3.6   135.0   2212
 19 Jan 06 006:15:08:25     554   3.15      45    1.3  0   201.8  -87.5    6.2  145.8   -3.6   134.5   2212
 19 Jan 06 006:16:08:50     550   3.02      45   -0.2  0   201.7  -87.5    6.2  145.8   -3.6   133.9   2212
 19 Jan 06 006:17:09:17     544   3.02      44   -0.1  0   201.7  -87.4    6.2  145.8   -3.6   133.4   2212
 19 Jan 06 006:18:09:43     545   3.10      44    0.4  0   201.7  -87.3    6.3  145.8   -3.7   132.8   2212
 19 Jan 06 006:19:10:10     543   2.90      44    0.9  0   201.6  -87.2    6.3  145.8   -3.7   132.2   2212
 19 Jan 06 006:20:10:35     540   2.74      43    0.3  0   201.6  -87.1    6.3  145.8   -3.7   131.7   2212
 19 Jan 06 006:21:11:02     532   2.62      40   -0.4  0   201.6  -87.0    6.3  145.8   -3.7   131.1   2212
 19 Jan 06 006:22:11:29     528   2.76      40   -0.9  0   201.5  -86.9    6.4  145.8   -3.7   130.5   2212
 19 Jan 06 006:23:11:55     516   3.01      37    0.2  0   201.5  -86.8    6.4  145.8   -3.7   130.0   2212
 19 Jan 07 007:00:12:22     507   3.12      33   -0.0  0   201.5  -86.7    6.4  145.8   -3.7   129.4   2212
 19 Jan 07 007:01:12:47     513   3.17      36   -0.3  0   201.5  -86.6    6.4  145.8   -3.7   128.9   2212
 19 Jan 07 007:02:13:14     516   3.04      37   -0.4  0   201.4  -86.5    6.4  145.8   -3.7   128.3   2212
 19 Jan 07 007:03:13:42     517   3.12      37    1.2  0   201.4  -86.5    6.5  145.8   -3.7   127.8   2212
 19 Jan 07 007:04:14:09     542   2.11      44    0.7  0   201.4  -86.4    6.5  145.8   -3.7   127.3   2212
 19 Jan 07 007:05:14:37     527   2.35      41   -0.0  0   201.3  -86.3    6.5  145.8   -3.7   126.7   2212
 19 Jan 07 007:06:15:00     516   2.43      39   -0.1  0   201.3  -86.2    6.5  145.8   -3.7   126.2   2212
 19 Jan 07 007:07:15:27     508   3.11      33    0.1  0   201.3  -86.1    6.6  145.8   -3.7   125.6   2212
 19 Jan 07 007:08:15:54     505   3.42      33   -0.2  0   201.2  -86.0    6.6  145.8   -3.7   125.1   2212
 19 Jan 07 007:09:16:19     512   2.24      37    1.1  0   201.2  -85.9    6.6  145.8   -3.7   124.5   2212
 19 Jan 07 007:10:16:46     493   3.97      26    0.1  0   201.2  -85.8    6.6  145.8   -3.7   123.9   2212
 19 Jan 07 007:11:17:12     496   4.42      28    1.6  0   201.1  -85.7    6.7  145.8   -3.7   123.4   2212
 19 Jan 07 007:12:17:39     493   3.77      29    1.3  0   201.1  -85.6    6.7  145.8   -3.7   122.8   2212
 19 Jan 07 007:13:18:04     491   4.76      24    0.7  0   201.1  -85.5    6.7  145.8   -3.7   122.3   2212
 19 Jan 07 007:14:18:31     482   4.09      30    1.2  0   201.1  -85.4    6.7  145.8   -3.7   121.8   2212
 19 Jan 07 007:15:18:58     472   3.50      33    1.5  0   201.0  -85.3    6.7  145.8   -3.7   121.2   2212
 19 Jan 07 007:16:19:24     461   3.48      35    1.0  0   201.0  -85.2    6.8  145.8   -3.7   120.7   2212
 19 Jan 07 007:17:19:51     459   3.83      35    1.2  0   201.0  -85.2    6.8  145.8   -3.7   120.1   2212
 19 Jan 07 007:18:20:16     470   3.95      32    0.3  0   200.9  -85.0    6.8  145.8   -3.7   119.5   2212
 19 Jan 07 007:19:20:43     479   5.42      28    0.2  0   200.9  -84.9    6.8  145.8   -3.8   118.9   2212
 19 Jan 07 007:20:21:09     486   4.50      26   -0.1  0   200.9  -84.9    6.9  145.8   -3.8   118.4   2212
 19 Jan 07 007:21:21:36     470   3.96      33    0.8  0   200.8  -84.8    6.9  145.8   -3.8   117.8   2212
 19 Jan 07 007:22:22:03     460   4.20      36    1.5  0   200.8  -84.7    6.9  145.8   -3.8   117.3   2212
 19 Jan 07 007:23:22:30     453   4.16      37    1.3  0   200.8  -84.6    6.9  145.8   -3.8   116.7   2212
 19 Jan 08 008:00:23:27     469   5.31      34    2.1  0   200.8  -84.5    6.9  145.8   -3.8   116.2   2212
 19 Jan 08 008:01:23:55     459   4.11      37    1.9  0   200.7  -84.4    7.0  145.8   -3.8   115.6   2212
 19 Jan 08 008:02:24:18     462   5.05      35    2.2  0   200.7  -84.3    7.0  145.8   -3.8   115.1   2212
 19 Jan 08 008:03:24:45     448   3.71      37    1.9  0   200.7  -84.2    7.0  145.8   -3.8   114.5   2212
 19 Jan 08 008:04:25:11     445   3.84      36    2.0  0   200.6  -84.1    7.0  145.8   -3.8   114.0   2212
 19 Jan 08 008:05:25:38     449   3.64      34    1.6  0   200.6  -84.0    7.1  145.8   -3.8   113.4   2212
 19 Jan 08 008:06:26:05     457   3.88      35    2.5  0   200.6  -83.9    7.1  145.8   -3.8   112.9   2212
 19 Jan 08 008:07:26:30     436   3.38      32   -0.6  0   200.5  -83.8    7.1  145.8   -3.8   112.4   2212
 19 Jan 08 008:08:26:57     437   3.42      32   -0.1  0   200.5  -83.7    7.1  145.8   -3.8   111.8   2212
 19 Jan 08 008:09:27:22     447   3.34      33    0.8  0   200.5  -83.6    7.1  145.8   -3.8   111.2   2212
 19 Jan 08 008:10:27:50     435   3.42      37   -0.5  0   200.5  -83.5    7.2  145.8   -3.8   110.7   2212
 19 Jan 08 008:11:28:15     428   3.85      32    0.3  0   200.4  -83.4    7.2  145.8   -3.8   110.1   2212
 19 Jan 08 008:12:28:42     436   3.84      34    0.1  0   200.4  -83.3    7.2  145.8   -3.8   109.6   2212
 19 Jan 08 008:13:29:09     438   3.86      34    1.0  0   200.4  -83.2    7.2  145.8   -3.8   109.0   2212
 19 Jan 08 008:14:29:34     437   3.76      33    0.9  0   200.3  -83.1    7.3  145.8   -3.8   108.5   2212
 19 Jan 08 008:15:30:02     408   3.89      25   -0.7  0   200.3  -83.0    7.3  145.8   -3.8   107.8   2212
 19 Jan 08 008:16:30:27     412   3.12      32   -0.2  0   200.3  -82.9    7.3  145.8   -3.8   107.3   2212
 19 Jan 08 008:17:30:54     407   3.73      27   -0.2  0   200.2  -82.8    7.3  145.8   -3.8   106.7   2212
 19 Jan 08 008:18:31:21     413   4.03      25   -0.3  0   200.2  -82.7    7.3  145.8   -3.8   106.2   2212
 19 Jan 08 008:19:31:49     429   3.82      29   -0.1  0   200.2  -82.6    7.4  145.8   -3.8   105.7   2212
 19 Jan 08 008:20:32:16     416   4.40      25    1.0  0   200.1  -82.5    7.4  145.8   -3.9   105.1   2212
 19 Jan 08 008:21:32:39     428   3.37      29    1.0  0   200.1  -82.4    7.4  145.8   -3.9   104.6   2212
 19 Jan 08 008:22:33:06     421   4.27      26    1.4  0   200.1  -82.3    7.4  145.8   -3.9   104.0   2212
 19 Jan 08 008:23:33:33     435   4.11      32    0.8  0   200.1  -82.2    7.5  145.8   -3.9   103.5   2212
 19 Jan 09 009:00:33:58     441   4.36      35    1.5  0   200.0  -82.1    7.5  145.8   -3.9   102.9   2212
 19 Jan 09 009:01:34:25     448   4.36      34    1.3  0   200.0  -82.0    7.5  145.8   -3.9   102.4   2212
 19 Jan 09 009:02:34:51     445   4.43      33    1.6  0   200.0  -81.9    7.5  145.8   -3.9   101.8   2212
 19 Jan 09 009:03:35:18     448   4.62      34    1.5  0   199.9  -81.8    7.5  145.8   -3.9   101.2   2212
 19 Jan 09 009:04:35:44     446   4.27      34    1.7  0   199.9  -81.7    7.6  145.8   -3.9   100.7   2212
 19 Jan 09 009:05:36:11     436   4.04      32    0.4  0   199.9  -81.6    7.6  145.8   -3.9   100.2   2212
 19 Jan 09 009:06:36:38     433   4.46      31    1.1  0   199.9  -81.5    7.6  145.8   -3.9    99.6   2212
 19 Jan 09 009:07:37:03     421   4.70      27    1.7  0   199.8  -81.4    7.6  145.8   -3.9    99.1   2212
 19 Jan 09 009:08:37:30     416   4.14      27    1.7  0   199.8  -81.3    7.7  145.8   -3.9    98.5   2212
 19 Jan 09 009:09:37:56     410   4.64      25    1.3  0   199.8  -81.2    7.7  145.8   -4.0    98.0   2212
 19 Jan 09 009:10:38:23     408   4.32      24    0.9  0   199.7  -81.1    7.7  145.8   -4.0    97.4   2212
 19 Jan 09 009:11:38:48     401   5.26      23    0.8  0   199.7  -81.0    7.7  145.8   -4.0    96.9   2212
 19 Jan 09 009:12:39:15     401   5.19      24    1.1  0   199.7  -80.9    7.7  145.8   -4.0    96.3   2212
 19 Jan 09 009:13:39:42     399   3.45      23    0.9  0   199.6  -80.8    7.8  145.8   -4.0    95.8   2212
 19 Jan 09 009:14:40:10     393   3.63      22    0.7  0   199.6  -80.7    7.8  145.8   -4.0    95.1   2212
 19 Jan 09 009:15:40:37     392   3.90      21    0.5  0   199.6  -80.6    7.8  145.8   -4.0    94.6   2212
 19 Jan 09 009:16:41:04     384   4.37      20    0.4  0   199.6  -80.5    7.8  145.8   -4.0    94.0   2212
 19 Jan 09 009:17:41:27     386   4.40      20    0.3  0   199.5  -80.4    7.9  145.8   -4.0    93.5   2212
 19 Jan 09 009:18:41:54     406   3.93      23    0.3  0   199.5  -80.3    7.9  145.8   -4.0    92.9   2212
 19 Jan 09 009:19:42:19     408   4.06      23    0.1  0   199.5  -80.2    7.9  145.8   -4.0    92.4   2212
 19 Jan 09 009:20:42:46     393   4.70      22    0.1  0   199.4  -80.1    7.9  145.8   -4.0    91.8   2212
 19 Jan 09 009:21:43:12     394   4.96      22    0.7  0   199.4  -80.0    7.9  145.8   -4.0    91.3   2212
 19 Jan 09 009:22:43:39     397   4.97      23    1.0  0   199.4  -79.9    8.0  145.8   -4.0    90.8   2212
 19 Jan 09 009:23:44:06     385   4.92      21    0.9  0   199.4  -79.8    8.0  145.8   -4.0    90.2   2212
 19 Jan 10 010:00:44:31     380   4.01      24    0.7  0   199.3  -79.6    8.0  145.8   -4.0    89.7   2212
 19 Jan 10 010:01:44:58     379   3.94      24    0.9  0   199.3  -79.5    8.0  145.8   -4.0    89.1   2212
 19 Jan 10 010:02:45:24     380   3.76      25    1.2  0   199.3  -79.4    8.0  145.8   -4.0    88.5   2212
 19 Jan 10 010:03:45:51     383   4.37      23    1.7  0   199.2  -79.3    8.1  145.8   -4.0    88.0   2212
 19 Jan 10 010:04:46:19     383   4.03      22    1.0  0   199.2  -79.2    8.1  145.8   -4.0    87.4   2212
 19 Jan 10 010:05:46:44     385   4.40      21    1.2  0   199.2  -79.1    8.1  145.8   -4.0    86.9   2212
 19 Jan 10 010:06:47:11     385   4.59      21    1.3  0   199.2  -79.0    8.1  145.8   -4.0    86.3   2212
 19 Jan 10 010:07:47:37     382   4.91      22    1.2  0   199.1  -78.9    8.2  145.8   -4.0    85.8   2212
 19 Jan 10 010:08:48:04     374   4.24      23    1.7  0   199.1  -78.8    8.2  145.8   -4.0    85.3   2212
 19 Jan 10 010:09:48:31     375   4.63      22    1.8  0   199.1  -78.7    8.2  145.8   -4.0    84.7   2212
 19 Jan 10 010:10:48:58     383   5.56      23    1.8  0   199.0  -78.6    8.2  145.8   -4.0    84.2   2212
 19 Jan 10 010:11:49:25     389   6.91      23    2.6  0   199.0  -78.5    8.2  145.8   -4.1    83.6   2212
 19 Jan 10 010:12:49:48     387   7.31      24    3.0  0   199.0  -78.4    8.3  145.8   -4.1    83.1   2212
 19 Jan 10 010:13:50:15     386   4.57      21    1.2  0   198.9  -78.3    8.3  145.8   -4.1    82.4   2212
