                       SOHO/CELIAS/MTOF Proton Monitor
                    Solar Wind Parameters from PMSW 8.0b5

 -------------------------------------------------------------------------------------------------

 Listed Parameters:

 Measurement time (Year, Month, Day of Month, Day of Year, Hour, Minute, Second)
 Proton speed [km/sec]
 Proton density [protons per cubic centimeter]
 Most probable proton thermal speed [km/sec]
 Arrival direction [degrees from north-south, with + meaning FROM the south).
 R indicates SOHO orientation based on NOMINAL_ROLL_ATTITUDE.DAT, 0: normal, 1: rotated 180deg
 (Vsw = -1 means NOT AVAILABLE)

 SOHO spacecraft coordinates: based on SOHO PRE orbit files
 GSE X, Y, Z [Earth Radii]   1 Re == 6378 km
 Heliocentric Range [10^6 km],
 Heliographic Latitude and Longitude [deg].
 Earth Carrington Rotation Number.

 FORMAT=(1X,I2,1X,A3,1X,I2,1X,I3,1X,I2,1X,I2,1X,I2,1X,F7.0,F7.2,1X,F7.0,F7.1,I3,1X,5F7.1,F8.1,I7)

 -------------------------------------------------------------------------------------------------

                              CELIAS/MTOF/PM DATA                     SOHO ORBIT DATA
 InSitu_Start__Time       [km/s]  [cm-3] [km/s]  [deg]      [Re]   [Re]   [Re]  [Mkm]  [deg]  [deg]   [#]
 YY MON DY DOY:HH:MM:SS   SPEED     Np     Vth    N/S  R   GSE_X  GSE_Y  GSE_Z  RANGE  HGLAT  HGLONG CRN(E)
 18 Jan 01 001:00:00:04     396  13.57      27   -4.5  0   214.8 -102.8   -2.6  145.7   -3.0   346.2   2199
 18 Jan 01 001:01:00:15     397  12.76      23   -3.4  0   214.7 -102.8   -2.6  145.7   -3.0   345.6   2199
 18 Jan 01 001:02:00:42     412  15.45      26   -4.4  0   214.7 -102.8   -2.6  145.7   -3.0   345.0   2199
 18 Jan 01 001:03:01:09     414  14.42      38   -4.2  0   214.6 -102.8   -2.6  145.7   -3.0   344.5   2199
 18 Jan 01 001:04:01:37     452   8.85      50   -2.1  0   214.6 -102.8   -2.5  145.7   -3.0   343.9   2199
 18 Jan 01 001:05:02:04     456   8.23      52   -2.2  0   214.5 -102.8   -2.5  145.7   -3.0   343.4   2199
 18 Jan 01 001:06:02:27     452   7.45      50   -2.0  0   214.5 -102.8   -2.5  145.7   -3.1   342.9   2199
 18 Jan 01 001:07:02:54     440   7.15      48   -2.6  0   214.4 -102.8   -2.5  145.7   -3.1   342.3   2199
 18 Jan 01 001:08:03:22     434   6.42      46   -2.3  0   214.4 -102.8   -2.4  145.7   -3.1   341.8   2199
 18 Jan 01 001:09:03:47     415   6.77      42   -3.0  0   214.3 -102.8   -2.4  145.7   -3.1   341.2   2199
 18 Jan 01 001:10:04:14     376   9.86      34   -2.5  0   214.3 -102.8   -2.4  145.7   -3.1   340.7   2199
 18 Jan 01 001:11:04:39     395   6.72      38   -2.3  0   214.2 -102.8   -2.4  145.7   -3.1   340.1   2199
 18 Jan 01 001:12:05:06     421   4.03      39   -1.7  0   214.2 -102.8   -2.3  145.7   -3.1   339.6   2199
 18 Jan 01 001:13:05:32     428   3.73      33   -1.0  0   214.1 -102.8   -2.3  145.7   -3.1   339.0   2199
 18 Jan 01 001:14:05:59     438   2.65      39    0.1  0   214.1 -102.8   -2.3  145.7   -3.1   338.4   2199
 18 Jan 01 001:15:06:26     460   2.44      41   -0.0  0   214.0 -102.8   -2.3  145.7   -3.1   337.9   2199
 18 Jan 01 001:16:06:51     473   2.58      44   -0.3  0   214.0 -102.8   -2.2  145.7   -3.1   337.4   2199
 18 Jan 01 001:17:07:18     474   2.91      45    0.2  0   213.9 -102.8   -2.2  145.7   -3.1   336.8   2199
 18 Jan 01 001:18:07:44     470   3.00      44    0.3  0   213.9 -102.8   -2.2  145.7   -3.2   336.3   2199
 18 Jan 01 001:19:08:11     436   2.90      38    0.4  0   213.8 -102.8   -2.1  145.7   -3.2   335.8   2199
 18 Jan 01 001:20:08:36     448   3.15      37    0.6  0   213.8 -102.8   -2.1  145.7   -3.2   335.2   2199
 18 Jan 01 001:21:09:04     432   3.09      35    1.0  0   213.7 -102.8   -2.1  145.7   -3.2   334.6   2199
 18 Jan 01 001:22:09:31     435   3.72      34    1.1  0   213.7 -102.8   -2.1  145.7   -3.2   334.1   2199
 18 Jan 01 001:23:09:58     438   3.82      34    1.2  0   213.6 -102.8   -2.0  145.7   -3.2   333.5   2199
 18 Jan 02 002:00:10:25     428   4.07      32    0.0  0   213.5 -102.8   -2.0  145.7   -3.2   332.9   2199
 18 Jan 02 002:01:10:48     427   4.40      31   -0.4  0   213.5 -102.8   -2.0  145.7   -3.2   332.4   2199
 18 Jan 02 002:02:11:15     430   4.52      31   -0.3  0   213.5 -102.8   -2.0  145.7   -3.2   331.8   2199
 18 Jan 02 002:03:11:42     420   4.83      29   -0.8  0   213.4 -102.8   -1.9  145.7   -3.2   331.2   2199
 18 Jan 02 002:04:12:08     418   4.13      28   -0.4  0   213.4 -102.8   -1.9  145.7   -3.2   330.7   2199
 18 Jan 02 002:05:12:35     414   4.00      27   -0.2  0   213.3 -102.8   -1.9  145.7   -3.2   330.1   2199
 18 Jan 02 002:06:13:00     413   3.60      26    0.1  0   213.3 -102.8   -1.9  145.7   -3.2   329.6   2199
 18 Jan 02 002:07:13:28     418   3.77      28   -0.1  0   213.2 -102.8   -1.8  145.7   -3.2   329.0   2199
 18 Jan 02 002:08:13:55     432   3.96      32   -0.1  0   213.2 -102.8   -1.8  145.7   -3.2   328.5   2199
 18 Jan 02 002:09:14:20     446   3.91      36    0.0  0   213.1 -102.8   -1.8  145.7   -3.2   328.0   2199
 18 Jan 02 002:10:14:47     438   4.42      33    0.1  0   213.1 -102.8   -1.8  145.7   -3.2   327.4   2199
 18 Jan 02 002:11:15:12     440   4.47      33   -0.4  0   213.0 -102.8   -1.7  145.7   -3.2   326.9   2199
 18 Jan 02 002:12:15:40     438   4.61      33    0.4  0   213.0 -102.8   -1.7  145.7   -3.2   326.3   2199
 18 Jan 02 002:13:16:07     427   4.24      31    0.3  0   212.9 -102.8   -1.7  145.7   -3.2   325.8   2199
 18 Jan 02 002:14:16:32     417   4.77      29    0.4  0   212.9 -102.8   -1.7  145.7   -3.2   325.2   2199
 18 Jan 02 002:15:16:59     423   4.88      30    0.2  0   212.8 -102.8   -1.6  145.7   -3.2   324.6   2199
 18 Jan 02 002:16:17:25     414   4.93      28   -0.4  0   212.8 -102.8   -1.6  145.7   -3.2   324.1   2199
 18 Jan 02 002:17:17:52     414   4.75      28   -0.3  0   212.7 -102.7   -1.6  145.7   -3.2   323.5   2199
 18 Jan 02 002:18:18:19     406   5.25      27   -0.3  0   212.7 -102.7   -1.6  145.7   -3.3   323.0   2199
 18 Jan 02 002:19:18:46     405   5.54      26   -0.1  0   212.6 -102.7   -1.5  145.7   -3.3   322.5   2199
 18 Jan 02 002:20:19:13     398   5.71      23   -0.6  0   212.6 -102.7   -1.5  145.7   -3.3   321.9   2199
 18 Jan 02 002:21:19:36     398   5.62      23   -0.6  0   212.5 -102.7   -1.5  145.7   -3.3   321.4   2199
 18 Jan 02 002:22:20:03     389   6.18      22   -0.4  0   212.5 -102.7   -1.4  145.7   -3.3   320.7   2199
 18 Jan 02 002:23:20:29     389   5.79      23   -0.0  0   212.4 -102.7   -1.4  145.7   -3.3   320.2   2199
 18 Jan 03 003:00:20:56     386   6.47      21   -0.8  0   212.4 -102.7   -1.4  145.7   -3.3   319.7   2199
 18 Jan 03 003:01:21:23     386   6.61      22   -0.3  0   212.3 -102.7   -1.4  145.7   -3.3   319.1   2199
 18 Jan 03 003:02:21:48     387   6.57      23   -0.1  0   212.3 -102.7   -1.3  145.7   -3.3   318.5   2199
 18 Jan 03 003:03:22:15     387   5.32      24    0.2  0   212.2 -102.7   -1.3  145.7   -3.3   318.0   2199
 18 Jan 03 003:04:22:41     381   4.88      26    0.4  0   212.2 -102.7   -1.3  145.7   -3.3   317.4   2199
 18 Jan 03 003:05:23:08     372   4.42      26    0.1  0   212.2 -102.7   -1.3  145.7   -3.3   316.9   2199
 18 Jan 03 003:06:23:35     373   4.61      26    0.9  0   212.1 -102.6   -1.2  145.7   -3.3   316.3   2199
 18 Jan 03 003:07:24:01     374   4.41      27    1.5  0   212.1 -102.6   -1.2  145.7   -3.3   315.8   2199
 18 Jan 03 003:08:24:28     378   4.62      28    2.3  0   212.0 -102.6   -1.2  145.7   -3.3   315.2   2199
 18 Jan 03 003:09:24:53     372   5.94      28    1.3  0   212.0 -102.6   -1.2  145.7   -3.3   314.7   2199
 18 Jan 03 003:10:25:20     376   5.61      27    0.0  0   211.9 -102.6   -1.1  145.7   -3.3   314.2   2199
 18 Jan 03 003:11:25:46     382   6.02      25    0.4  0   211.9 -102.6   -1.1  145.7   -3.3   313.6   2199
 18 Jan 03 003:12:26:13     379   5.86      25   -0.4  0   211.8 -102.6   -1.1  145.7   -3.3   313.1   2199
 18 Jan 03 003:13:26:40     380   5.55      23   -0.3  0   211.8 -102.6   -1.1  145.7   -3.3   312.5   2199
 18 Jan 03 003:14:27:07     380   5.10      22   -0.4  0   211.7 -102.6   -1.0  145.7   -3.3   312.0   2199
 18 Jan 03 003:15:27:34     377   4.93      24    0.1  0   211.7 -102.5   -1.0  145.7   -3.3   311.4   2199
 18 Jan 03 003:16:27:57     370   5.30      26    0.6  0   211.7 -102.5   -1.0  145.7   -3.3   310.8   2199
 18 Jan 03 003:17:28:25     369   5.39      26    1.9  0   211.6 -102.5   -1.0  145.7   -3.3   310.3   2199
 18 Jan 03 003:18:28:52     362   5.60      25    1.6  0   211.6 -102.5   -0.9  145.7   -3.4   309.7   2199
 18 Jan 03 003:19:29:17     358   6.35      25    2.5  0   211.5 -102.5   -0.9  145.7   -3.4   309.2   2199
 18 Jan 03 003:20:29:44     360   5.21      25    1.9  0   211.5 -102.5   -0.9  145.8   -3.4   308.7   2199
 18 Jan 03 003:21:30:09     357   7.11      24    2.6  0   211.4 -102.5   -0.8  145.8   -3.4   308.0   2199
 18 Jan 03 003:22:30:36     361   6.09      25    2.3  0   211.4 -102.5   -0.8  145.8   -3.4   307.4   2199
 18 Jan 03 003:23:31:04     371   5.22      27    2.2  0   211.3 -102.4   -0.8  145.8   -3.4   306.9   2199
 18 Jan 04 004:00:31:29     372   3.85      26    1.1  0   211.3 -102.4   -0.8  145.8   -3.4   306.4   2199
 18 Jan 04 004:01:31:56     364   4.37      25    0.4  0   211.2 -102.4   -0.7  145.8   -3.4   305.8   2199
 18 Jan 04 004:02:32:21     368   4.42      26    0.8  0   211.2 -102.4   -0.7  145.8   -3.4   305.3   2199
 18 Jan 04 004:03:32:48     366   4.53      25    0.5  0   211.2 -102.4   -0.7  145.8   -3.4   304.7   2199
 18 Jan 04 004:04:33:16     364   4.69      25    0.3  0   211.1 -102.4   -0.7  145.8   -3.4   304.2   2199
 18 Jan 04 004:05:33:42     375   4.79      28    1.1  0   211.1 -102.4   -0.6  145.8   -3.4   303.6   2199
 18 Jan 04 004:06:34:39     389   4.18      27    1.5  0   211.0 -102.3   -0.6  145.8   -3.4   303.1   2199
 18 Jan 04 004:07:35:04     387   3.52      24    0.8  0   211.0 -102.3   -0.6  145.8   -3.4   302.5   2199
 18 Jan 04 004:08:35:31     389   3.08      23    0.7  0   210.9 -102.3   -0.6  145.8   -3.4   302.0   2199
 18 Jan 04 004:09:35:58     387   2.59      25    0.4  0   210.9 -102.3   -0.5  145.8   -3.4   301.4   2199
 18 Jan 04 004:10:36:26     375   2.57      26    0.4  0   210.9 -102.3   -0.5  145.8   -3.4   300.9   2199
 18 Jan 04 004:11:36:53     367   2.92      26   -0.7  0   210.8 -102.3   -0.5  145.8   -3.4   300.3   2199
 18 Jan 04 004:12:37:16     367   3.03      25    0.1  0   210.8 -102.2   -0.5  145.8   -3.4   299.8   2199
 18 Jan 04 004:13:37:43     383   2.48      25    0.4  0   210.7 -102.2   -0.4  145.8   -3.4   299.3   2199
 18 Jan 04 004:14:38:10     381   2.79      23    0.2  0   210.7 -102.2   -0.4  145.8   -3.4   298.7   2199
 18 Jan 04 004:15:38:35     388   2.78      24    0.5  0   210.6 -102.2   -0.4  145.8   -3.4   298.2   2199
 18 Jan 04 004:16:39:02     388   3.31      25    0.1  0   210.6 -102.2   -0.4  145.8   -3.4   297.6   2199
 18 Jan 04 004:17:39:28     387   3.26      23    0.2  0   210.6 -102.1   -0.3  145.8   -3.4   297.0   2199
 18 Jan 04 004:18:39:55     393   3.51      23    0.3  0   210.5 -102.1   -0.3  145.8   -3.5   296.5   2199
 18 Jan 04 004:19:40:20     384   2.96      30    0.6  0   210.5 -102.1   -0.3  145.8   -3.5   295.9   2199
 18 Jan 04 004:20:40:47     393   3.66      30    1.2  0   210.4 -102.1   -0.2  145.8   -3.5   295.3   2199
 18 Jan 04 004:21:41:14     390   3.88      28    0.8  0   210.4 -102.1   -0.2  145.8   -3.5   294.7   2199
 18 Jan 04 004:22:41:40     376   3.83      28    0.2  0   210.3 -102.0   -0.2  145.8   -3.5   294.2   2199
 18 Jan 04 004:23:42:07     370   4.05      27   -0.5  0   210.3 -102.0   -0.2  145.8   -3.5   293.6   2199
 18 Jan 05 005:00:42:32     379   4.02      26    0.3  0   210.3 -102.0   -0.1  145.8   -3.5   293.1   2199
 18 Jan 05 005:01:42:59     387   3.44      25   -0.5  0   210.2 -102.0   -0.1  145.8   -3.5   292.6   2199
 18 Jan 05 005:02:43:25     396   3.27      26    0.7  0   210.2 -102.0   -0.1  145.8   -3.5   292.0   2199
 18 Jan 05 005:03:43:52     376   2.76      29   -0.6  0   210.1 -101.9   -0.1  145.8   -3.5   291.5   2199
 18 Jan 05 005:04:44:20     378   3.21      28   -0.7  0   210.1 -101.9   -0.0  145.8   -3.5   290.9   2199
 18 Jan 05 005:05:44:47     383   3.04      28    0.1  0   210.0 -101.9   -0.0  145.8   -3.5   290.4   2199
 18 Jan 05 005:06:45:14     386   2.67      30    0.3  0   210.0 -101.9    0.0  145.8   -3.5   289.8   2199
 18 Jan 05 005:07:45:41     381   2.64      30   -0.1  0   210.0 -101.9    0.0  145.8   -3.6   289.3   2199
 18 Jan 05 005:08:46:04     375   3.17      27   -1.0  0   209.9 -101.8    0.1  145.8   -3.6   288.7   2199
 18 Jan 05 005:09:46:31     371   3.83      26   -0.8  0   209.9 -101.8    0.1  145.8   -3.6   288.2   2199
 18 Jan 05 005:10:46:57     360   4.08      26   -1.0  0   209.8 -101.8    0.1  145.8   -3.6   287.6   2199
 18 Jan 05 005:11:47:24     357   3.69      25   -0.4  0   209.8 -101.8    0.1  145.8   -3.6   287.1   2199
 18 Jan 05 005:12:47:51     354   3.31      26   -0.8  0   209.8 -101.7    0.2  145.8   -3.6   286.5   2199
 18 Jan 05 005:13:48:16     352   3.39      25   -0.4  0   209.7 -101.7    0.2  145.8   -3.6   286.0   2199
 18 Jan 05 005:14:48:43     337   5.54      20    0.5  0   209.7 -101.7    0.2  145.8   -3.6   285.4   2199
 18 Jan 05 005:15:49:09     333   6.10      19    1.1  0   209.6 -101.7    0.3  145.8   -3.6   284.9   2199
 18 Jan 05 005:16:49:36     329   5.96      19    0.6  0   209.6 -101.6    0.3  145.8   -3.6   284.3   2199
 18 Jan 05 005:17:50:01     318   6.91      18    1.2  0   209.6 -101.6    0.3  145.8   -3.6   283.7   2199
 18 Jan 05 005:18:50:28     323   7.10      18    1.9  0   209.5 -101.6    0.3  145.8   -3.6   283.2   2199
 18 Jan 05 005:19:50:55     327   8.85      19    3.0  0   209.5 -101.6    0.4  145.8   -3.6   282.6   2199
 18 Jan 05 005:20:51:20     329   8.45      19    2.7  0   209.4 -101.5    0.4  145.8   -3.6   282.1   2199
 18 Jan 05 005:21:51:48     329   8.03      19    2.4  0   209.4 -101.5    0.4  145.8   -3.6   281.5   2199
 18 Jan 05 005:22:52:13     318   8.66      19    2.4  0   209.4 -101.5    0.4  145.8   -3.6   280.9   2199
 18 Jan 05 005:23:52:40     323   8.16      19    2.4  0   209.3 -101.5    0.5  145.8   -3.6   280.4   2199
 18 Jan 06 006:00:53:07     308   7.91      17    1.9  0   209.3 -101.4    0.5  145.8   -3.6   279.8   2199
 18 Jan 06 006:01:53:35     303   7.94      17    1.3  0   209.2 -101.4    0.5  145.8   -3.6   279.3   2199
 18 Jan 06 006:02:54:02     308   7.08      17    1.5  0   209.2 -101.4    0.5  145.8   -3.6   278.7   2199
 18 Jan 06 006:03:54:25     312   7.12      18    1.8  0   209.2 -101.3    0.6  145.8   -3.6   278.2   2199
 18 Jan 06 006:04:54:53     314   6.77      19    1.7  0   209.1 -101.3    0.6  145.8   -3.6   277.7   2199
 18 Jan 06 006:05:55:20     313   7.25      18    1.1  0   209.1 -101.3    0.6  145.8   -3.6   277.1   2199
 18 Jan 06 006:06:55:45     309   7.51      17    0.9  0   209.0 -101.3    0.6  145.8   -3.6   276.6   2199
 18 Jan 06 006:07:56:12     308   7.68      17    1.0  0   209.0 -101.2    0.7  145.8   -3.7   276.0   2199
 18 Jan 06 006:08:56:37     310   7.07      18    1.2  0   209.0 -101.2    0.7  145.8   -3.7   275.5   2199
 18 Jan 06 006:09:57:05     308   7.33      17    1.2  0   208.9 -101.2    0.7  145.8   -3.7   274.9   2199
 18 Jan 06 006:10:57:30     326   5.58      19    1.6  0   208.9 -101.1    0.7  145.8   -3.7   274.3   2199
 18 Jan 06 006:11:57:57     311   6.29      18    1.1  0   208.9 -101.1    0.8  145.8   -3.7   273.8   2199
 18 Jan 06 006:12:58:24     308   6.85      17    1.3  0   208.8 -101.1    0.8  145.8   -3.7   273.2   2199
 18 Jan 06 006:13:58:49     311   6.79      17    1.6  0   208.8 -101.1    0.8  145.8   -3.7   272.7   2199
 18 Jan 06 006:14:59:16     305   7.69      17    2.2  0   208.7 -101.0    0.9  145.8   -3.7   272.2   2199
 18 Jan 06 006:15:59:42     307   6.66      17    1.2  0   208.7 -101.0    0.9  145.8   -3.7   271.6   2199
 18 Jan 06 006:17:00:39     309   6.25      17    0.3  0   208.7 -101.0    0.9  145.8   -3.7   271.0   2199
 18 Jan 06 006:18:01:06     306   6.66      17   -0.9  0   208.6 -100.9    0.9  145.8   -3.7   270.4   2199
 18 Jan 06 006:19:01:32     309   6.25      17   -0.8  0   208.6 -100.9    1.0  145.8   -3.7   269.9   2199
 18 Jan 06 006:20:01:59     310   6.00      17   -0.5  0   208.5 -100.9    1.0  145.8   -3.7   269.3   2199
 18 Jan 06 006:21:02:26     311   5.96      17   -0.3  0   208.5 -100.8    1.0  145.8   -3.7   268.8   2199
 18 Jan 06 006:22:02:53     312   5.75      18   -0.6  0   208.5 -100.8    1.0  145.8   -3.7   268.2   2199
 18 Jan 06 006:23:03:20     314   5.73      18   -0.6  0   208.4 -100.8    1.1  145.8   -3.7   267.7   2199
 18 Jan 07 007:00:03:43     315   5.65      19    0.3  0   208.4 -100.7    1.1  145.8   -3.7   267.1   2199
 18 Jan 07 007:01:04:10     312   5.98      18    1.1  0   208.4 -100.7    1.1  145.8   -3.7   266.6   2199
 18 Jan 07 007:02:04:36     312   5.85      18    1.6  0   208.3 -100.7    1.1  145.8   -3.7   266.0   2199
 18 Jan 07 007:03:05:03     309   6.37      17    1.5  0   208.3 -100.6    1.2  145.8   -3.7   265.5   2199
 18 Jan 07 007:04:05:31     304   6.75      17    2.5  0   208.2 -100.6    1.2  145.8   -3.7   264.9   2199
 18 Jan 07 007:05:05:56     309   6.15      17    2.1  0   208.2 -100.6    1.2  145.8   -3.7   264.4   2199
 18 Jan 07 007:06:06:23     307   6.39      17    1.8  0   208.2 -100.5    1.2  145.8   -3.7   263.8   2199
 18 Jan 07 007:07:06:48     304   6.70      17    1.4  0   208.1 -100.5    1.3  145.8   -3.7   263.3   2199
 18 Jan 07 007:08:07:15     309   6.47      17    0.1  0   208.1 -100.4    1.3  145.8   -3.7   262.8   2199
 18 Jan 07 007:09:07:42     310   6.90      17    0.4  0   208.1 -100.4    1.3  145.8   -3.8   262.2   2199
 18 Jan 07 007:10:08:08     311   5.27      18    0.3  0   208.0 -100.4    1.3  145.8   -3.8   261.7   2199
 18 Jan 07 007:11:08:35     307   6.72      17    0.3  0   208.0 -100.3    1.4  145.8   -3.8   261.1   2199
 18 Jan 07 007:12:09:00     301   7.63      17    1.0  0   208.0 -100.3    1.4  145.8   -3.8   260.5   2199
 18 Jan 07 007:13:09:27     306   6.72      17    0.9  0   207.9 -100.3    1.4  145.8   -3.8   260.0   2199
 18 Jan 07 007:14:09:53     310   6.02      17   -0.0  0   207.9 -100.2    1.4  145.8   -3.8   259.4   2199
 18 Jan 07 007:15:10:20     313   5.78      18   -1.4  0   207.8 -100.2    1.5  145.8   -3.8   258.8   2199
 18 Jan 07 007:16:10:47     308   6.79      17   -2.9  0   207.8 -100.1    1.5  145.8   -3.8   258.2   2199
 18 Jan 07 007:17:11:14     308   6.74      17   -1.8  0   207.8 -100.1    1.5  145.8   -3.8   257.7   2199
 18 Jan 07 007:18:11:41     306   7.24      17   -2.2  0   207.7 -100.1    1.6  145.8   -3.8   257.1   2199
 18 Jan 07 007:19:12:05     308   6.67      17   -1.1  0   207.7 -100.0    1.6  145.8   -3.8   256.6   2199
 18 Jan 07 007:20:12:32     312   6.25      18   -0.3  0   207.7 -100.0    1.6  145.8   -3.8   256.1   2199
 18 Jan 07 007:21:12:59     322   5.62      19   -0.5  0   207.6  -99.9    1.6  145.8   -3.8   255.5   2199
 18 Jan 07 007:22:13:24     332   5.09      19   -0.7  0   207.6  -99.9    1.7  145.8   -3.8   255.0   2199
 18 Jan 07 007:23:13:51     337   4.62      20   -2.4  0   207.5  -99.9    1.7  145.8   -3.8   254.4   2199
 18 Jan 08 008:00:14:16     339   4.14      20    0.1  0   207.5  -99.8    1.7  145.8   -3.8   253.9   2199
 18 Jan 08 008:01:14:44     319   5.79      19    0.7  0   207.5  -99.8    1.7  145.8   -3.8   253.3   2199
 18 Jan 08 008:02:15:11     314   5.83      18   -0.3  0   207.4  -99.7    1.8  145.8   -3.8   252.8   2199
 18 Jan 08 008:03:15:36     316   5.70      19   -0.7  0   207.4  -99.7    1.8  145.8   -3.8   252.2   2199
 18 Jan 08 008:04:16:04     330   4.60      19   -0.6  0   207.4  -99.7    1.8  145.8   -3.8   251.7   2199
 18 Jan 08 008:05:16:29     366  13.36      24   -5.1  0   207.3  -99.6    1.8  145.8   -3.8   251.1   2199
 18 Jan 08 008:06:16:56     357  41.95      23   -6.3  0   207.3  -99.6    1.9  145.8   -3.8   250.6   2199
 18 Jan 08 008:07:17:21     358  46.16      23   -6.9  0   207.3  -99.5    1.9  145.8   -3.8   250.0   2199
 18 Jan 08 008:08:17:49     363  46.15      24   -5.7  0   207.2  -99.5    1.9  145.8   -3.8   249.5   2199
 18 Jan 08 008:09:18:14     372  30.67      26   -4.2  0   207.2  -99.5    1.9  145.8   -3.8   249.0   2199
 18 Jan 08 008:10:18:41     377  26.39      26   -4.0  0   207.2  -99.4    2.0  145.8   -3.8   248.4   2199
 18 Jan 08 008:11:19:08     378  29.48      27   -4.8  0   207.1  -99.4    2.0  145.8   -3.9   247.8   2199
 18 Jan 08 008:12:19:36     426   8.83      41   -1.6  0   207.1  -99.3    2.0  145.8   -3.9   247.3   2199
 18 Jan 08 008:13:20:03     426  12.66      44   -0.0  0   207.1  -99.3    2.0  145.8   -3.9   246.7   2199
 18 Jan 08 008:14:23:00     419  16.18      43    0.9  0   207.0  -99.2    2.1  145.8   -3.9   246.1   2199
 18 Jan 08 008:15:30:58     487   7.93      57    3.8  0   207.0  -99.2    2.1  145.8   -3.9   245.5   2199
 18 Jan 08 008:16:37:27     517   7.24      46    3.7  0   206.9  -99.1    2.1  145.8   -3.9   244.9   2199
 18 Jan 08 008:17:42:56     532   7.08      54    4.3  0   206.9  -99.1    2.2  145.8   -3.9   244.3   2199
 18 Jan 08 008:18:43:21     545   8.16      61    4.9  0   206.9  -99.0    2.2  145.8   -3.9   243.7   2199
 18 Jan 08 008:19:43:48     540   8.72      58    5.2  0   206.8  -99.0    2.2  145.8   -3.9   243.2   2199
 18 Jan 08 008:20:44:15     536   8.79      53    5.1  0   206.8  -98.9    2.2  145.8   -3.9   242.6   2199
 18 Jan 08 008:21:44:40     528   6.95      51    3.4  0   206.8  -98.9    2.3  145.8   -3.9   242.1   2199
 18 Jan 08 008:22:45:08     525   6.40      48    2.2  0   206.7  -98.8    2.3  145.8   -3.9   241.5   2199
 18 Jan 08 008:23:45:33     544   4.94      47    2.1  0   206.7  -98.8    2.3  145.8   -4.0   241.0   2199
 18 Jan 09 009:00:46:00     556   2.81      50   -1.3  0   206.7  -98.8    2.3  145.8   -4.0   240.4   2199
 18 Jan 09 009:01:46:27     564   2.77      49   -0.2  0   206.6  -98.7    2.4  145.8   -4.0   239.9   2199
 18 Jan 09 009:02:46:54     538   3.01      45   -0.1  0   206.6  -98.7    2.4  145.8   -4.0   239.3   2199
 18 Jan 09 009:03:47:22     566   2.59      50   -0.7  0   206.6  -98.6    2.4  145.8   -4.0   238.8   2199
 18 Jan 09 009:04:47:45     536   2.94      45   -0.8  0   206.5  -98.6    2.4  145.8   -4.0   238.2   2199
 18 Jan 09 009:05:48:12     502   3.98      35   -1.5  0   206.5  -98.5    2.5  145.8   -4.0   237.7   2199
 18 Jan 09 009:06:48:38     500   3.87      35   -1.5  0   206.5  -98.5    2.5  145.8   -4.0   237.1   2199
 18 Jan 09 009:07:49:05     505   3.34      37   -0.7  0   206.4  -98.4    2.5  145.8   -4.0   236.6   2199
 18 Jan 09 009:08:49:32     504   3.33      36    0.6  0   206.4  -98.4    2.5  145.8   -4.0   236.1   2199
 18 Jan 09 009:09:49:57     503   3.53      33    1.4  0   206.4  -98.3    2.6  145.8   -4.0   235.5   2199
 18 Jan 09 009:10:50:24     498   3.01      33    0.6  0   206.3  -98.3    2.6  145.8   -4.0   234.9   2199
 18 Jan 09 009:11:50:50     499   2.94      32    0.3  0   206.3  -98.2    2.6  145.8   -4.0   234.3   2199
 18 Jan 09 009:12:51:17     499   2.83      32    0.1  0   206.3  -98.2    2.6  145.8   -4.0   233.8   2199
 18 Jan 09 009:13:51:44     496   2.63      33    0.5  0   206.2  -98.1    2.7  145.8   -4.0   233.2   2199
 18 Jan 09 009:14:52:09     495   3.05      32    0.3  0   206.2  -98.1    2.7  145.8   -4.0   232.6   2199
 18 Jan 09 009:15:52:36     489   3.93      26    1.0  0   206.2  -98.0    2.7  145.8   -4.0   232.1   2199
 18 Jan 09 009:16:53:02     486   4.45      23    1.0  0   206.1  -97.9    2.7  145.8   -4.0   231.5   2199
 18 Jan 09 009:17:53:29     489   3.86      27    0.5  0   206.1  -97.9    2.8  145.8   -4.0   231.0   2199
 18 Jan 09 009:18:53:54     491   3.12      33   -0.1  0   206.1  -97.8    2.8  145.8   -4.0   230.4   2199
 18 Jan 09 009:19:54:21     494   3.44      32    0.1  0   206.0  -97.8    2.8  145.8   -4.0   229.9   2199
 18 Jan 09 009:20:54:49     494   3.39      32   -0.7  0   206.0  -97.7    2.8  145.8   -4.0   229.4   2199
 18 Jan 09 009:21:55:16     492   4.20      31    0.0  0   206.0  -97.7    2.9  145.8   -4.0   228.8   2199
 18 Jan 09 009:22:55:43     487   3.80      33   -1.8  0   205.9  -97.6    2.9  145.8   -4.0   228.3   2199
 18 Jan 09 009:23:56:06     491   3.19      34   -1.5  0   205.9  -97.6    2.9  145.8   -4.0   227.7   2199
 18 Jan 10 010:00:56:33     503   2.68      33   -1.2  0   205.9  -97.5    2.9  145.8   -4.0   227.2   2199
 18 Jan 10 010:01:57:00     501   2.24      39   -1.0  0   205.8  -97.5    3.0  145.8   -4.1   226.6   2199
 18 Jan 10 010:02:57:25     491   2.43      38   -0.5  0   205.8  -97.4    3.0  145.8   -4.1   226.1   2199
