                       SOHO/CELIAS/MTOF Proton Monitor
                    Solar Wind Parameters from PMSW 8.0b5

 -------------------------------------------------------------------------------------------------

 Listed Parameters:

 Measurement time (Year, Month, Day of Month, Day of Year, Hour, Minute, Second)
 Proton speed [km/sec]
 Proton density [protons per cubic centimeter]
 Most probable proton thermal speed [km/sec]
 Arrival direction [degrees from north-south, with + meaning FROM the south).
 R indicates SOHO orientation based on NOMINAL_ROLL_ATTITUDE.DAT, 0: normal, 1: rotated 180deg
 (Vsw = -1 means NOT AVAILABLE)

 SOHO spacecraft coordinates: based on SOHO PRE orbit files
 GSE X, Y, Z [Earth Radii]   1 Re == 6378 km
 Heliocentric Range [10^6 km],
 Heliographic Latitude and Longitude [deg].
 Earth Carrington Rotation Number.

 FORMAT=(1X,I2,1X,A3,1X,I2,1X,I3,1X,I2,1X,I2,1X,I2,1X,F7.0,F7.2,1X,F7.0,F7.1,I3,1X,5F7.1,F8.1,I7)

 -------------------------------------------------------------------------------------------------

                              CELIAS/MTOF/PM DATA                     SOHO ORBIT DATA
 InSitu_Start__Time       [km/s]  [cm-3] [km/s]  [deg]      [Re]   [Re]   [Re]  [Mkm]  [deg]  [deg]   [#]
 YY MON DY DOY:HH:MM:SS   SPEED     Np     Vth    N/S  R   GSE_X  GSE_Y  GSE_Z  RANGE  HGLAT  HGLONG CRN(E)
 03 Jan 01 001:00:00:15     429   4.06      37   -1.8  0   194.3  -31.8   15.7  145.9   -3.0   302.3   1998
 03 Jan 01 001:01:00:41     428   4.45      36   -0.9  0   194.3  -31.6   15.8  145.9   -3.0   301.7   1998
 03 Jan 01 001:02:01:08     420   4.26      35   -0.0  0   194.2  -31.5   15.8  145.9   -3.0   301.2   1998
 03 Jan 01 001:03:01:35     437   3.75      36   -2.1  0   194.2  -31.3   15.8  145.9   -3.0   300.6   1998
 03 Jan 01 001:04:02:01     430   3.88      37   -1.9  0   194.2  -31.1   15.8  145.9   -3.0   300.1   1998
 03 Jan 01 001:05:02:28     430   3.67      36   -0.5  0   194.2  -31.0   15.8  145.9   -3.0   299.5   1998
 03 Jan 01 001:06:02:53     426   3.79      35   -0.5  0   194.2  -30.8   15.8  145.9   -3.0   299.0   1998
 03 Jan 01 001:07:03:20     425   3.68      35   -1.5  0   194.2  -30.7   15.8  145.9   -3.0   298.4   1998
 03 Jan 01 001:08:03:48     423   3.68      35   -0.8  0   194.2  -30.5   15.8  145.9   -3.0   297.9   1998
 03 Jan 01 001:09:04:13     417   3.98      35   -0.4  0   194.2  -30.3   15.8  145.9   -3.0   297.3   1998
 03 Jan 01 001:10:04:40     396   5.47      29   -0.5  0   194.2  -30.2   15.8  145.9   -3.0   296.8   1998
 03 Jan 01 001:11:05:06     392   5.51      27    0.6  0   194.2  -30.0   15.9  145.9   -3.0   296.2   1998
 03 Jan 01 001:12:05:33     387   4.86      27   -1.1  0   194.2  -29.8   15.9  145.9   -3.0   295.7   1998
 03 Jan 01 001:13:06:00     385   4.85      30   -2.0  0   194.2  -29.7   15.9  145.9   -3.0   295.1   1998
 03 Jan 01 001:14:06:27     378   3.33      33   -2.6  0   194.2  -29.5   15.9  145.9   -3.0   294.6   1998
 03 Jan 01 001:15:06:54     378   7.98      23   -4.4  0   194.2  -29.4   15.9  145.9   -3.0   294.0   1998
 03 Jan 01 001:16:07:17     394   9.84      25   -4.2  0   194.2  -29.2   15.9  145.9   -3.0   293.5   1998
 03 Jan 01 001:17:07:44     376   7.15      23   -2.4  0   194.2  -29.0   15.9  145.9   -3.0   292.9   1998
 03 Jan 01 001:18:08:12     378   5.83      25   -0.2  0   194.2  -28.9   15.9  145.9   -3.0   292.4   1998
 03 Jan 01 001:19:08:37     386   6.19      26    0.5  0   194.2  -28.7   15.9  145.9   -3.1   291.8   1998
 03 Jan 01 001:20:12:36     387   6.18      25   -0.0  0   194.2  -28.5   15.9  145.9   -3.1   291.2   1998
 03 Jan 01 001:21:13:01     392   5.46      27    0.1  0   194.2  -28.3   15.9  145.9   -3.1   290.6   1998
 03 Jan 01 001:22:13:28     387   5.12      25   -0.2  0   194.2  -28.2   16.0  145.9   -3.1   290.1   1998
 03 Jan 01 001:23:13:53     373   5.74      27   -1.5  0   194.2  -28.0   16.0  145.9   -3.1   289.5   1998
 03 Jan 02 002:00:14:20     374   5.83      25   -1.1  0   194.2  -27.8   16.0  145.9   -3.1   289.0   1998
 03 Jan 02 002:01:14:48     377   6.26      28   -0.6  0   194.2  -27.7   16.0  145.9   -3.1   288.4   1998
 03 Jan 02 002:02:15:13     370   4.12      33   -0.2  0   194.2  -27.5   16.0  145.9   -3.1   287.9   1998
 03 Jan 02 002:03:15:40     358   5.52      28   -2.2  0   194.2  -27.3   16.0  145.9   -3.1   287.3   1998
 03 Jan 02 002:04:16:06     360   5.33      29   -1.6  0   194.2  -27.2   16.0  145.9   -3.1   286.8   1998
 03 Jan 02 002:05:16:33     364   6.38      25   -0.3  0   194.2  -27.0   16.0  145.9   -3.1   286.2   1998
 03 Jan 02 002:06:17:00     360   5.73      24   -0.5  0   194.2  -26.9   16.0  145.9   -3.1   285.7   1998
 03 Jan 02 002:07:17:25     359   5.46      26    1.0  0   194.2  -26.7   16.0  145.9   -3.1   285.1   1998
 03 Jan 02 002:08:17:52     374   6.87      24    0.8  0   194.1  -26.5   16.0  145.9   -3.1   284.6   1998
 03 Jan 02 002:09:18:18     358   6.06      26   -2.0  0   194.1  -26.4   16.1  145.9   -3.1   284.0   1998
 03 Jan 02 002:10:18:45     352   5.82      26   -3.4  0   194.1  -26.2   16.1  145.9   -3.1   283.5   1998
 03 Jan 02 002:11:19:12     354   5.88      25   -2.0  0   194.1  -26.0   16.1  145.9   -3.1   282.9   1998
 03 Jan 02 002:12:19:39     360   6.18      24   -0.0  0   194.1  -25.9   16.1  145.9   -3.1   282.4   1998
 03 Jan 02 002:13:20:07     362   6.38      23    0.0  0   194.1  -25.7   16.1  145.9   -3.1   281.7   1998
 03 Jan 02 002:14:20:30     358   5.64      24   -1.3  0   194.1  -25.5   16.1  145.9   -3.1   281.2   1998
 03 Jan 02 002:15:20:57     361   6.30      21   -0.0  0   194.1  -25.3   16.1  145.9   -3.1   280.6   1998
 03 Jan 02 002:16:21:24     361   6.81      22    0.5  0   194.1  -25.2   16.1  145.9   -3.2   280.1   1998
 03 Jan 02 002:17:21:49     349   5.44      25   -2.3  0   194.1  -25.0   16.1  145.9   -3.2   279.5   1998
 03 Jan 02 002:18:22:16     362   8.33      21   -2.5  0   194.1  -24.8   16.1  145.9   -3.2   279.0   1998
 03 Jan 02 002:19:22:42     384   8.48      24   -2.0  0   194.1  -24.7   16.1  145.9   -3.2   278.4   1998
 03 Jan 02 002:20:23:09     407  14.01      30   -4.2  0   194.1  -24.5   16.1  145.9   -3.2   277.9   1998
 03 Jan 02 002:21:23:36     408  12.17      30   -4.0  0   194.1  -24.3   16.1  145.9   -3.2   277.3   1998
 03 Jan 02 002:22:24:01     403  10.51      29   -4.4  0   194.1  -24.2   16.2  145.9   -3.2   276.8   1998
 03 Jan 02 002:23:24:58     393  11.04      25   -3.7  0   194.1  -24.0   16.2  145.9   -3.2   276.2   1998
 03 Jan 03 003:00:25:25     392  11.78      27   -4.8  0   194.1  -23.8   16.2  145.9   -3.2   275.7   1998
 03 Jan 03 003:01:25:51     403  11.57      32   -4.5  0   194.1  -23.7   16.2  145.9   -3.2   275.1   1998
 03 Jan 03 003:02:26:18     426  12.87      40   -4.7  0   194.1  -23.5   16.2  145.9   -3.2   274.6   1998
 03 Jan 03 003:03:26:43     425  10.37      42   -4.1  0   194.1  -23.3   16.2  145.9   -3.2   274.0   1998
 03 Jan 03 003:04:27:11     428   9.85      40   -1.1  0   194.1  -23.2   16.2  145.9   -3.2   273.5   1998
 03 Jan 03 003:05:27:36     446  14.30      39   -1.3  0   194.1  -23.0   16.2  145.9   -3.2   272.9   1998
 03 Jan 03 003:06:28:03     462  14.31      42   -0.8  0   194.1  -22.8   16.2  145.9   -3.2   272.3   1998
 03 Jan 03 003:07:28:31     467  12.28      43   -1.7  0   194.1  -22.7   16.2  145.9   -3.2   271.8   1998
 03 Jan 03 003:08:28:58     480  11.01      43    0.0  0   194.1  -22.5   16.2  145.9   -3.2   271.2   1998
 03 Jan 03 003:09:29:25     498  10.82      45    1.2  0   194.0  -22.3   16.2  145.9   -3.2   270.7   1998
 03 Jan 03 003:10:29:52     520   7.63      47    1.2  0   194.0  -22.2   16.2  145.9   -3.2   270.1   1998
 03 Jan 03 003:11:30:15     536   8.83      50    1.9  0   194.0  -22.0   16.3  145.9   -3.2   269.5   1998
 03 Jan 03 003:12:30:42     544  10.71      49    2.9  0   194.0  -21.8   16.3  145.9   -3.2   269.0   1998
 03 Jan 03 003:13:31:08     556  13.23      52    4.4  0   194.0  -21.6   16.3  145.9   -3.3   268.4   1998
 03 Jan 03 003:14:31:35     567  10.93      67    3.3  0   194.0  -21.5   16.3  145.9   -3.3   267.9   1998
 03 Jan 03 003:15:32:02     557  11.94      71    3.4  0   194.0  -21.3   16.3  145.9   -3.3   267.3   1998
 03 Jan 03 003:16:32:27     566  12.11      76    2.8  0   194.0  -21.1   16.3  145.9   -3.3   266.8   1998
 03 Jan 03 003:17:32:54     551  11.14      61    2.9  0   194.0  -21.0   16.3  145.9   -3.3   266.2   1998
 03 Jan 03 003:18:33:19     560  10.60      59    2.1  0   194.0  -20.8   16.3  145.9   -3.3   265.7   1998
 03 Jan 03 003:19:33:47     570  10.16      64    2.4  0   194.0  -20.6   16.3  145.9   -3.3   265.1   1998
 03 Jan 03 003:20:34:14     578   9.59      62    2.6  0   194.0  -20.5   16.3  145.9   -3.3   264.6   1998
 03 Jan 03 003:21:34:39     597   7.58      73    1.6  0   194.0  -20.3   16.3  145.9   -3.3   264.0   1998
 03 Jan 03 003:22:35:06     613   7.57      79    1.5  0   194.0  -20.1   16.3  145.9   -3.3   263.4   1998
 03 Jan 03 003:23:35:31     586   7.87      80    1.4  0   194.0  -20.0   16.3  145.9   -3.3   262.9   1998
 03 Jan 04 004:00:35:59     583   8.55      77    1.8  0   194.0  -19.8   16.3  145.9   -3.3   262.3   1998
 03 Jan 04 004:01:36:24     562   6.60      76    1.6  0   194.0  -19.6   16.4  145.9   -3.3   261.8   1998
 03 Jan 04 004:02:36:51     598   4.36      64   -0.5  0   194.0  -19.4   16.4  145.9   -3.3   261.2   1998
 03 Jan 04 004:03:37:18     620   4.10      63    0.4  0   194.0  -19.3   16.4  145.9   -3.3   260.7   1998
 03 Jan 04 004:04:37:46     616   3.40      63    1.0  0   194.0  -19.1   16.4  145.9   -3.3   260.1   1998
 03 Jan 04 004:05:38:13     636   2.74      62    0.8  0   194.0  -18.9   16.4  145.9   -3.3   259.6   1998
 03 Jan 04 004:06:38:40     618   2.76      63   -0.2  0   193.9  -18.8   16.4  145.9   -3.3   259.0   1998
 03 Jan 04 004:07:39:03     616   2.73      57    0.1  0   193.9  -18.6   16.4  145.9   -3.3   258.5   1998
 03 Jan 04 004:08:39:31     616   2.67      58    1.0  0   193.9  -18.4   16.4  145.9   -3.3   257.9   1998
 03 Jan 04 004:09:39:56     613   2.80      61   -0.6  0   193.9  -18.3   16.4  145.9   -3.3   257.4   1998
 03 Jan 04 004:10:40:23     615   2.73      63    0.2  0   193.9  -18.1   16.4  145.9   -3.4   256.8   1998
 03 Jan 04 004:11:40:48     609   2.77      59   -0.3  0   193.9  -17.9   16.4  145.9   -3.4   256.2   1998
 03 Jan 04 004:12:41:15     598   2.75      58    0.2  0   193.9  -17.7   16.4  145.9   -3.4   255.6   1998
 03 Jan 04 004:13:41:43     554   3.28      52   -0.5  0   193.9  -17.6   16.4  145.9   -3.4   255.1   1998
 03 Jan 04 004:14:42:08     559   3.17      52    0.0  0   193.9  -17.4   16.4  145.9   -3.4   254.5   1998
 03 Jan 04 004:15:42:35     568   3.63      49    0.3  0   193.9  -17.2   16.4  145.9   -3.4   254.0   1998
 03 Jan 04 004:16:43:00     554   3.58      48   -0.7  0   193.9  -17.1   16.4  145.9   -3.4   253.4   1998
 03 Jan 04 004:17:43:27     518   3.63      45   -1.2  0   193.9  -16.9   16.4  145.9   -3.4   252.9   1998
 03 Jan 04 004:18:43:54     515   3.54      45   -0.3  0   193.9  -16.7   16.5  145.9   -3.4   252.3   1998
 03 Jan 04 004:19:44:20     542   3.13      50    0.1  0   193.9  -16.6   16.5  145.9   -3.4   251.8   1998
 03 Jan 04 004:20:44:47     523   3.60      45    0.4  0   193.9  -16.4   16.5  145.9   -3.4   251.2   1998
 03 Jan 04 004:21:45:12     526   3.38      46   -0.5  0   193.9  -16.2   16.5  145.9   -3.4   250.7   1998
 03 Jan 04 004:22:45:40     542   3.29      48   -0.3  0   193.9  -16.0   16.5  145.9   -3.4   250.1   1998
 03 Jan 04 004:23:46:07     487   4.28      36   -0.7  0   193.9  -15.9   16.5  145.9   -3.4   249.6   1998
 03 Jan 05 005:00:46:34     480   4.69      33   -0.7  0   193.9  -15.7   16.5  145.9   -3.4   249.0   1998
 03 Jan 05 005:01:47:01     472   4.17      36   -1.5  0   193.9  -15.5   16.5  145.9   -3.4   248.5   1998
 03 Jan 05 005:02:47:24     469   3.49      39   -2.4  0   193.8  -15.4   16.5  145.9   -3.4   247.9   1998
 03 Jan 05 005:03:47:51     470   3.35      40   -1.3  0   193.8  -15.2   16.5  145.9   -3.4   247.4   1998
 03 Jan 05 005:04:48:19     464   3.98      36   -1.5  0   193.8  -15.0   16.5  145.9   -3.4   246.8   1998
 03 Jan 05 005:05:48:44     474   4.35      33   -0.8  0   193.8  -14.9   16.5  145.9   -3.4   246.3   1998
 03 Jan 05 005:06:49:11     445   3.99      38   -3.8  0   193.8  -14.7   16.5  145.9   -3.4   245.7   1998
 03 Jan 05 005:07:49:37     433   3.70      40   -1.5  0   193.8  -14.5   16.5  145.9   -3.5   245.2   1998
 03 Jan 05 005:08:50:04     431   4.11      39   -1.5  0   193.8  -14.3   16.5  145.9   -3.5   244.5   1998
 03 Jan 05 005:09:50:31     447   4.71      36   -2.3  0   193.8  -14.2   16.5  145.9   -3.5   244.0   1998
 03 Jan 05 005:10:50:56     455   5.02      34   -3.0  0   193.8  -14.0   16.5  145.9   -3.5   243.4   1998
 03 Jan 05 005:11:51:23     435   4.53      39   -2.1  0   193.8  -13.8   16.5  145.9   -3.5   242.9   1998
 03 Jan 05 005:12:51:49     424   8.43      37   -5.1  0   193.8  -13.7   16.5  145.9   -3.5   242.3   1998
 03 Jan 05 005:13:52:16     438   4.52      37   -2.3  0   193.8  -13.5   16.6  145.9   -3.5   241.8   1998
 03 Jan 05 005:14:52:43     430   5.73      36   -3.4  0   193.8  -13.3   16.6  145.9   -3.5   241.2   1998
 03 Jan 05 005:15:53:08     416   3.61      41   -2.8  0   193.8  -13.1   16.6  145.9   -3.5   240.7   1998
 03 Jan 05 005:16:53:35     411   7.10      34   -4.1  0   193.8  -13.0   16.6  145.9   -3.5   240.1   1998
 03 Jan 05 005:17:54:01     411   6.04      32   -2.2  0   193.8  -12.8   16.6  145.9   -3.5   239.6   1998
 03 Jan 05 005:18:54:28     395   5.09      28   -0.8  0   193.8  -12.6   16.6  145.9   -3.5   239.0   1998
 03 Jan 05 005:19:54:55     427   4.68      35   -4.0  0   193.8  -12.5   16.6  145.9   -3.5   238.5   1998
 03 Jan 05 005:20:55:22     399   4.21      28   -1.1  0   193.7  -12.3   16.6  145.9   -3.5   237.9   1998
 03 Jan 05 005:21:55:49     399   5.73      28    0.6  0   193.7  -12.1   16.6  145.9   -3.5   237.4   1998
 03 Jan 05 005:22:56:12     394   4.96      27   -0.4  0   193.7  -12.0   16.6  145.9   -3.5   236.8   1998
 03 Jan 05 005:23:56:40     403   4.59      32    0.1  0   193.7  -11.8   16.6  145.9   -3.5   236.3   1998
 03 Jan 06 006:00:57:07     409   6.22      31    1.2  0   193.7  -11.6   16.6  145.9   -3.5   235.7   1998
 03 Jan 06 006:01:57:32     398   5.64      29   -0.5  0   193.7  -11.5   16.6  145.9   -3.5   235.2   1998
 03 Jan 06 006:02:57:59     395   5.08      29   -0.9  0   193.7  -11.3   16.6  145.9   -3.5   234.6   1998
 03 Jan 06 006:03:58:25     397   5.34      30    0.7  0   193.7  -11.1   16.6  145.9   -3.5   234.1   1998
 03 Jan 06 006:04:58:52     397   5.88      27    0.7  0   193.7  -10.9   16.6  145.9   -3.5   233.5   1998
 03 Jan 06 006:05:59:19     398   6.24      28   -1.3  0   193.7  -10.8   16.6  145.9   -3.6   233.0   1998
 03 Jan 06 006:06:59:45     399   5.51      28   -0.1  0   193.7  -10.6   16.6  145.9   -3.6   232.4   1998
 03 Jan 06 006:08:00:12     405   5.26      30    0.4  0   193.7  -10.4   16.6  145.9   -3.6   231.8   1998
 03 Jan 06 006:09:00:37     402   5.62      29    1.2  0   193.7  -10.2   16.6  145.9   -3.6   231.2   1998
 03 Jan 06 006:10:01:04     396   5.42      28    0.6  0   193.7  -10.1   16.6  145.9   -3.6   230.7   1998
 03 Jan 06 006:11:01:31     391   5.38      26   -0.1  0   193.7   -9.9   16.6  145.9   -3.6   230.1   1998
 03 Jan 06 006:12:01:56     393   5.13      27    0.5  0   193.7   -9.7   16.6  145.9   -3.6   229.6   1998
 03 Jan 06 006:13:02:24     395   6.12      29    1.4  0   193.7   -9.6   16.6  145.9   -3.6   229.0   1998
 03 Jan 06 006:14:02:49     395   4.48      36    0.7  0   193.6   -9.4   16.7  145.9   -3.6   228.5   1998
 03 Jan 06 006:15:03:16     395   6.52      27    0.8  0   193.6   -9.2   16.7  145.9   -3.6   227.9   1998
 03 Jan 06 006:16:03:43     392   6.07      26    0.1  0   193.6   -9.1   16.7  145.9   -3.6   227.4   1998
 03 Jan 06 006:17:04:11     388   5.60      26   -2.1  0   193.6   -8.9   16.7  145.9   -3.6   226.8   1998
 03 Jan 06 006:18:04:38     389   5.24      28   -0.1  0   193.6   -8.7   16.7  145.9   -3.6   226.3   1998
 03 Jan 06 006:19:05:31     388   4.51      30   -2.1  0   193.6   -8.5   16.7  145.9   -3.6   225.7   1998
 03 Jan 06 006:20:07:32     388   5.68      26   -1.6  0   193.6   -8.4   16.7  145.9   -3.6   225.2   1998
 03 Jan 06 006:21:07:55     390   5.98      26   -1.3  0   193.6   -8.2   16.7  145.9   -3.6   224.6   1998
 03 Jan 06 006:22:08:22     391   5.50      27   -1.0  0   193.6   -8.0   16.7  145.9   -3.6   224.1   1998
 03 Jan 06 006:23:08:47     388   5.18      28   -1.0  0   193.6   -7.9   16.7  145.9   -3.6   223.5   1998
 03 Jan 07 007:00:09:14     389   4.80      30   -0.1  0   193.6   -7.7   16.7  145.9   -3.6   223.0   1998
 03 Jan 07 007:01:09:42     392   4.59      33    0.5  0   193.6   -7.5   16.7  145.9   -3.6   222.4   1998
 03 Jan 07 007:02:10:07     394   6.01      30    0.6  0   193.6   -7.3   16.7  145.9   -3.6   221.8   1998
 03 Jan 07 007:03:11:34     395   6.31      31    0.8  0   193.6   -7.2   16.7  145.9   -3.7   221.2   1998
 03 Jan 07 007:04:12:01     395   7.13      30    0.7  0   193.6   -7.0   16.7  145.9   -3.7   220.7   1998
 03 Jan 07 007:05:12:26     394   7.43      30    0.7  0   193.6   -6.8   16.7  145.9   -3.7   220.1   1998
 03 Jan 07 007:06:12:54     391   8.03      29    1.0  0   193.6   -6.7   16.7  145.9   -3.7   219.6   1998
 03 Jan 07 007:07:13:19     388   7.47      30    0.7  0   193.5   -6.5   16.7  145.9   -3.7   219.0   1998
 03 Jan 07 007:08:13:47     384   7.94      29    0.4  0   193.5   -6.3   16.7  145.9   -3.7   218.5   1998
 03 Jan 07 007:09:14:14     376   7.22      28    0.3  0   193.5   -6.1   16.7  145.9   -3.7   217.9   1998
 03 Jan 07 007:10:14:39     377   7.33      26   -0.4  0   193.5   -6.0   16.7  145.9   -3.7   217.4   1998
 03 Jan 07 007:11:15:06     376   7.60      25    0.1  0   193.5   -5.8   16.7  145.9   -3.7   216.8   1998
 03 Jan 07 007:12:15:32     372   7.64      25   -0.1  0   193.5   -5.6   16.7  145.9   -3.7   216.3   1998
 03 Jan 07 007:13:15:59     367   7.50      26    0.3  0   193.5   -5.5   16.7  145.9   -3.7   215.7   1998
 03 Jan 07 007:14:16:26     361   6.31      27    0.1  0   193.5   -5.3   16.7  145.9   -3.7   215.2   1998
 03 Jan 07 007:15:16:53     356   6.27      28    0.0  0   193.5   -5.1   16.7  145.9   -3.7   214.6   1998
 03 Jan 07 007:16:17:20     347   7.70      26    0.6  0   193.5   -5.0   16.7  145.9   -3.7   214.1   1998
 03 Jan 07 007:17:17:43     336   9.20      25    1.0  0   193.5   -4.8   16.7  145.9   -3.7   213.5   1998
 03 Jan 07 007:18:18:11     332  12.06      23    1.7  0   193.5   -4.6   16.7  145.9   -3.7   213.0   1998
 03 Jan 07 007:19:18:38     330  11.07      23    1.4  0   193.5   -4.5   16.7  145.9   -3.7   212.4   1998
 03 Jan 07 007:20:19:03     330  11.99      23    1.1  0   193.5   -4.3   16.7  145.9   -3.7   211.9   1998
 03 Jan 07 007:21:19:30     330  12.26      23    0.6  0   193.5   -4.1   16.7  145.9   -3.7   211.3   1998
 03 Jan 07 007:22:19:55     326  11.78      22    0.8  0   193.5   -4.0   16.7  145.9   -3.7   210.8   1998
 03 Jan 07 007:23:20:23     321  13.51      22    0.0  0   193.4   -3.8   16.7  145.9   -3.7   210.1   1998
 03 Jan 08 008:00:20:48     317  14.50      21   -1.0  0   193.4   -3.6   16.7  145.9   -3.7   209.6   1998
 03 Jan 08 008:01:21:15     319  13.92      22   -0.4  0   193.4   -3.4   16.7  145.9   -3.8   209.0   1998
 03 Jan 08 008:02:21:42     319  14.84      22    0.9  0   193.4   -3.3   16.7  145.9   -3.8   208.5   1998
 03 Jan 08 008:03:22:07     316  17.18      21    1.5  0   193.4   -3.1   16.7  145.9   -3.8   207.9   1998
 03 Jan 08 008:04:22:35     282  15.25      17    1.8  0   193.4   -2.9   16.7  145.9   -3.8   207.4   1998
 03 Jan 08 008:05:23:00     285  15.44      17    1.8  0   193.4   -2.7   16.7  145.9   -3.8   206.8   1998
 03 Jan 08 008:06:23:28     286  16.41      17    2.4  0   193.4   -2.6   16.7  145.9   -3.8   206.3   1998
 03 Jan 08 008:07:23:55     289  15.88      17    3.1  0   193.4   -2.4   16.8  145.9   -3.8   205.7   1998
 03 Jan 08 008:08:24:20     287  13.05      17    3.5  0   193.4   -2.2   16.8  145.9   -3.8   205.2   1998
 03 Jan 08 008:09:24:47     290   8.77      18    2.7  0   193.4   -2.1   16.8  145.9   -3.8   204.6   1998
 03 Jan 08 008:10:25:14     308   5.27      19    1.1  0   193.4   -1.9   16.8  145.9   -3.8   204.1   1998
 03 Jan 08 008:11:25:42     307   6.06      19    1.0  0   193.4   -1.7   16.8  145.9   -3.8   203.5   1998
 03 Jan 08 008:12:26:09     300  10.45      19    3.1  0   193.4   -1.6   16.8  145.9   -3.8   203.0   1998
 03 Jan 08 008:13:26:32     290  13.50      19    3.8  0   193.4   -1.4   16.8  145.9   -3.8   202.4   1998
 03 Jan 08 008:14:26:59     290  12.13      19    3.4  0   193.4   -1.2   16.8  145.9   -3.8   201.9   1998
 03 Jan 08 008:15:27:24     296   8.10      19    2.1  0   193.4   -1.1   16.8  145.9   -3.8   201.3   1998
 03 Jan 08 008:16:27:51     299   6.88      19    0.6  0   193.3   -0.9   16.8  145.9   -3.8   200.8   1998
 03 Jan 08 008:17:28:18     311   5.51      19   -0.5  0   193.3   -0.7   16.8  145.9   -3.8   200.2   1998
 03 Jan 08 008:18:28:44     303   7.23      19   -1.5  0   193.3   -0.6   16.8  145.9   -3.8   199.7   1998
 03 Jan 08 008:19:29:11     301   7.74      19    1.1  0   193.3   -0.4   16.8  145.9   -3.8   199.1   1998
 03 Jan 08 008:20:30:38     300   8.54      19    1.5  0   193.3   -0.2   16.8  145.9   -3.8   198.5   1998
 03 Jan 08 008:21:31:03     308   6.56      19    1.1  0   193.3   -0.0   16.8  145.9   -3.8   197.9   1998
 03 Jan 08 008:22:31:30     303   6.60      18    1.3  0   193.3    0.1   16.8  145.9   -3.8   197.4   1998
 03 Jan 08 008:23:31:57     296   7.07      19    0.3  0   193.3    0.3   16.8  145.9   -3.9   196.8   1998
 03 Jan 09 009:00:32:23     293   8.42      19    0.5  0   193.3    0.5   16.8  145.9   -3.9   196.3   1998
 03 Jan 09 009:01:32:50     301   8.53      19    1.0  0   193.3    0.6   16.8  145.9   -3.9   195.7   1998
 03 Jan 09 009:02:33:15     291   9.04      18    1.1  0   193.3    0.8   16.8  145.9   -3.9   195.2   1998
 03 Jan 09 009:03:33:42     286   8.66      17    0.6  0   193.3    1.0   16.8  145.9   -3.9   194.6   1998
 03 Jan 09 009:04:34:08     284   9.56      17    0.9  0   193.3    1.1   16.8  145.9   -3.9   194.1   1998
 03 Jan 09 009:05:34:35     283   9.76      17    1.9  0   193.3    1.3   16.8  145.9   -3.9   193.5   1998
 03 Jan 09 009:06:35:02     281  12.22      17    3.6  0   193.3    1.5   16.8  145.9   -3.9   193.0   1998
 03 Jan 09 009:07:35:29     290   8.10      19    2.7  0   193.3    1.6   16.8  145.9   -3.9   192.4   1998
 03 Jan 09 009:08:35:56     304   5.58      19    1.1  0   193.3    1.8   16.8  145.9   -3.9   191.9   1998
 03 Jan 09 009:09:36:24     307   4.59      19   -0.8  0   193.3    2.0   16.8  145.9   -3.9   191.3   1998
 03 Jan 09 009:10:36:47     298   5.94      19   -2.2  0   193.2    2.1   16.8  145.9   -3.9   190.8   1998
 03 Jan 09 009:11:37:15     288   7.23      18   -3.2  0   193.2    2.3   16.8  145.9   -3.9   190.2   1998
 03 Jan 09 009:12:37:40     290   8.47      18   -4.1  0   193.2    2.5   16.8  145.9   -3.9   189.7   1998
 03 Jan 09 009:13:38:07     280  12.80      17   -5.2  0   193.2    2.6   16.8  145.9   -3.9   189.1   1998
 03 Jan 09 009:14:38:34     277  15.17      17   -5.2  0   193.2    2.8   16.8  145.9   -3.9   188.6   1998
 03 Jan 09 009:15:38:59     285  17.59      17   -5.5  0   193.2    3.0   16.8  145.9   -3.9   188.0   1998
 03 Jan 09 009:16:39:26     286  17.61      17   -5.2  0   193.2    3.1   16.8  145.9   -3.9   187.5   1998
 03 Jan 09 009:17:39:52     326   6.64      22    1.0  0   193.2    3.3   16.8  145.9   -3.9   186.9   1998
 03 Jan 09 009:18:40:19     312   8.79      19    1.4  0   193.2    3.5   16.8  145.9   -3.9   186.3   1998
 03 Jan 09 009:19:40:46     303  10.81      19    1.5  0   193.2    3.7   16.8  145.9   -3.9   185.7   1998
 03 Jan 09 009:20:41:11     309  15.44      19    2.7  0   193.2    3.8   16.8  145.9   -3.9   185.2   1998
 03 Jan 09 009:21:41:38     327  25.30      22    5.9  0   193.2    4.0   16.8  145.9   -4.0   184.6   1998
 03 Jan 09 009:22:44:05     331  24.29      24    4.3  0   193.2    4.2   16.8  145.9   -4.0   184.1   1998
 03 Jan 09 009:23:44:33     340  19.80      26    2.6  0   193.2    4.3   16.8  145.9   -4.0   183.5   1998
 03 Jan 10 010:00:44:58     344  17.66      27    1.6  0   193.2    4.5   16.8  145.9   -4.0   183.0   1998
