                       SOHO/CELIAS/MTOF Proton Monitor
                    Solar Wind Parameters from PMSW 8.0b5

 -------------------------------------------------------------------------------------------------

 Listed Parameters:

 Measurement time (Year, Month, Day of Month, Day of Year, Hour, Minute, Second)
 Proton speed [km/sec]
 Proton density [protons per cubic centimeter]
 Most probable proton thermal speed [km/sec]
 Arrival direction [degrees from north-south, with + meaning FROM the south).
 R indicates SOHO orientation based on NOMINAL_ROLL_ATTITUDE.DAT, 0: normal, 1: rotated 180deg
 (Vsw = -1 means NOT AVAILABLE)

 SOHO spacecraft coordinates: based on SOHO PRE orbit files
 GSE X, Y, Z [Earth Radii]   1 Re == 6378 km
 Heliocentric Range [10^6 km],
 Heliographic Latitude and Longitude [deg].
 Earth Carrington Rotation Number.

 FORMAT=(1X,I2,1X,A3,1X,I2,1X,I3,1X,I2,1X,I2,1X,I2,1X,F7.0,F7.2,1X,F7.0,F7.1,I3,1X,5F7.1,F8.1,I7)

 -------------------------------------------------------------------------------------------------

                              CELIAS/MTOF/PM DATA                     SOHO ORBIT DATA
 InSitu_Start__Time       [km/s]  [cm-3] [km/s]  [deg]      [Re]   [Re]   [Re]  [Mkm]  [deg]  [deg]   [#]
 YY MON DY DOY:HH:MM:SS   SPEED     Np     Vth    N/S  R   GSE_X  GSE_Y  GSE_Z  RANGE  HGLAT  HGLONG CRN(E)
 02 Jan 01 001:00:00:02     455   3.43      41    0.4  0   195.2  -63.2   12.4  145.9   -3.0    79.9   1984
 02 Jan 01 001:01:00:30     453   3.84      43    0.6  0   195.2  -63.1   12.4  145.9   -3.0    79.3   1984
 02 Jan 01 001:02:00:57     454   3.74      41   -1.4  0   195.1  -63.0   12.4  145.9   -3.0    78.8   1984
 02 Jan 01 001:03:01:22     452   3.99      39   -2.0  0   195.1  -62.8   12.5  145.9   -3.0    78.2   1984
 02 Jan 01 001:04:01:49     466   4.19      38   -1.0  0   195.1  -62.7   12.5  145.9   -3.0    77.7   1984
 02 Jan 01 001:05:02:14     455   3.82      40   -0.1  0   195.1  -62.6   12.5  145.9   -3.0    77.1   1984
 02 Jan 01 001:06:02:42     435   4.29      41   -0.1  0   195.1  -62.5   12.5  145.9   -3.0    76.6   1984
 02 Jan 01 001:07:03:09     466   4.34      36   -1.1  0   195.1  -62.4   12.5  145.9   -3.0    76.0   1984
 02 Jan 01 001:08:03:35     464   3.97      35   -0.1  0   195.1  -62.2   12.6  145.9   -3.0    75.5   1984
 02 Jan 01 001:09:04:32     443   3.26      39   -2.3  0   195.1  -62.1   12.6  145.9   -3.1    74.9   1984
 02 Jan 01 001:10:04:57     427   3.46      39   -1.0  0   195.0  -62.0   12.6  145.9   -3.1    74.4   1984
 02 Jan 01 001:11:05:24     428   3.45      39   -1.8  0   195.0  -61.9   12.6  145.9   -3.1    73.8   1984
 02 Jan 01 001:12:05:50     423   3.67      39   -2.0  0   195.0  -61.7   12.6  145.9   -3.1    73.3   1984
 02 Jan 01 001:13:06:17     419   3.46      38    0.8  0   195.0  -61.6   12.7  145.9   -3.1    72.7   1984
 02 Jan 01 001:14:07:14     409   3.64      36    1.0  0   195.0  -61.5   12.7  145.9   -3.1    72.2   1984
 02 Jan 01 001:15:07:41     408   3.60      34   -1.8  0   195.0  -61.4   12.7  145.9   -3.1    71.6   1984
 02 Jan 01 001:16:09:08     420   4.38      38   -4.5  0   195.0  -61.2   12.7  145.9   -3.1    71.1   1984
 02 Jan 01 001:17:09:35     422   4.45      39   -3.0  0   195.0  -61.1   12.7  145.9   -3.1    70.5   1984
 02 Jan 01 001:18:09:58     435   2.98      35   -1.1  0   195.0  -61.0   12.8  145.9   -3.1    70.0   1984
 02 Jan 01 001:19:10:26     422   2.41      37   -0.3  0   194.9  -60.8   12.8  145.9   -3.1    69.3   1984
 02 Jan 01 001:20:10:53     412   2.78      35   -0.6  0   194.9  -60.7   12.8  145.9   -3.1    68.8   1984
 02 Jan 01 001:21:11:18     426   3.08      37   -2.0  0   194.9  -60.6   12.8  145.9   -3.1    68.2   1984
 02 Jan 01 001:22:11:45     414   4.55      35   -4.4  0   194.9  -60.5   12.8  145.9   -3.1    67.7   1984
 02 Jan 01 001:23:12:10     401   4.20      31   -2.3  0   194.9  -60.3   12.9  145.9   -3.1    67.1   1984
 02 Jan 02 002:00:12:37     398   3.72      30   -1.1  0   194.9  -60.2   12.9  145.9   -3.1    66.6   1984
 02 Jan 02 002:01:13:03     420   3.60      37   -3.0  0   194.9  -60.1   12.9  145.9   -3.1    66.0   1984
 02 Jan 02 002:02:13:30     421   3.38      37   -1.6  0   194.9  -60.0   12.9  145.9   -3.1    65.5   1984
 02 Jan 02 002:03:13:57     428   2.97      38   -2.1  0   194.9  -59.8   12.9  145.9   -3.1    64.9   1984
 02 Jan 02 002:04:14:22     439   2.90      38   -0.1  0   194.8  -59.7   13.0  145.9   -3.1    64.4   1984
 02 Jan 02 002:05:14:50     442   2.66      37   -0.4  0   194.8  -59.6   13.0  145.9   -3.1    63.8   1984
 02 Jan 02 002:06:15:15     425   2.52      38   -0.6  0   194.8  -59.5   13.0  145.9   -3.2    63.3   1984
 02 Jan 02 002:07:17:12     413   3.03      35   -0.5  0   194.8  -59.3   13.0  145.9   -3.2    62.7   1984
 02 Jan 02 002:08:18:10     413   3.64      34    1.1  0   194.8  -59.2   13.0  145.9   -3.2    62.2   1984
 02 Jan 02 002:09:18:35     403   5.51      31    1.3  0   194.8  -59.1   13.1  145.9   -3.2    61.6   1984
 02 Jan 02 002:10:19:02     415   4.87      37   -1.1  0   194.8  -59.0   13.1  145.9   -3.2    61.1   1984
 02 Jan 02 002:11:19:29     413   4.35      35   -0.8  0   194.8  -58.8   13.1  145.9   -3.2    60.5   1984
 02 Jan 02 002:12:19:56     426   3.83      38    0.1  0   194.8  -58.7   13.1  145.9   -3.2    60.0   1984
 02 Jan 02 002:13:20:24     420   4.18      37    1.3  0   194.8  -58.6   13.1  145.9   -3.2    59.3   1984
 02 Jan 02 002:14:20:51     414   4.27      36   -1.4  0   194.7  -58.4   13.2  145.9   -3.2    58.8   1984
 02 Jan 02 002:15:21:14     406   4.78      32   -2.1  0   194.7  -58.3   13.2  145.9   -3.2    58.2   1984
 02 Jan 02 002:16:21:41     394   5.02      29   -1.9  0   194.7  -58.2   13.2  145.9   -3.2    57.7   1984
 02 Jan 02 002:17:22:06     393   5.08      30   -2.5  0   194.7  -58.0   13.2  145.9   -3.2    57.1   1984
 02 Jan 02 002:18:22:34     390   3.93      34   -2.4  0   194.7  -57.9   13.2  145.9   -3.2    56.6   1984
 02 Jan 02 002:19:23:31     392   2.97      37   -0.7  0   194.7  -57.8   13.3  145.9   -3.2    56.0   1984
 02 Jan 02 002:20:23:56     393   4.12      33   -0.7  0   194.7  -57.6   13.3  145.9   -3.2    55.5   1984
 02 Jan 02 002:21:24:53     387   3.51      34   -1.1  0   194.7  -57.5   13.3  145.9   -3.2    54.9   1984
 02 Jan 02 002:22:25:18     393   2.55      39    0.7  0   194.7  -57.4   13.3  145.9   -3.2    54.4   1984
 02 Jan 02 002:23:25:45     377   2.77      37    0.8  0   194.7  -57.3   13.3  145.9   -3.2    53.8   1984
 02 Jan 03 003:00:26:12     362   4.39      33    2.3  0   194.7  -57.1   13.3  145.9   -3.2    53.3   1984
 02 Jan 03 003:01:26:38     377   3.56      35    2.5  0   194.7  -57.0   13.4  145.9   -3.2    52.7   1984
 02 Jan 03 003:02:27:05     372   3.80      33    2.2  0   194.6  -56.9   13.4  145.9   -3.2    52.2   1984
 02 Jan 03 003:03:27:30     381   3.37      38    0.6  0   194.6  -56.7   13.4  145.9   -3.3    51.6   1984
 02 Jan 03 003:04:27:57     375   3.66      35   -1.5  0   194.6  -56.6   13.4  145.9   -3.3    51.1   1984
 02 Jan 03 003:05:28:23     369   3.96      31   -1.0  0   194.6  -56.5   13.4  145.9   -3.3    50.5   1984
 02 Jan 03 003:06:28:50     362   4.57      30    1.5  0   194.6  -56.3   13.5  145.9   -3.3    50.0   1984
 02 Jan 03 003:07:29:18     366   4.72      31    1.7  0   194.6  -56.2   13.5  145.9   -3.3    49.4   1984
 02 Jan 03 003:08:29:45     373   3.18      35   -1.7  0   194.6  -56.1   13.5  145.9   -3.3    48.9   1984
 02 Jan 03 003:09:30:12     368   4.29      33   -2.3  0   194.6  -55.9   13.5  145.9   -3.3    48.2   1984
 02 Jan 03 003:10:30:35     356   4.32      30    0.3  0   194.6  -55.8   13.5  145.9   -3.3    47.7   1984
 02 Jan 03 003:11:31:02     360   3.65      33    2.4  0   194.6  -55.7   13.6  145.9   -3.3    47.1   1984
 02 Jan 03 003:12:31:29     344   4.27      31    2.1  0   194.6  -55.5   13.6  145.9   -3.3    46.6   1984
 02 Jan 03 003:13:31:55     338   3.56      30    1.3  0   194.6  -55.4   13.6  145.9   -3.3    46.0   1984
 02 Jan 03 003:14:32:22     333   5.12      27    2.5  0   194.6  -55.3   13.6  145.9   -3.3    45.5   1984
 02 Jan 03 003:15:32:47     334   5.51      28    2.5  0   194.6  -55.1   13.6  145.9   -3.3    44.9   1984
 02 Jan 03 003:16:33:14     338   5.49      29    2.3  0   194.5  -55.0   13.6  145.9   -3.3    44.4   1984
 02 Jan 03 003:17:33:39     331   5.98      26    2.0  0   194.5  -54.9   13.7  145.9   -3.3    43.8   1984
 02 Jan 03 003:18:34:07     332   5.66      26    1.8  0   194.5  -54.7   13.7  145.9   -3.3    43.3   1984
 02 Jan 03 003:19:34:34     330   6.55      25    2.0  0   194.5  -54.6   13.7  145.9   -3.3    42.7   1984
 02 Jan 03 003:20:34:59     330   5.77      25    1.9  0   194.5  -54.5   13.7  145.9   -3.3    42.2   1984
 02 Jan 03 003:21:35:26     325   7.89      24    2.4  0   194.5  -54.3   13.7  145.9   -3.3    41.6   1984
 02 Jan 03 003:22:35:51     326   7.87      23    2.2  0   194.5  -54.2   13.8  145.9   -3.3    41.1   1984
 02 Jan 03 003:23:36:48     326   7.77      24    1.9  0   194.5  -54.0   13.8  145.9   -3.3    40.5   1984
 02 Jan 04 004:00:37:14     328   5.92      24    2.2  0   194.5  -53.9   13.8  145.9   -3.3    40.0   1984
 02 Jan 04 004:01:37:41     334   3.52      27    0.0  0   194.5  -53.8   13.8  145.9   -3.4    39.4   1984
 02 Jan 04 004:02:38:08     330   4.45      25    0.7  0   194.5  -53.6   13.8  145.9   -3.4    38.9   1984
 02 Jan 04 004:03:38:35     331   4.25      25    0.6  0   194.5  -53.5   13.8  145.9   -3.4    38.3   1984
 02 Jan 04 004:04:39:03     331   4.73      25    1.4  0   194.5  -53.4   13.9  145.9   -3.4    37.8   1984
 02 Jan 04 004:05:39:26     328   5.35      24    0.8  0   194.5  -53.2   13.9  145.9   -3.4    37.2   1984
 02 Jan 04 004:06:39:53     325   6.09      23    0.8  0   194.5  -53.1   13.9  145.9   -3.4    36.7   1984
 02 Jan 04 004:07:40:21     324   7.64      23    1.1  0   194.5  -52.9   13.9  145.9   -3.4    36.0   1984
 02 Jan 04 004:08:40:46     320   6.92      23   -0.8  0   194.4  -52.8   13.9  145.9   -3.4    35.5   1984
 02 Jan 04 004:09:41:13     325   5.98      24   -0.6  0   194.4  -52.7   13.9  145.9   -3.4    34.9   1984
 02 Jan 04 004:10:41:38     327   6.99      23    1.4  0   194.4  -52.5   14.0  145.9   -3.4    34.4   1984
 02 Jan 04 004:11:42:05     327   5.89      24    0.6  0   194.4  -52.4   14.0  145.9   -3.4    33.8   1984
 02 Jan 04 004:12:42:31     322   7.75      22    1.2  0   194.4  -52.3   14.0  145.9   -3.4    33.3   1984
 02 Jan 04 004:13:42:58     314   6.92      21    0.6  0   194.4  -52.1   14.0  145.9   -3.4    32.7   1984
 02 Jan 04 004:14:43:25     315   7.78      20    1.0  0   194.4  -52.0   14.0  145.9   -3.4    32.2   1984
 02 Jan 04 004:15:43:50     314   5.10      21   -0.6  0   194.4  -51.8   14.0  145.9   -3.4    31.6   1984
 02 Jan 04 004:16:44:17     310   5.72      20   -1.2  0   194.4  -51.7   14.1  145.9   -3.4    31.1   1984
 02 Jan 04 004:17:44:43     307   6.50      19    0.2  0   194.4  -51.6   14.1  145.9   -3.4    30.5   1984
 02 Jan 04 004:18:45:10     310   5.86      20   -0.5  0   194.4  -51.4   14.1  145.9   -3.4    30.0   1984
 02 Jan 04 004:19:45:35     312   6.08      20   -0.3  0   194.4  -51.3   14.1  145.9   -3.4    29.4   1984
 02 Jan 04 004:20:46:02     306   6.22      19   -0.9  0   194.4  -51.1   14.1  145.9   -3.4    28.9   1984
 02 Jan 04 004:21:46:30     311   6.29      20   -0.7  0   194.4  -51.0   14.1  145.9   -3.4    28.3   1984
 02 Jan 04 004:22:46:57     293   6.13      18   -1.1  0   194.4  -50.9   14.2  145.9   -3.5    27.8   1984
 02 Jan 04 004:23:47:24     296   6.52      18   -0.5  0   194.4  -50.7   14.2  145.9   -3.5    27.2   1984
 02 Jan 05 005:00:47:47     294   6.67      18   -0.8  0   194.4  -50.6   14.2  145.9   -3.5    26.7   1984
 02 Jan 05 005:01:48:14     300   6.07      18   -0.0  0   194.4  -50.4   14.2  145.9   -3.5    26.1   1984
 02 Jan 05 005:02:48:41     301   5.81      19   -0.4  0   194.4  -50.3   14.2  145.9   -3.5    25.6   1984
 02 Jan 05 005:03:49:06     294   7.33      18    2.7  0   194.4  -50.2   14.2  145.9   -3.5    25.0   1984
 02 Jan 05 005:04:49:34     298   5.75      18    0.3  0   194.4  -50.0   14.3  145.9   -3.5    24.5   1984
 02 Jan 05 005:05:49:59     294   4.75      18    0.8  0   194.4  -49.9   14.3  145.9   -3.5    23.9   1984
 02 Jan 05 005:06:50:27     302   4.03      19    0.8  0   194.3  -49.7   14.3  145.9   -3.5    23.3   1984
 02 Jan 05 005:07:51:24     301   3.83      18    1.6  0   194.3  -49.6   14.3  145.9   -3.5    22.7   1984
 02 Jan 05 005:08:51:49     305   3.19      21    0.9  0   194.3  -49.4   14.3  145.9   -3.5    22.2   1984
 02 Jan 05 005:09:52:16     302   3.59      19   -0.6  0   194.3  -49.3   14.3  145.9   -3.5    21.6   1984
 02 Jan 05 005:10:52:41     298   4.99      18   -2.8  0   194.3  -49.1   14.4  145.9   -3.5    21.1   1984
 02 Jan 05 005:11:53:09     285   5.25      19   -2.6  0   194.3  -49.0   14.4  145.9   -3.5    20.5   1984
 02 Jan 05 005:12:53:34     280   7.22      16   -3.6  0   194.3  -48.9   14.4  145.9   -3.5    20.0   1984
 02 Jan 05 005:13:54:01     282   6.48      17   -2.3  0   194.3  -48.7   14.4  145.9   -3.5    19.4   1984
 02 Jan 05 005:14:54:28     287   5.27      19   -0.7  0   194.3  -48.6   14.4  145.9   -3.5    18.9   1984
 02 Jan 05 005:15:54:53     284   6.26      18    0.6  0   194.3  -48.4   14.4  145.9   -3.5    18.3   1984
 02 Jan 05 005:16:55:21     281   6.25      17   -1.4  0   194.3  -48.3   14.5  145.9   -3.5    17.8   1984
 02 Jan 05 005:17:55:48     283   6.87      17   -0.8  0   194.3  -48.1   14.5  145.9   -3.5    17.2   1984
 02 Jan 05 005:18:56:15     285   5.71      19   -0.0  0   194.3  -48.0   14.5  145.9   -3.5    16.7   1984
 02 Jan 05 005:19:56:42     293   5.37      18   -0.1  0   194.3  -47.9   14.5  145.9   -3.6    16.1   1984
 02 Jan 05 005:20:57:05     294   5.72      18    0.3  0   194.3  -47.7   14.5  145.9   -3.6    15.6   1984
 02 Jan 05 005:21:58:32     297   4.92      18   -0.1  0   194.3  -47.6   14.5  145.9   -3.6    15.0   1984
 02 Jan 05 005:22:58:59     297   5.04      18    0.5  0   194.3  -47.4   14.6  145.9   -3.6    14.5   1984
 02 Jan 05 005:23:59:25     280   7.72      17   -0.0  0   194.3  -47.3   14.6  145.9   -3.6    13.9   1984
 02 Jan 06 006:00:59:52     290   6.83      19   -0.5  0   194.3  -47.1   14.6  145.9   -3.6    13.4   1984
 02 Jan 06 006:02:00:17     291   6.79      19   -1.5  0   194.3  -47.0   14.6  145.9   -3.6    12.7   1984
 02 Jan 06 006:03:00:44     289   9.23      18   -1.9  0   194.3  -46.8   14.6  145.9   -3.6    12.2   1984
 02 Jan 06 006:04:01:09     280   9.64      17   -2.9  0   194.3  -46.7   14.6  145.9   -3.6    11.6   1984
 02 Jan 06 006:05:01:37     279   9.60      17   -2.8  0   194.3  -46.5   14.6  145.9   -3.6    11.1   1984
 02 Jan 06 006:06:02:04     282  10.16      17   -3.1  0   194.3  -46.4   14.7  145.9   -3.6    10.5   1984
 02 Jan 06 006:07:02:30     282  12.41      17   -4.2  0   194.3  -46.2   14.7  145.9   -3.6    10.0   1984
 02 Jan 06 006:08:02:57     277  13.35      17   -4.8  0   194.3  -46.1   14.7  145.9   -3.6     9.4   1984
 02 Jan 06 006:09:03:22     286  14.10      18   -4.5  0   194.3  -45.9   14.7  145.9   -3.6     8.9   1984
 02 Jan 06 006:10:03:49     286  15.41      18   -4.7  0   194.3  -45.8   14.7  145.9   -3.6     8.3   1984
 02 Jan 06 006:11:04:15     287   9.89      19   -3.1  0   194.3  -45.6   14.7  145.9   -3.6     7.8   1984
 02 Jan 06 006:12:04:42     289   8.92      19   -2.5  0   194.3  -45.5   14.7  145.9   -3.6     7.2   1984
 02 Jan 06 006:13:05:09     305  11.80      19   -2.0  0   194.3  -45.4   14.8  145.9   -3.6     6.7   1984
 02 Jan 06 006:14:06:06     319  18.49      21   -3.3  0   194.3  -45.2   14.8  145.9   -3.6     6.1   1984
 02 Jan 06 006:15:06:33     322  18.88      22   -3.5  0   194.3  -45.1   14.8  145.9   -3.6     5.6   1984
 02 Jan 06 006:16:06:56     321  16.78      22   -3.2  0   194.3  -44.9   14.8  145.9   -3.6     5.0   1984
 02 Jan 06 006:17:07:23     327  15.09      23   -3.4  0   194.3  -44.8   14.8  145.9   -3.6     4.5   1984
 02 Jan 06 006:18:07:51     328  16.19      23   -5.1  0   194.3  -44.6   14.8  145.9   -3.7     3.9   1984
 02 Jan 06 006:19:08:16     324  13.22      23   -3.3  0   194.3  -44.5   14.8  145.9   -3.7     3.4   1984
 02 Jan 06 006:20:08:43     329  10.37      24   -2.0  0   194.2  -44.3   14.9  145.9   -3.7     2.8   1984
 02 Jan 06 006:21:09:08     328   9.69      24   -1.9  0   194.2  -44.2   14.9  145.9   -3.7     2.3   1984
 02 Jan 06 006:22:10:05     326   9.58      23   -2.2  0   194.2  -44.0   14.9  145.9   -3.7     1.6   1984
 02 Jan 06 006:23:11:18     323   7.94      23   -1.8  0   194.2  -43.8   14.9  145.9   -3.7     1.1   1984
 02 Jan 07 007:00:11:58     324   7.61      23   -1.4  0   194.2  -43.7   14.9  145.9   -3.7     0.5   1984
 02 Jan 07 007:01:12:25     328   8.00      24   -1.6  0   194.2  -43.5   14.9  145.9   -3.7   360.0   1984
 02 Jan 07 007:02:12:52     344   9.10      26   -1.1  0   194.2  -43.4   14.9  145.9   -3.7   359.4   1985
 02 Jan 07 007:03:13:17     348  11.05      29   -1.4  0   194.2  -43.2   15.0  145.9   -3.7   358.9   1985
 02 Jan 07 007:04:13:44     344  12.72      27   -2.2  0   194.2  -43.1   15.0  145.9   -3.7   358.3   1985
 02 Jan 07 007:05:14:10     342   9.98      26   -0.2  0   194.2  -42.9   15.0  145.9   -3.7   357.8   1985
 02 Jan 07 007:06:14:38     342   9.74      25    0.7  0   194.2  -42.8   15.0  145.9   -3.7   357.2   1985
 02 Jan 07 007:07:15:33     337  10.17      25    0.8  0   194.2  -42.6   15.0  145.9   -3.7   356.7   1985
 02 Jan 07 007:08:16:00     336  11.24      24    1.2  0   194.2  -42.5   15.0  145.9   -3.7   356.1   1985
 02 Jan 07 007:09:16:27     334  13.64      25    0.5  0   194.2  -42.3   15.0  145.9   -3.7   355.6   1985
 02 Jan 07 007:10:16:54     345  16.72      25   -2.0  0   194.2  -42.2   15.1  145.9   -3.7   355.0   1985
 02 Jan 07 007:11:17:22     349  13.60      24   -2.1  0   194.2  -42.0   15.1  145.9   -3.7   354.5   1985
 02 Jan 07 007:12:17:45     350  10.29      23   -2.3  0   194.2  -41.9   15.1  145.9   -3.7   353.9   1985
 02 Jan 07 007:13:18:12     344   9.45      24   -2.4  0   194.2  -41.7   15.1  145.9   -3.7   353.4   1985
 02 Jan 07 007:14:18:39     350  11.27      24   -1.0  0   194.2  -41.6   15.1  145.9   -3.7   352.8   1985
 02 Jan 07 007:15:19:04     352  11.75      24    0.4  0   194.2  -41.4   15.1  145.9   -3.7   352.3   1985
 02 Jan 07 007:16:19:31     348  14.11      25   -0.3  0   194.2  -41.3   15.1  145.9   -3.8   351.7   1985
 02 Jan 07 007:17:19:57     358  10.64      30    0.1  0   194.2  -41.1   15.2  145.9   -3.8   351.2   1985
 02 Jan 07 007:18:20:24     365  13.82      29    0.6  0   194.2  -41.0   15.2  145.9   -3.8   350.5   1985
 02 Jan 07 007:19:20:49     375  16.08      26    1.9  0   194.2  -40.8   15.2  145.9   -3.8   350.0   1985
 02 Jan 07 007:20:21:16     383  11.54      29    4.5  0   194.2  -40.6   15.2  145.9   -3.8   349.4   1985
 02 Jan 07 007:21:21:43     378   4.68      30   -0.2  0   194.2  -40.5   15.2  145.9   -3.8   348.9   1985
 02 Jan 07 007:22:23:09     378   4.68      30   -0.1  0   194.2  -40.3   15.2  145.9   -3.8   348.3   1985
 02 Jan 07 007:23:23:36     388   6.59      31   -1.7  0   194.2  -40.2   15.2  145.9   -3.8   347.8   1985
 02 Jan 08 008:00:24:03     392   5.58      34    0.0  0   194.2  -40.0   15.2  145.9   -3.8   347.2   1985
 02 Jan 08 008:01:24:28     392  12.25      37    1.3  0   194.2  -39.9   15.3  145.9   -3.8   346.7   1985
 02 Jan 08 008:02:24:55     380   7.85      33   -0.2  0   194.2  -39.7   15.3  145.9   -3.8   346.1   1985
 02 Jan 08 008:03:25:21     371   6.95      30   -2.3  0   194.2  -39.6   15.3  145.9   -3.8   345.6   1985
 02 Jan 08 008:04:25:48     380   9.36      32   -3.0  0   194.2  -39.4   15.3  145.9   -3.8   345.0   1985
 02 Jan 08 008:05:26:16     378  15.46      35   -2.6  0   194.2  -39.3   15.3  145.9   -3.8   344.5   1985
 02 Jan 08 008:06:26:43     368   9.00      27   -3.4  0   194.2  -39.1   15.3  145.9   -3.8   343.9   1985
 02 Jan 08 008:07:27:10     366   9.31      28   -4.6  0   194.2  -39.0   15.3  145.9   -3.8   343.4   1985
 02 Jan 08 008:08:27:33     365   7.86      28   -2.5  0   194.2  -38.8   15.3  145.9   -3.8   342.8   1985
 02 Jan 08 008:09:28:00     374   6.72      32   -2.9  0   194.2  -38.6   15.4  145.9   -3.8   342.3   1985
 02 Jan 08 008:10:28:26     379   7.00      35   -4.3  0   194.2  -38.5   15.4  145.9   -3.8   341.7   1985
 02 Jan 08 008:11:28:53     403   3.22      45   -0.6  0   194.2  -38.3   15.4  145.9   -3.8   341.2   1985
 02 Jan 08 008:12:29:20     431   3.66      51   -2.4  0   194.2  -38.2   15.4  145.9   -3.8   340.6   1985
 02 Jan 08 008:13:29:45     430   3.68      51   -1.3  0   194.2  -38.0   15.4  145.9   -3.8   340.1   1985
 02 Jan 08 008:14:30:12     452   4.45      53   -1.6  0   194.2  -37.8   15.4  145.9   -3.9   339.4   1985
 02 Jan 08 008:15:30:37     426   4.80      46   -2.3  0   194.2  -37.7   15.4  145.9   -3.9   338.9   1985
 02 Jan 08 008:16:31:05     421   5.97      44   -3.8  0   194.2  -37.5   15.4  145.9   -3.9   338.3   1985
 02 Jan 08 008:17:31:30     418   4.54      47   -2.9  0   194.2  -37.4   15.5  145.9   -3.9   337.8   1985
 02 Jan 08 008:18:31:57     379   4.88      41   -2.8  0   194.2  -37.2   15.5  145.9   -3.9   337.2   1985
 02 Jan 08 008:19:32:24     351   5.86      35   -1.3  0   194.2  -37.1   15.5  145.9   -3.9   336.7   1985
 02 Jan 08 008:20:32:49     344   5.19      33   -0.8  0   194.2  -36.9   15.5  145.9   -3.9   336.1   1985
 02 Jan 08 008:21:33:16     344   5.99      32   -0.0  0   194.2  -36.7   15.5  145.9   -3.9   335.6   1985
 02 Jan 08 008:22:33:42     336   6.26      30   -0.7  0   194.2  -36.6   15.5  145.9   -3.9   335.0   1985
 02 Jan 08 008:23:36:09     334   6.17      28   -1.1  0   194.2  -36.4   15.5  145.9   -3.9   334.5   1985
 02 Jan 09 009:00:36:36     331   7.82      26   -2.1  0   194.2  -36.3   15.5  145.9   -3.9   333.9   1985
 02 Jan 09 009:01:37:03     331   7.99      26   -1.4  0   194.2  -36.1   15.6  145.9   -3.9   333.4   1985
 02 Jan 09 009:02:37:31     333   6.18      28   -1.3  0   194.2  -36.0   15.6  145.9   -3.9   332.8   1985
 02 Jan 09 009:03:37:58     338   6.24      32   -1.0  0   194.2  -35.8   15.6  145.9   -3.9   332.3   1985
 02 Jan 09 009:04:38:21     345   6.17      29   -1.7  0   194.2  -35.6   15.6  145.9   -3.9   331.7   1985
 02 Jan 09 009:05:38:49     345   5.62      28   -2.3  0   194.2  -35.5   15.6  145.9   -3.9   331.2   1985
 02 Jan 09 009:06:39:14     341   5.52      26   -2.1  0   194.2  -35.3   15.6  145.9   -3.9   330.6   1985
 02 Jan 09 009:07:39:41     342   6.20      28   -0.6  0   194.2  -35.2   15.6  145.9   -3.9   330.1   1985
 02 Jan 09 009:08:40:38     337   5.94      29   -1.7  0   194.2  -35.0   15.6  145.9   -3.9   329.4   1985
 02 Jan 09 009:09:41:03     336   5.24      28   -1.2  0   194.2  -34.8   15.6  145.9   -3.9   328.9   1985
 02 Jan 09 009:10:42:00     335   6.30      26    1.8  0   194.2  -34.7   15.7  145.9   -3.9   328.3   1985
 02 Jan 09 009:11:42:28     338   6.52      28   -1.8  0   194.2  -34.5   15.7  145.9   -3.9   327.8   1985
 02 Jan 09 009:12:42:53     336   6.68      27    3.1  0   194.2  -34.4   15.7  145.9   -4.0   327.2   1985
 02 Jan 09 009:13:43:20     342   6.76      30    3.0  0   194.2  -34.2   15.7  145.9   -4.0   326.7   1985
 02 Jan 09 009:14:43:45     372   7.03      34    3.1  0   194.2  -34.0   15.7  145.9   -4.0   326.1   1985
 02 Jan 09 009:15:44:12     355   4.37      33    1.5  0   194.2  -33.9   15.7  145.9   -4.0   325.6   1985
 02 Jan 09 009:16:44:38     353   4.93      30    0.2  0   194.2  -33.7   15.7  145.9   -4.0   325.0   1985
 02 Jan 09 009:17:45:05     360   4.84      32    1.2  0   194.2  -33.6   15.7  145.9   -4.0   324.5   1985
 02 Jan 09 009:18:45:30     366   4.83      33    3.1  0   194.2  -33.4   15.7  145.9   -4.0   323.9   1985
 02 Jan 09 009:19:45:57     339   6.38      27    3.2  0   194.2  -33.2   15.8  145.9   -4.0   323.4   1985
 02 Jan 09 009:20:46:25     335   6.89      25    3.1  0   194.2  -33.1   15.8  145.9   -4.0   322.8   1985
 02 Jan 09 009:21:46:52     342   6.35      26    2.6  0   194.2  -32.9   15.8  145.9   -4.0   322.3   1985
 02 Jan 09 009:22:47:19     345   7.40      32    1.1  0   194.2  -32.8   15.8  145.9   -4.0   321.7   1985
 02 Jan 09 009:23:47:42     350   8.42      33    2.2  0   194.2  -32.6   15.8  145.9   -4.0   321.2   1985
 02 Jan 10 010:00:48:39     356   9.58      34    2.1  0   194.2  -32.4   15.8  145.9   -4.0   320.6   1985
 02 Jan 10 010:01:49:06     351  12.53      32   -2.0  0   194.2  -32.3   15.8  145.9   -4.0   320.1   1985
 02 Jan 10 010:02:49:31     357  11.13      36   -1.1  0   194.2  -32.1   15.8  145.9   -4.0   319.5   1985
 02 Jan 10 010:03:49:59     374   8.05      33   -0.3  0   194.2  -31.9   15.8  145.9   -4.0   319.0   1985
