                       SOHO/CELIAS/MTOF Proton Monitor
                    Solar Wind Parameters from PMSW 7.50-5

 -------------------------------------------------------------------------------------------------

 Listed Parameters:

 Measurement time (Year, Month, Day of Month, Day of Year, Hour, Minute, Second)
 Proton speed [km/sec]
 Proton density [protons per cubic centimeter]
 Most probable proton thermal speed [km/sec]
 Arrival direction [degrees from north-south, with + meaning FROM the south).
 R indicates SOHO orientation based on NOMINAL_ROLL_ATTITUDE.DAT, 0: normal, 1: rotated 180deg
 (Vsw = -1 means NOT AVAILABLE)

 SOHO spacecraft coordinates: based on SOHO PRE orbit files
 GSE X, Y, Z [Earth Radii]   1 Re == 6378 km
 Heliocentric Range [10^6 km],
 Heliographic Latitude and Longitude [deg].
 Earth Carrington Rotation Number.

 FORMAT=(1X,I2,1X,A3,1X,I2,1X,I3,1X,I2,1X,I2,1X,I2,1X,F7.0,F7.2,1X,F7.0,F7.1,I3,1X,5F7.1,F8.1,I7)

 -------------------------------------------------------------------------------------------------

                              CELIAS/MTOF/PM DATA                     SOHO ORBIT DATA
 InSitu_Start__Time       [km/s]  [cm-3] [km/s]  [deg]      [Re]   [Re]   [Re]  [Mkm]  [deg]  [deg]   [#]
 YY MON DY DOY:HH:MM:SS   SPEED     Np     Vth    N/S  R   GSE_X  GSE_Y  GSE_Z  RANGE  HGLAT  HGLONG CRN(E)
 99 Feb 03 034:21:36:19     330   5.58      23    6.2  0   194.1  -42.8   14.9  146.2   -6.2    58.3   1945
 99 Feb 03 034:22:36:46     326   3.94      23    6.7  0   194.1  -42.7   14.9  146.2   -6.2    57.7   1945
 99 Feb 03 034:23:37:12     314   9.38      21    5.6  0   194.1  -42.5   14.9  146.2   -6.2    57.2   1945
 99 Feb 04 035:00:37:39     322  12.04      22    3.9  0   194.1  -42.4   14.9  146.2   -6.2    56.6   1945
 99 Feb 04 035:01:38:04     353   9.16      30    5.0  0   194.1  -42.3   14.9  146.2   -6.2    56.1   1945
 99 Feb 04 035:02:38:31     357   8.22      32    3.0  0   194.1  -42.1   14.9  146.2   -6.2    55.5   1945
 99 Feb 04 035:03:38:56     327   9.81      21    1.8  0   194.1  -42.0   14.9  146.2   -6.2    55.0   1945
 99 Feb 04 035:04:39:23     328  12.02      22    1.6  0   194.1  -41.8   15.0  146.2   -6.2    54.4   1945
 99 Feb 04 035:05:39:49     320  13.62      19   -0.7  0   194.1  -41.7   15.0  146.2   -6.2    53.9   1945
 99 Feb 04 035:06:40:16     310  25.34      19   -1.7  0   194.1  -41.5   15.0  146.2   -6.2    53.2   1945
 99 Feb 04 035:07:40:43     309  29.78      19   -2.0  0   194.1  -41.4   15.0  146.2   -6.2    52.7   1945
 99 Feb 04 035:08:41:10     312  32.46      18   -2.5  0   194.1  -41.2   15.0  146.2   -6.2    52.1   1945
 99 Feb 04 035:09:41:37     316  25.87      19   -0.8  0   194.1  -41.1   15.0  146.2   -6.2    51.6   1945
 99 Feb 04 035:10:42:05     334  15.60      25    0.1  0   194.1  -40.9   15.0  146.2   -6.2    51.0   1945
 99 Feb 04 035:11:44:02     347  14.81      30   -0.5  0   194.1  -40.8   15.1  146.2   -6.2    50.5   1945
 99 Feb 04 035:12:44:25     360  14.71      36    1.3  0   194.1  -40.6   15.1  146.2   -6.2    49.9   1945
 99 Feb 04 035:13:44:52     380  12.73      42    4.2  0   194.1  -40.5   15.1  146.2   -6.2    49.4   1945
 99 Feb 04 035:14:45:17     378   9.85      40    4.7  0   194.1  -40.3   15.1  146.2   -6.2    48.8   1945
 99 Feb 04 035:15:45:44     363  11.07      35    1.0  0   194.1  -40.2   15.1  146.2   -6.2    48.3   1945
 99 Feb 04 035:16:46:12     367   9.33      36    1.0  0   194.1  -40.1   15.1  146.2   -6.2    47.7   1945
 99 Feb 04 035:17:46:37     391   9.41      43    1.8  0   194.1  -39.9   15.1  146.2   -6.2    47.2   1945
 99 Feb 04 035:18:47:04     382  11.53      39    3.3  0   194.1  -39.8   15.2  146.2   -6.2    46.6   1945
 99 Feb 04 035:19:47:29     402   8.98      43    5.9  0   194.1  -39.6   15.2  146.2   -6.2    46.1   1945
 99 Feb 04 035:20:47:56     402  10.21      40    4.9  0   194.1  -39.5   15.2  146.2   -6.2    45.5   1945
 99 Feb 04 035:21:48:24     391  11.35      40    3.1  0   194.1  -39.3   15.2  146.2   -6.2    45.0   1945
 99 Feb 04 035:22:48:49     400  11.30      42    1.4  0   194.1  -39.2   15.2  146.2   -6.2    44.4   1945
 99 Feb 04 035:23:49:16     415  10.16      46    2.3  0   194.1  -39.0   15.2  146.2   -6.2    43.9   1945
 99 Feb 05 036:00:49:41     395  11.65      40    3.5  0   194.1  -38.9   15.2  146.2   -6.2    43.3   1945
 99 Feb 05 036:01:50:08     420  10.31      43    4.2  0   194.1  -38.7   15.3  146.2   -6.2    42.7   1945
 99 Feb 05 036:02:50:35     435   8.81      42    6.0  0   194.1  -38.6   15.3  146.2   -6.3    42.1   1945
 99 Feb 05 036:03:51:01     400  10.38      42    2.4  0   194.1  -38.4   15.3  146.2   -6.3    41.6   1945
 99 Feb 05 036:04:51:29     410  10.28      39    3.8  0   194.1  -38.3   15.3  146.2   -6.3    41.0   1945
 99 Feb 05 036:05:51:56     394  11.21      40    4.4  0   194.1  -38.1   15.3  146.2   -6.3    40.5   1945
 99 Feb 05 036:06:52:23     392   9.95      38    1.7  0   194.1  -38.0   15.3  146.2   -6.3    39.9   1945
 99 Feb 05 036:07:52:51     408   7.92      36    0.6  0   194.1  -37.8   15.3  146.3   -6.3    39.4   1945
 99 Feb 05 036:08:53:14     400   8.28      31    0.3  0   194.1  -37.7   15.3  146.3   -6.3    38.8   1945
 99 Feb 05 036:09:53:41     406   8.04      35    0.3  0   194.1  -37.5   15.4  146.3   -6.3    38.3   1945
 99 Feb 05 036:10:54:06     402   7.92      34    1.4  0   194.1  -37.4   15.4  146.3   -6.3    37.7   1945
 99 Feb 05 036:11:54:33     411   8.30      36    2.1  0   194.1  -37.2   15.4  146.3   -6.3    37.2   1945
 99 Feb 05 036:12:55:00     416   9.06      37    3.6  0   194.1  -37.1   15.4  146.3   -6.3    36.6   1945
 99 Feb 05 036:13:55:26     422   8.08      37    1.8  0   194.1  -36.9   15.4  146.3   -6.3    36.1   1945
 99 Feb 05 036:14:55:53     437   7.62      44    2.2  0   194.1  -36.8   15.4  146.3   -6.3    35.5   1945
 99 Feb 05 036:15:56:18     432   7.05      41    1.3  0   194.1  -36.6   15.4  146.3   -6.3    35.0   1945
 99 Feb 05 036:16:56:45     448   6.82      41    0.6  0   194.1  -36.5   15.4  146.3   -6.3    34.4   1945
 99 Feb 05 036:17:57:12     425   8.41      36    2.6  0   194.1  -36.3   15.5  146.3   -6.3    33.9   1945
 99 Feb 05 036:18:57:38     423   7.92      35    3.9  0   194.1  -36.2   15.5  146.3   -6.3    33.3   1945
 99 Feb 05 036:19:58:05     440   7.49      38    4.8  0   194.1  -36.0   15.5  146.3   -6.3    32.8   1945
 99 Feb 05 036:20:58:30     438   7.22      38    3.0  0   194.1  -35.9   15.5  146.3   -6.3    32.2   1945
 99 Feb 05 036:21:58:57     426   7.27      36    3.8  0   194.1  -35.7   15.5  146.3   -6.3    31.7   1945
 99 Feb 05 036:22:59:23     442   7.13      39    4.3  0   194.1  -35.6   15.5  146.3   -6.3    31.1   1945
 99 Feb 05 036:23:59:50     454   7.22      42    3.5  0   194.1  -35.4   15.5  146.3   -6.3    30.6   1945
 99 Feb 06 037:01:00:17     455   7.57      42    4.0  0   194.1  -35.3   15.5  146.3   -6.3    29.9   1945
 99 Feb 06 037:02:01:14     455   7.45      42    3.8  0   194.1  -35.1   15.6  146.3   -6.3    29.4   1945
 99 Feb 06 037:03:01:41     433   7.88      39    3.5  0   194.1  -35.0   15.6  146.3   -6.3    28.8   1945
 99 Feb 06 037:04:02:08     431   7.82      40    2.7  0   194.1  -34.8   15.6  146.3   -6.3    28.3   1945
 99 Feb 06 037:05:02:32     443   7.31      37    3.1  0   194.1  -34.7   15.6  146.3   -6.3    27.7   1945
 99 Feb 06 037:06:02:59     433   6.89      38    1.2  0   194.1  -34.5   15.6  146.3   -6.3    27.2   1945
 99 Feb 06 037:07:03:24     436   7.17      38    2.1  0   194.1  -34.4   15.6  146.3   -6.3    26.6   1945
 99 Feb 06 037:08:03:52     439   7.26      38    1.7  0   194.1  -34.2   15.6  146.3   -6.3    26.1   1945
 99 Feb 06 037:09:04:17     443   6.86      40    1.6  0   194.1  -34.0   15.6  146.3   -6.3    25.5   1945
 99 Feb 06 037:10:04:44     450   6.56      40    1.5  0   194.1  -33.9   15.7  146.3   -6.3    25.0   1945
 99 Feb 06 037:11:05:11     447   6.46      41    1.2  0   194.1  -33.7   15.7  146.3   -6.3    24.4   1945
 99 Feb 06 037:12:05:36     445   6.52      41    0.7  0   194.1  -33.6   15.7  146.3   -6.3    23.9   1945
 99 Feb 06 037:13:06:03     441   6.43      39   -0.1  0   194.1  -33.4   15.7  146.3   -6.3    23.3   1945
 99 Feb 06 037:14:06:29     449   6.22      42   -0.4  0   194.1  -33.3   15.7  146.3   -6.3    22.8   1945
 99 Feb 06 037:15:06:56     426   6.84      38    0.2  0   194.1  -33.1   15.7  146.3   -6.3    22.2   1945
 99 Feb 06 037:16:07:23     421   6.94      36    0.7  0   194.1  -33.0   15.7  146.3   -6.3    21.7   1945
 99 Feb 06 037:17:07:48     439   6.50      38    2.1  0   194.1  -32.8   15.7  146.3   -6.3    21.1   1945
 99 Feb 06 037:18:08:15     444   6.41      37    1.0  0   194.1  -32.7   15.7  146.3   -6.4    20.6   1945
 99 Feb 06 037:19:08:41     442   6.30      38    1.1  0   194.1  -32.5   15.8  146.3   -6.4    20.0   1945
 99 Feb 06 037:20:09:08     438   6.26      37    1.2  0   194.1  -32.4   15.8  146.3   -6.4    19.5   1945
 99 Feb 06 037:21:09:35     443   6.18      38    1.2  0   194.1  -32.2   15.8  146.3   -6.4    18.9   1945
 99 Feb 06 037:22:10:02     433   6.73      39    1.8  0   194.1  -32.0   15.8  146.3   -6.4    18.3   1945
 99 Feb 06 037:23:10:29     433   7.10      37    2.3  0   194.1  -31.9   15.8  146.3   -6.4    17.7   1945
 99 Feb 07 038:00:10:53     433   7.20      36    2.3  0   194.1  -31.7   15.8  146.3   -6.4    17.2   1945
 99 Feb 07 038:01:11:20     433   6.81      36    2.0  0   194.1  -31.6   15.8  146.3   -6.4    16.6   1945
 99 Feb 07 038:02:11:45     421   7.18      36    1.6  0   194.1  -31.4   15.8  146.3   -6.4    16.1   1945
 99 Feb 07 038:03:12:12     433   6.40      38    0.2  0   194.1  -31.3   15.8  146.3   -6.4    15.5   1945
 99 Feb 07 038:04:12:40     445   6.23      39    0.7  0   194.1  -31.1   15.9  146.3   -6.4    15.0   1945
 99 Feb 07 038:05:13:05     453   6.37      42    1.2  0   194.1  -31.0   15.9  146.3   -6.4    14.4   1945
 99 Feb 07 038:06:13:32     446   6.96      41    1.3  0   194.1  -30.8   15.9  146.3   -6.4    13.9   1945
 99 Feb 07 038:07:13:58     461   7.94      40    2.6  0   194.1  -30.6   15.9  146.3   -6.4    13.3   1945
 99 Feb 07 038:08:14:25     459   8.32      43    1.5  0   194.1  -30.5   15.9  146.3   -6.4    12.8   1945
 99 Feb 07 038:09:14:50     465   8.39      42    1.6  0   194.1  -30.3   15.9  146.3   -6.4    12.2   1945
 99 Feb 07 038:10:15:17     459   8.10      41    1.9  0   194.1  -30.2   15.9  146.3   -6.4    11.7   1945
 99 Feb 07 038:11:15:44     454   9.05      43    2.3  0   194.1  -30.0   15.9  146.3   -6.4    11.1   1945
 99 Feb 07 038:12:16:10     451   9.04      40    3.7  0   194.1  -29.9   15.9  146.3   -6.4    10.6   1945
 99 Feb 07 038:13:16:37     460   7.87      41    2.2  0   194.1  -29.7   16.0  146.3   -6.4    10.0   1945
 99 Feb 07 038:14:17:02     455   7.56      40    1.7  0   194.1  -29.6   16.0  146.3   -6.4     9.5   1945
 99 Feb 07 038:15:17:29     458   7.23      44    1.0  0   194.1  -29.4   16.0  146.3   -6.4     8.9   1945
 99 Feb 07 038:16:18:56     448   6.66      41    0.8  0   194.1  -29.2   16.0  146.3   -6.4     8.4   1945
 99 Feb 07 038:17:19:24     434   7.19      38    1.4  0   194.1  -29.1   16.0  146.3   -6.4     7.8   1945
 99 Feb 07 038:18:19:51     439   7.10      39    1.8  0   194.1  -28.9   16.0  146.3   -6.4     7.3   1945
 99 Feb 07 038:19:20:18     443   7.14      37    2.0  0   194.1  -28.7   16.0  146.3   -6.4     6.6   1945
 99 Feb 07 038:20:20:41     449   6.38      40    0.6  0   194.1  -28.6   16.0  146.3   -6.4     6.1   1945
 99 Feb 07 038:21:21:08     441   6.96      37    1.3  0   194.1  -28.4   16.0  146.3   -6.4     5.5   1945
 99 Feb 07 038:22:21:33     435   6.39      39    1.5  0   194.1  -28.3   16.0  146.3   -6.4     5.0   1945
 99 Feb 07 038:23:22:01     439   6.81      38    3.2  0   194.1  -28.1   16.1  146.3   -6.4     4.4   1945
 99 Feb 08 039:00:22:28     443   6.40      35    2.1  0   194.1  -28.0   16.1  146.3   -6.4     3.9   1945
 99 Feb 08 039:01:22:53     446   5.68      36    1.4  0   194.1  -27.8   16.1  146.3   -6.4     3.3   1945
 99 Feb 08 039:02:23:20     454   5.37      39    0.8  0   194.2  -27.6   16.1  146.3   -6.4     2.8   1945
 99 Feb 08 039:03:23:45     451   5.63      38    1.2  0   194.2  -27.5   16.1  146.3   -6.4     2.2   1945
 99 Feb 08 039:04:24:12     448   5.82      37    1.4  0   194.2  -27.3   16.1  146.3   -6.4     1.7   1945
 99 Feb 08 039:05:24:38     450   5.60      38    1.3  0   194.2  -27.2   16.1  146.3   -6.4     1.1   1945
 99 Feb 08 039:06:25:06     444   5.71      35    2.0  0   194.2  -27.0   16.1  146.3   -6.4     0.6   1945
 99 Feb 08 039:07:25:33     447   5.37      38    1.6  0   194.2  -26.9   16.1  146.3   -6.4     0.0   1945
 99 Feb 08 039:08:25:58     445   5.33      42    1.8  0   194.2  -26.7   16.1  146.3   -6.4   359.5   1946
 99 Feb 08 039:09:26:25     432   6.03      37    2.4  0   194.2  -26.5   16.1  146.3   -6.4   358.9   1946
 99 Feb 08 039:10:26:51     434   5.39      37    1.8  0   194.2  -26.4   16.2  146.3   -6.4   358.4   1946
 99 Feb 08 039:11:27:18     441   5.07      38    1.6  0   194.2  -26.2   16.2  146.3   -6.5   357.8   1946
 99 Feb 08 039:12:27:45     440   4.66      37    0.9  0   194.2  -26.1   16.2  146.3   -6.5   357.3   1946
 99 Feb 08 039:13:28:12     445   4.36      37    1.2  0   194.2  -25.9   16.2  146.3   -6.5   356.7   1946
 99 Feb 08 039:14:28:39     434   5.90      38    3.4  0   194.2  -25.7   16.2  146.3   -6.5   356.2   1946
 99 Feb 08 039:15:29:02     428   6.46      37    3.2  0   194.2  -25.6   16.2  146.3   -6.5   355.6   1946
 99 Feb 08 039:16:29:29     445   5.55      43    2.0  0   194.2  -25.4   16.2  146.3   -6.5   355.1   1946
 99 Feb 08 039:17:29:55     433   5.98      38    2.9  0   194.2  -25.3   16.2  146.3   -6.5   354.5   1946
 99 Feb 08 039:18:30:52     449   5.42      41    1.8  0   194.2  -25.1   16.2  146.3   -6.5   353.9   1946
 99 Feb 08 039:19:31:19     429   7.33      37    5.4  0   194.2  -24.9   16.2  146.3   -6.5   353.3   1946
 99 Feb 08 039:20:31:44     431   8.00      36    5.9  0   194.2  -24.8   16.2  146.3   -6.5   352.8   1946
 99 Feb 08 039:21:32:11     439   8.31      36    5.8  0   194.2  -24.6   16.3  146.3   -6.5   352.2   1946
 99 Feb 08 039:22:32:37     450   6.61      38    1.8  0   194.2  -24.4   16.3  146.3   -6.5   351.7   1946
 99 Feb 08 039:23:33:04     446   6.55      36    3.0  0   194.2  -24.3   16.3  146.3   -6.5   351.1   1946
 99 Feb 09 040:00:33:29     427   7.29      36    3.0  0   194.7  -26.1   16.3  146.3   -6.5   350.6   1946
 99 Feb 09 040:01:33:56     422   6.92      36    2.6  0   194.7  -26.0   16.3  146.3   -6.5   350.0   1946
 99 Feb 09 040:02:34:23     433   5.64      35    2.2  0   194.7  -25.8   16.3  146.3   -6.5   349.5   1946
 99 Feb 09 040:03:34:49     414   6.89      34    2.9  0   194.7  -25.7   16.3  146.3   -6.5   348.9   1946
 99 Feb 09 040:04:35:16     402   7.16      30    3.3  0   194.7  -25.5   16.4  146.3   -6.5   348.4   1946
 99 Feb 09 040:05:35:42     399   6.11      29    3.0  0   194.7  -25.4   16.4  146.3   -6.5   347.8   1946
 99 Feb 09 040:06:36:09     395   5.99      28    2.6  0   194.7  -25.2   16.4  146.3   -6.5   347.3   1946
 99 Feb 09 040:07:36:36     392   5.91      27    2.4  0   194.7  -25.0   16.4  146.3   -6.5   346.7   1946
 99 Feb 09 040:08:37:03     391   5.92      28    2.4  0   194.7  -24.9   16.4  146.3   -6.5   346.2   1946
 99 Feb 09 040:09:37:30     388   6.30      27    2.4  0   194.7  -24.7   16.4  146.4   -6.5   345.6   1946
 99 Feb 09 040:10:37:53     388   7.00      27    2.6  0   194.7  -24.6   16.4  146.4   -6.5   345.1   1946
 99 Feb 09 040:11:38:21     390   6.91      27    1.8  0   194.7  -24.4   16.4  146.4   -6.5   344.5   1946
 99 Feb 09 040:12:38:46     385   7.78      26    2.0  0   194.7  -24.2   16.4  146.4   -6.5   344.0   1946
 99 Feb 09 040:13:40:43     385   7.66      27    1.4  0   194.7  -24.0   16.4  146.4   -6.5   343.4   1946
 99 Feb 09 040:14:41:10     384   7.86      28    1.6  0   194.7  -23.9   16.4  146.4   -6.5   342.8   1946
 99 Feb 09 040:15:41:37     377   8.53      26    1.9  0   194.7  -23.7   16.4  146.4   -6.5   342.3   1946
 99 Feb 09 040:16:42:02     371   9.14      24    1.9  0   194.7  -23.6   16.4  146.4   -6.5   341.7   1946
 99 Feb 09 040:17:42:30     362   9.75      25    3.3  0   194.7  -23.4   16.5  146.4   -6.5   341.2   1946
 99 Feb 09 040:18:44:57     361  10.66      26    4.7  0   194.7  -23.2   16.5  146.4   -6.5   340.6   1946
 99 Feb 09 040:19:45:24     359   9.30      25    3.3  0   194.7  -23.1   16.5  146.4   -6.5   340.1   1946
 99 Feb 09 040:20:45:49     361   8.63      24    2.4  0   194.7  -22.9   16.5  146.4   -6.5   339.5   1946
 99 Feb 09 040:21:46:16     362   9.14      25    3.3  0   194.7  -22.7   16.5  146.4   -6.5   338.9   1946
 99 Feb 09 040:22:46:41     353  10.09      24    3.3  0   194.7  -22.6   16.5  146.4   -6.5   338.4   1946
 99 Feb 09 040:23:47:08     349   8.52      23    1.7  0   194.7  -22.4   16.5  146.4   -6.5   337.8   1946
 99 Feb 10 041:00:47:36     346   8.79      23    1.7  0   194.7  -22.3   16.5  146.4   -6.5   337.3   1946
 99 Feb 10 041:01:48:01     348   9.55      24    2.3  0   194.7  -22.1   16.5  146.4   -6.5   336.7   1946
 99 Feb 10 041:02:48:28     352   8.53      25    1.5  0   194.7  -21.9   16.5  146.4   -6.5   336.2   1946
 99 Feb 10 041:03:48:54     363   7.62      24    1.2  0   194.7  -21.8   16.5  146.4   -6.5   335.6   1946
 99 Feb 10 041:04:49:21     367   6.64      31    1.6  0   194.7  -21.6   16.5  146.4   -6.5   335.1   1946
 99 Feb 10 041:05:49:49     364   6.80      30    3.4  0   194.7  -21.5   16.5  146.4   -6.5   334.5   1946
 99 Feb 10 041:06:50:16     361   9.45      27    2.4  0   194.7  -21.3   16.5  146.4   -6.5   333.9   1946
 99 Feb 10 041:07:50:43     363   9.09      25    2.1  0   194.7  -21.1   16.6  146.4   -6.6   333.4   1946
 99 Feb 10 041:08:51:06     352   9.32      26    3.5  0   194.7  -20.9   16.6  146.4   -6.6   332.8   1946
 99 Feb 10 041:09:51:33     354   9.72      27    4.0  0   194.7  -20.8   16.6  146.4   -6.6   332.3   1946
 99 Feb 10 041:10:51:59     359  10.28      26    3.7  0   194.8  -20.6   16.6  146.4   -6.6   331.7   1946
 99 Feb 10 041:11:52:26     355  10.67      26    3.5  0   194.8  -20.4   16.6  146.4   -6.6   331.2   1946
 99 Feb 10 041:12:52:53     358   9.84      25    1.2  0   194.8  -20.3   16.6  146.4   -6.6   330.6   1946
 99 Feb 10 041:13:53:18     357   8.95      24    1.5  0   194.8  -20.1   16.6  146.4   -6.6   330.1   1946
 99 Feb 10 041:15:02:49     350  13.50      20    2.3  0   194.8  -19.9   16.6  146.4   -6.6   329.4   1946
 99 Feb 10 041:16:11:19     349  14.53      20    2.4  0   194.8  -19.7   16.6  146.4   -6.6   328.8   1946
 99 Feb 10 041:17:16:16     351  14.18      20    2.0  0   194.8  -19.6   16.6  146.4   -6.6   328.2   1946
 99 Feb 10 041:18:57:32     357  14.81      22    2.1  0   194.8  -19.3   16.6  146.4   -6.6   327.3   1946
 99 Feb 10 041:20:01:44     358  14.57      24    2.1  0   194.8  -19.1   16.6  146.4   -6.6   326.7   1946
 99 Feb 10 041:21:08:27     353  13.63      23    2.1  0   194.8  -18.9   16.6  146.4   -6.6   326.1   1946
 99 Feb 10 041:22:12:56     359  12.70      25    0.3  0   194.8  -18.7   16.6  146.4   -6.6   325.5   1946
 99 Feb 10 041:23:13:23     372   9.78      26    1.4  0   194.8  -18.6   16.7  146.4   -6.6   324.9   1946
 99 Feb 11 042:00:13:49     352  11.12      25    0.6  0   194.8  -18.4   16.7  146.4   -6.6   324.4   1946
 99 Feb 11 042:01:14:16     356   9.99      27    1.3  0   194.8  -18.3   16.7  146.4   -6.6   323.8   1946
 99 Feb 11 042:02:14:43     379  12.56      25    3.6  0   194.8  -18.1   16.7  146.4   -6.6   323.3   1946
 99 Feb 11 042:03:15:08     383  17.16      25    3.8  0   194.8  -17.9   16.7  146.4   -6.6   322.7   1946
 99 Feb 11 042:04:15:36     380  12.49      26    2.2  0   194.8  -17.8   16.7  146.4   -6.6   322.2   1946
 99 Feb 11 042:05:23:35     381  15.90      24    2.8  0   194.8  -17.6   16.7  146.4   -6.6   321.5   1946
 99 Feb 11 042:06:24:02     381  14.99      25    2.1  0   194.8  -17.4   16.7  146.4   -6.6   321.0   1946
 99 Feb 11 042:07:24:27     395  14.93      26    1.0  0   194.8  -17.2   16.7  146.4   -6.6   320.4   1946
 99 Feb 11 042:08:24:54     411  18.49      31    0.8  0   194.8  -17.1   16.7  146.4   -6.6   319.9   1946
 99 Feb 11 042:09:25:21     418  15.71      32   -0.5  0   194.8  -16.9   16.7  146.4   -6.6   319.3   1946
 99 Feb 11 042:10:26:16     417  18.88      33   -2.0  0   194.8  -16.7   16.7  146.4   -6.6   318.8   1946
 99 Feb 11 042:11:49:24     405  16.97      32   -2.2  0   194.8  -16.5   16.7  146.4   -6.6   318.0   1946
 99 Feb 11 042:12:49:51     416  16.48      36   -1.3  0   194.8  -16.4   16.7  146.4   -6.6   317.5   1946
 99 Feb 11 042:13:50:18     440  16.69      46    1.2  0   194.8  -16.2   16.7  146.4   -6.6   316.9   1946
 99 Feb 11 042:14:50:45     452  19.86      46    2.5  0   194.8  -16.0   16.7  146.4   -6.6   316.3   1946
 99 Feb 11 042:15:51:09     452  22.70      44    3.5  0   194.8  -15.8   16.7  146.4   -6.6   315.8   1946
 99 Feb 11 042:16:51:36     458  31.01      44    3.0  0   194.8  -15.7   16.7  146.4   -6.6   315.2   1946
 99 Feb 11 042:17:52:01     453  33.96      42    2.5  0   194.8  -15.5   16.7  146.4   -6.6   314.7   1946
 99 Feb 11 042:18:52:28     450  12.67      40    1.8  0   194.8  -15.3   16.8  146.4   -6.6   314.1   1946
 99 Feb 11 042:19:52:55     440   5.42      37    1.0  0   194.9  -15.2   16.8  146.4   -6.6   313.6   1946
 99 Feb 11 042:20:53:20     438  20.05      34    0.9  0   194.9  -15.0   16.8  146.4   -6.6   313.0   1946
 99 Feb 11 042:21:53:48     439  16.52      37    0.2  0   194.9  -14.8   16.8  146.4   -6.6   312.5   1946
 99 Feb 11 042:22:54:13     459  12.73      44    2.6  0   194.9  -14.7   16.8  146.4   -6.6   311.9   1946
 99 Feb 11 042:23:54:40     468  10.40      47    4.0  0   194.9  -14.5   16.8  146.4   -6.6   311.4   1946
 99 Feb 12 043:00:55:07     499  10.86      58    4.9  0   194.9  -14.3   16.8  146.4   -6.6   310.8   1946
 99 Feb 12 043:01:55:32     485  11.26      53    4.3  0   194.9  -14.2   16.8  146.4   -6.6   310.3   1946
 99 Feb 12 043:02:56:00     481  10.95      53    4.7  0   194.9  -14.0   16.8  146.4   -6.6   309.7   1946
 99 Feb 12 043:03:56:25     473   9.39      54    4.5  0   194.9  -13.8   16.8  146.4   -6.6   309.2   1946
 99 Feb 12 043:04:56:53     478   9.83      53    2.8  0   194.9  -13.7   16.8  146.4   -6.6   308.6   1946
 99 Feb 12 043:05:57:18     478  10.05      49    3.7  0   194.9  -13.5   16.8  146.4   -6.6   308.1   1946
 99 Feb 12 043:06:57:45     511   5.96      59    2.1  0   194.9  -13.3   16.8  146.4   -6.7   307.5   1946
 99 Feb 12 043:07:58:12     534   4.85      48    2.1  0   194.9  -13.2   16.8  146.4   -6.7   307.0   1946
 99 Feb 12 043:08:58:40     532   4.30      46    1.4  0   194.9  -13.0   16.8  146.4   -6.7   306.4   1946
 99 Feb 12 043:09:59:07     550   4.15      46    2.6  0   194.9  -12.8   16.8  146.4   -6.7   305.9   1946
 99 Feb 12 043:10:59:34     564   4.01      47    2.3  0   194.9  -12.7   16.8  146.4   -6.7   305.3   1946
 99 Feb 12 043:11:59:57     546   3.95      46    1.2  0   194.9  -12.5   16.8  146.4   -6.7   304.7   1946
 99 Feb 12 043:13:00:24     544   4.08      45    2.6  0   194.9  -12.3   16.8  146.4   -6.7   304.1   1946
 99 Feb 12 043:14:00:49     521   4.47      44    1.8  0   194.9  -12.1   16.8  146.4   -6.7   303.6   1946
 99 Feb 12 043:15:01:16     538   4.42      47    2.0  0   194.9  -12.0   16.8  146.4   -6.7   303.0   1946
 99 Feb 12 043:16:01:42     558   4.06      47    2.5  0   194.9  -11.8   16.8  146.4   -6.7   302.5   1946
 99 Feb 12 043:17:02:09     548   4.34      48    1.9  0   194.9  -11.6   16.8  146.4   -6.7   301.9   1946
 99 Feb 12 043:18:02:36     555   4.69      47    3.1  0   194.9  -11.4   16.8  146.4   -6.7   301.4   1946
 99 Feb 12 043:19:03:01     542   4.93      47    1.4  0   194.9  -11.3   16.8  146.4   -6.7   300.8   1946
 99 Feb 12 043:20:03:28     549   4.66      47    1.4  0   194.9  -11.1   16.8  146.4   -6.7   300.3   1946
 99 Feb 12 043:21:03:54     531   4.91      47    1.8  0   194.9  -10.9   16.9  146.4   -6.7   299.7   1946
 99 Feb 12 043:22:06:23     534   4.79      47    1.4  0   194.9  -10.8   16.9  146.4   -6.7   299.2   1946
 99 Feb 12 043:23:06:48     533   4.78      48    2.2  0   194.9  -10.6   16.9  146.4   -6.7   298.6   1946
 99 Feb 13 044:00:07:15     532   4.96      46    3.6  0   194.9  -10.4   16.9  146.4   -6.7   298.1   1946
 99 Feb 13 044:01:07:40     527   4.70      46    2.5  0   194.9  -10.3   16.9  146.5   -6.7   297.5   1946
 99 Feb 13 044:02:08:07     533   3.93      47    2.1  0   194.9  -10.1   16.9  146.5   -6.7   297.0   1946
 99 Feb 13 044:03:08:33     546   3.98      47    2.8  0   194.9   -9.9   16.9  146.5   -6.7   296.4   1946
 99 Feb 13 044:04:09:00     525   4.06      46    1.5  0   194.9   -9.8   16.9  146.5   -6.7   295.9   1946
 99 Feb 13 044:05:09:28     514   4.07      41    2.5  0   195.0   -9.6   16.9  146.5   -6.7   295.3   1946
