                       SOHO/CELIAS/MTOF Proton Monitor
                    Solar Wind Parameters from PMSW 7.50-5

 -------------------------------------------------------------------------------------------------

 Listed Parameters:

 Measurement time (Year, Month, Day of Month, Day of Year, Hour, Minute, Second)
 Proton speed [km/sec]
 Proton density [protons per cubic centimeter]
 Most probable proton thermal speed [km/sec]
 Arrival direction [degrees from north-south, with + meaning FROM the south).
 R indicates SOHO orientation based on NOMINAL_ROLL_ATTITUDE.DAT, 0: normal, 1: rotated 180deg
 (Vsw = -1 means NOT AVAILABLE)

 SOHO spacecraft coordinates: based on SOHO PRE orbit files
 GSE X, Y, Z [Earth Radii]   1 Re == 6378 km
 Heliocentric Range [10^6 km],
 Heliographic Latitude and Longitude [deg].
 Earth Carrington Rotation Number.

 FORMAT=(1X,I2,1X,A3,1X,I2,1X,I3,1X,I2,1X,I2,1X,I2,1X,F7.0,F7.2,1X,F7.0,F7.1,I3,1X,5F7.1,F8.1,I7)

 -------------------------------------------------------------------------------------------------

                              CELIAS/MTOF/PM DATA                     SOHO ORBIT DATA
 InSitu_Start__Time       [km/s]  [cm-3] [km/s]  [deg]      [Re]   [Re]   [Re]  [Mkm]  [deg]  [deg]   [#]
 YY MON DY DOY:HH:MM:SS   SPEED     Np     Vth    N/S  R   GSE_X  GSE_Y  GSE_Z  RANGE  HGLAT  HGLONG CRN(E)
 97 Jan 01 001:00:00:15     412   9.32      27    1.2  0   242.4  -76.7  -15.5  145.5   -3.1    60.8   1917
 97 Jan 01 001:01:00:42     432   7.93      24    1.4  0   242.4  -76.8  -15.5  145.6   -3.1    60.3   1917
 97 Jan 01 001:02:01:09     407   6.27      28   -0.2  0   242.3  -76.9  -15.5  145.6   -3.1    59.7   1917
 97 Jan 01 001:03:01:34     420   8.34      26   -0.3  0   242.3  -77.0  -15.5  145.6   -3.1    59.2   1917
 97 Jan 01 001:04:02:02     376   8.00      23   -0.2  0   242.2  -77.1  -15.4  145.6   -3.1    58.6   1917
 97 Jan 01 001:05:02:27     370   6.01      24   -1.1  0   242.2  -77.2  -15.4  145.6   -3.1    58.1   1917
 97 Jan 01 001:06:02:55     394   5.70      33   -1.8  0   242.2  -77.3  -15.4  145.6   -3.1    57.5   1917
 97 Jan 01 001:07:03:20     433   6.48      37   -2.5  0   242.1  -77.4  -15.4  145.6   -3.1    57.0   1917
 97 Jan 01 001:08:03:47     437   8.34      37   -2.0  0   242.1  -77.5  -15.4  145.6   -3.1    56.4   1917
 97 Jan 01 001:09:04:14     440   7.91      39   -1.9  0   242.0  -77.6  -15.3  145.6   -3.2    55.9   1917
 97 Jan 01 001:10:04:42     433   6.55      38   -2.4  0   242.0  -77.7  -15.3  145.6   -3.2    55.3   1917
 97 Jan 01 001:11:05:09     432   6.05      39   -2.1  0   241.9  -77.8  -15.3  145.6   -3.2    54.8   1917
 97 Jan 01 001:12:05:36     433   6.40      38   -2.4  0   241.9  -77.9  -15.3  145.6   -3.2    54.2   1917
 97 Jan 01 001:13:05:59     430   5.43      39   -2.2  0   241.9  -78.0  -15.3  145.6   -3.2    53.7   1917
 97 Jan 01 001:14:06:26     421   4.89      38   -1.6  0   241.8  -78.1  -15.2  145.6   -3.2    53.1   1917
 97 Jan 01 001:15:06:53     412   4.75      37   -1.9  0   241.8  -78.2  -15.2  145.6   -3.2    52.6   1917
 97 Jan 01 001:16:07:19     413   4.97      36   -2.0  0   241.7  -78.3  -15.2  145.6   -3.2    52.0   1917
 97 Jan 01 001:18:03:09     416   5.10      35   -1.0  0   241.6  -78.5  -15.2  145.6   -3.2    50.9   1917
 97 Jan 01 001:19:03:36     420   4.52      37   -0.1  0   241.6  -78.6  -15.1  145.6   -3.2    50.4   1917
 97 Jan 01 001:20:04:02     433   5.49      37   -1.2  0   241.6  -78.7  -15.1  145.6   -3.2    49.8   1917
 97 Jan 01 001:21:04:29     416   4.52      36   -0.6  0   241.5  -78.8  -15.1  145.6   -3.2    49.3   1917
 97 Jan 01 001:22:05:26     414   4.91      36   -0.5  0   241.5  -78.9  -15.1  145.6   -3.2    48.7   1917
 97 Jan 01 001:23:05:51     414   5.03      37   -0.4  0   241.4  -79.0  -15.1  145.6   -3.2    48.2   1917
 97 Jan 02 002:00:06:18     414   5.42      36   -0.8  0   241.4  -79.1  -15.0  145.6   -3.2    47.6   1917
 97 Jan 02 002:01:06:44     412   6.08      35   -1.3  0   241.4  -79.2  -15.0  145.6   -3.2    47.1   1917
 97 Jan 02 002:02:07:11     405   6.09      35   -1.0  0   241.3  -79.3  -15.0  145.6   -3.2    46.5   1917
 97 Jan 02 002:03:07:38     411   5.58      36   -1.9  0   241.3  -79.4  -15.0  145.6   -3.2    46.0   1917
 97 Jan 02 002:04:08:05     408   5.29      36   -1.9  0   241.2  -79.5  -15.0  145.6   -3.2    45.4   1917
 97 Jan 02 002:05:08:32     406   4.98      35   -1.4  0   241.2  -79.6  -14.9  145.6   -3.3    44.9   1917
 97 Jan 02 002:06:08:59     402   5.12      34   -1.1  0   241.1  -79.7  -14.9  145.6   -3.3    44.3   1917
 97 Jan 02 002:07:09:23     419   7.04      36   -0.3  0   241.1  -79.8  -14.9  145.6   -3.3    43.8   1917
 97 Jan 02 002:08:09:51     408   7.85      34    1.0  0   241.1  -79.9  -14.9  145.6   -3.3    43.2   1917
 97 Jan 02 002:09:10:16     409   8.28      35   -0.1  0   241.0  -80.0  -14.9  145.6   -3.3    42.6   1917
 97 Jan 02 002:10:10:43     409   9.11      38   -0.6  0   241.0  -80.1  -14.8  145.6   -3.3    42.0   1917
 97 Jan 02 002:11:11:10     395   8.55      36    0.2  0   240.9  -80.2  -14.8  145.6   -3.3    41.5   1917
 97 Jan 02 002:12:11:35     386   6.70      32    0.1  0   240.9  -80.3  -14.8  145.6   -3.3    40.9   1917
 97 Jan 02 002:13:12:32     402   6.08      36   -0.3  0   240.8  -80.3  -14.8  145.6   -3.3    40.4   1917
 97 Jan 02 002:14:13:00     407   6.13      37   -0.9  0   240.8  -80.4  -14.7  145.6   -3.3    39.8   1917
 97 Jan 02 002:15:13:25     414   6.00      37   -1.5  0   240.7  -80.5  -14.7  145.6   -3.3    39.3   1917
 97 Jan 02 002:16:13:52     412   5.83      38   -1.2  0   240.7  -80.6  -14.7  145.6   -3.3    38.7   1917
 97 Jan 02 002:17:14:19     401   6.10      36   -1.0  0   240.7  -80.7  -14.7  145.6   -3.3    38.2   1917
 97 Jan 02 002:18:14:44     386   5.09      28   -0.7  0   240.6  -80.8  -14.7  145.6   -3.3    37.6   1917
 97 Jan 02 002:19:15:12     384   5.34      27   -0.8  0   240.6  -80.9  -14.6  145.6   -3.3    37.1   1917
 97 Jan 02 002:20:15:37     380   4.83      26   -0.3  0   240.5  -81.0  -14.6  145.6   -3.3    36.5   1917
 97 Jan 02 002:21:16:04     383   5.01      27   -1.2  0   240.5  -81.1  -14.6  145.6   -3.3    36.0   1917
 97 Jan 02 002:22:17:01     387   5.72      26   -1.3  0   240.4  -81.2  -14.6  145.6   -3.3    35.4   1917
 97 Jan 02 002:23:17:27     386   6.07      26   -1.4  0   240.4  -81.3  -14.6  145.6   -3.3    34.9   1917
 97 Jan 03 003:00:17:54     383   6.28      25   -1.0  0   240.4  -81.4  -14.5  145.6   -3.3    34.3   1917
 97 Jan 03 003:01:18:21     383   6.00      26   -0.9  0   240.3  -81.5  -14.5  145.6   -3.3    33.8   1917
 97 Jan 03 003:02:18:48     384   6.07      25   -1.1  0   240.3  -81.6  -14.5  145.6   -3.4    33.2   1917
 97 Jan 03 003:03:19:15     381   6.90      25   -0.9  0   240.2  -81.6  -14.5  145.6   -3.4    32.7   1917
 97 Jan 03 003:04:19:42     379   6.82      25   -0.6  0   240.2  -81.7  -14.5  145.6   -3.4    32.2   1917
 97 Jan 03 003:05:20:06     374   6.07      25   -0.7  0   240.1  -81.8  -14.4  145.6   -3.4    31.5   1917
 97 Jan 03 003:06:20:33     368   5.51      25   -0.5  0   240.1  -81.9  -14.4  145.6   -3.4    31.0   1917
 97 Jan 03 003:07:20:58     370   6.10      25   -0.8  0   240.0  -82.0  -14.4  145.6   -3.4    30.4   1917
 97 Jan 03 003:08:21:25     356   6.07      26    0.1  0   240.0  -82.1  -14.4  145.6   -3.4    29.9   1917
 97 Jan 03 003:09:21:53     355   6.76      26    0.0  0   240.0  -82.2  -14.4  145.6   -3.4    29.3   1917
 97 Jan 03 003:10:22:18     356   7.46      25   -0.0  0   239.9  -82.3  -14.3  145.6   -3.4    28.8   1917
 97 Jan 03 003:11:22:45     359   8.00      25    0.0  0   239.9  -82.4  -14.3  145.6   -3.4    28.2   1917
 97 Jan 03 003:12:23:12     366   8.14      25   -0.1  0   239.8  -82.5  -14.3  145.6   -3.4    27.7   1917
 97 Jan 03 003:13:23:38     370   7.09      25   -0.8  0   239.8  -82.6  -14.3  145.6   -3.4    27.1   1917
 97 Jan 03 003:14:24:05     369   7.02      24   -0.5  0   239.7  -82.6  -14.2  145.6   -3.4    26.6   1917
 97 Jan 03 003:15:24:30     362   8.46      25   -0.8  0   239.7  -82.7  -14.2  145.6   -3.4    26.0   1917
 97 Jan 03 003:16:24:57     354  10.05      24    0.6  0   239.6  -82.8  -14.2  145.6   -3.4    25.5   1917
 97 Jan 03 003:17:25:54     341   9.51      24    0.6  0   239.6  -82.9  -14.2  145.6   -3.4    24.9   1917
 97 Jan 03 003:18:26:20     332   9.17      23    0.3  0   239.6  -83.0  -14.2  145.6   -3.4    24.4   1917
 97 Jan 03 003:19:26:47     348   7.87      25   -1.2  0   239.5  -83.1  -14.1  145.6   -3.4    23.8   1917
 97 Jan 03 003:20:27:12     350   7.71      23   -1.5  0   239.5  -83.2  -14.1  145.6   -3.4    23.3   1917
 97 Jan 03 003:21:27:39     348   8.29      23   -1.0  0   239.4  -83.3  -14.1  145.6   -3.4    22.7   1917
 97 Jan 03 003:22:28:07     346   8.35      24   -1.0  0   239.4  -83.3  -14.1  145.6   -3.4    22.2   1917
 97 Jan 03 003:23:28:34     330   8.45      23    0.5  0   239.3  -83.4  -14.1  145.6   -3.5    21.6   1917
 97 Jan 04 004:00:29:01     324   9.54      21    0.7  0   239.3  -83.5  -14.0  145.6   -3.5    21.1   1917
 97 Jan 04 004:01:29:24     322   8.02      21   -0.4  0   239.2  -83.6  -14.0  145.6   -3.5    20.5   1917
 97 Jan 04 004:02:30:21     319   7.88      20   -0.8  0   239.2  -83.7  -14.0  145.6   -3.5    19.9   1917
 97 Jan 04 004:03:31:48     322   8.00      21   -0.3  0   239.1  -83.8  -14.0  145.6   -3.5    19.3   1917
 97 Jan 04 004:04:32:45     324   9.10      21   -0.9  0   239.1  -83.9  -13.9  145.6   -3.5    18.8   1917
 97 Jan 04 004:05:33:10     325  10.33      21   -1.7  0   239.1  -84.0  -13.9  145.6   -3.5    18.2   1917
 97 Jan 04 004:06:33:38     329  12.73      22   -2.8  0   239.0  -84.0  -13.9  145.6   -3.5    17.7   1917
 97 Jan 04 004:07:34:05     329  13.69      22   -1.7  0   239.0  -84.1  -13.9  145.6   -3.5    17.1   1917
 97 Jan 04 004:08:34:31     328  12.47      21   -1.8  0   238.9  -84.2  -13.9  145.6   -3.5    16.6   1917
 97 Jan 04 004:09:35:28     326  12.05      21    0.3  0   238.9  -84.3  -13.8  145.6   -3.5    16.0   1917
 97 Jan 04 004:10:36:25     329  10.27      21   -0.9  0   238.8  -84.4  -13.8  145.6   -3.5    15.5   1917
 97 Jan 04 004:11:36:50     328   9.66      21   -1.1  0   238.8  -84.5  -13.8  145.6   -3.5    14.9   1917
 97 Jan 04 004:12:37:17     328   8.47      21   -1.5  0   238.7  -84.5  -13.8  145.6   -3.5    14.4   1917
 97 Jan 04 004:13:37:44     318   9.63      20    0.4  0   238.7  -84.6  -13.8  145.6   -3.5    13.8   1917
 97 Jan 04 004:14:38:10     321  11.01      21   -0.3  0   238.6  -84.7  -13.7  145.6   -3.5    13.3   1917
 97 Jan 04 004:15:38:37     326  10.07      21   -0.9  0   238.6  -84.8  -13.7  145.6   -3.5    12.7   1917
 97 Jan 04 004:16:39:04     326   8.85      20    0.1  0   238.6  -84.9  -13.7  145.6   -3.5    12.2   1917
 97 Jan 04 004:17:39:29     324   8.87      20    0.2  0   238.5  -85.0  -13.7  145.6   -3.5    11.6   1917
 97 Jan 04 004:18:39:56     318   8.48      19   -0.5  0   238.5  -85.0  -13.6  145.6   -3.5    11.1   1917
 97 Jan 04 004:19:40:22     319   8.69      20   -0.0  0   238.4  -85.1  -13.6  145.6   -3.5    10.4   1917
 97 Jan 04 004:20:40:49     330   7.47      21   -2.7  0   238.4  -85.2  -13.6  145.6   -3.6     9.9   1917
 97 Jan 04 004:21:41:16     322   9.92      20   -1.1  0   238.3  -85.3  -13.6  145.6   -3.6     9.3   1917
 97 Jan 04 004:22:41:43     324  10.79      21   -0.2  0   238.3  -85.4  -13.6  145.6   -3.6     8.8   1917
 97 Jan 04 004:23:42:10     322  11.15      21    1.1  0   238.2  -85.5  -13.5  145.6   -3.6     8.2   1917
 97 Jan 05 005:00:42:37     327   8.73      22    0.6  0   238.2  -85.5  -13.5  145.6   -3.6     7.7   1917
 97 Jan 05 005:01:43:01     340   8.97      24    0.3  0   238.1  -85.6  -13.5  145.6   -3.6     7.1   1917
 97 Jan 05 005:02:43:28     349  15.05      25    3.3  0   238.1  -85.7  -13.5  145.6   -3.6     6.6   1917
 97 Jan 05 005:03:44:25     341  13.71      23    3.5  0   238.0  -85.8  -13.4  145.6   -3.6     6.0   1917
 97 Jan 05 005:04:44:50     336  12.76      23    3.5  0   238.0  -85.9  -13.4  145.6   -3.6     5.5   1917
 97 Jan 05 005:05:45:17     332  12.72      22    3.5  0   237.9  -85.9  -13.4  145.6   -3.6     4.9   1917
 97 Jan 05 005:06:45:42     331  12.08      23    2.8  0   237.9  -86.0  -13.4  145.6   -3.6     4.4   1917
 97 Jan 05 005:07:46:10     328  10.14      22    2.4  0   237.8  -86.1  -13.4  145.6   -3.6     3.8   1917
 97 Jan 05 005:08:46:37     341  10.45      23    1.4  0   237.8  -86.2  -13.3  145.6   -3.6     3.3   1917
 97 Jan 05 005:09:47:03     344  13.98      24    0.2  0   237.8  -86.2  -13.3  145.6   -3.6     2.7   1917
 97 Jan 05 005:10:47:30     336  10.49      23    0.5  0   237.7  -86.3  -13.3  145.6   -3.6     2.2   1917
 97 Jan 05 005:11:47:57     329   8.25      22    0.4  0   237.7  -86.4  -13.3  145.6   -3.6     1.6   1917
 97 Jan 05 005:12:48:22     334   8.79      24    0.1  0   237.6  -86.5  -13.2  145.6   -3.6     1.1   1917
 97 Jan 05 005:13:48:49     334  11.22      24    0.5  0   237.6  -86.6  -13.2  145.6   -3.6     0.5   1917
 97 Jan 05 005:14:49:14     337  16.02      24    2.3  0   237.5  -86.6  -13.2  145.6   -3.6   360.0   1918
 97 Jan 05 005:15:49:42     332  18.13      23    2.5  0   237.5  -86.7  -13.2  145.6   -3.6   359.4   1918
 97 Jan 05 005:16:50:09     330  13.69      23    0.9  0   237.4  -86.8  -13.2  145.6   -3.6   358.8   1918
 97 Jan 05 005:17:50:34     336  13.88      24   -0.1  0   237.4  -86.9  -13.1  145.6   -3.6   358.2   1918
 97 Jan 05 005:18:51:01     331  12.01      23    0.2  0   237.3  -87.0  -13.1  145.6   -3.7   357.7   1918
 97 Jan 05 005:19:51:29     328  12.62      22    0.8  0   237.3  -87.0  -13.1  145.6   -3.7   357.1   1918
 97 Jan 05 005:20:51:56     328  12.64      22    0.5  0   237.2  -87.1  -13.1  145.6   -3.7   356.6   1918
 97 Jan 05 005:21:52:23     334   9.62      24   -0.1  0   237.2  -87.2  -13.0  145.6   -3.7   356.0   1918
 97 Jan 05 005:22:52:50     327  10.59      22    0.2  0   237.1  -87.3  -13.0  145.6   -3.7   355.5   1918
 97 Jan 05 005:23:53:13     328  11.07      23    0.3  0   237.1  -87.3  -13.0  145.6   -3.7   354.9   1918
 97 Jan 06 006:00:53:40     329  10.96      23    0.2  0   237.0  -87.4  -13.0  145.6   -3.7   354.4   1918
 97 Jan 06 006:01:54:05     328  10.36      22   -0.6  0   237.0  -87.5  -13.0  145.6   -3.7   353.8   1918
 97 Jan 06 006:02:54:33     335  11.67      25    0.3  0   236.9  -87.6  -12.9  145.6   -3.7   353.3   1918
 97 Jan 06 006:03:55:00     326  11.33      23    0.0  0   236.9  -87.6  -12.9  145.6   -3.7   352.7   1918
 97 Jan 06 006:04:55:25     329  11.22      23   -0.1  0   236.8  -87.7  -12.9  145.6   -3.7   352.2   1918
 97 Jan 06 006:05:55:52     340  11.22      27   -0.7  0   236.8  -87.8  -12.9  145.6   -3.7   351.6   1918
 97 Jan 06 006:06:56:19     337  12.39      26    0.7  0   236.7  -87.9  -12.8  145.6   -3.7   351.1   1918
 97 Jan 06 006:07:56:45     347  10.77      27   -0.6  0   236.7  -87.9  -12.8  145.6   -3.7   350.5   1918
 97 Jan 06 006:08:57:13     346  12.72      29   -0.4  0   236.6  -88.0  -12.8  145.6   -3.7   350.0   1918
 97 Jan 06 006:09:57:38     359   9.91      32    0.4  0   236.6  -88.1  -12.8  145.6   -3.7   349.4   1918
 97 Jan 06 006:10:58:05     356   9.81      30    0.1  0   236.6  -88.1  -12.8  145.6   -3.7   348.9   1918
 97 Jan 06 006:11:58:32     356   9.49      29   -0.5  0   236.5  -88.2  -12.7  145.6   -3.7   348.3   1918
 97 Jan 06 006:12:58:57     360   9.84      29   -1.3  0   236.5  -88.3  -12.7  145.6   -3.7   347.8   1918
 97 Jan 06 006:13:59:24     355   8.02      24   -1.4  0   236.4  -88.4  -12.7  145.6   -3.7   347.2   1918
 97 Jan 06 006:14:59:50     351   6.93      23   -1.4  0   236.4  -88.4  -12.7  145.6   -3.7   346.7   1918
 97 Jan 06 006:16:00:17     349   6.78      26   -1.8  0   236.3  -88.5  -12.6  145.6   -3.8   346.0   1918
 97 Jan 06 006:17:00:44     350   8.45      26   -2.1  0   236.3  -88.6  -12.6  145.6   -3.8   345.5   1918
 97 Jan 06 006:18:01:11     351  10.44      25   -2.8  0   236.2  -88.7  -12.6  145.6   -3.8   344.9   1918
 97 Jan 06 006:19:01:39     359  14.14      25   -3.5  0   236.2  -88.7  -12.6  145.6   -3.8   344.4   1918
 97 Jan 06 006:20:02:06     365  15.43      23   -3.6  0   236.1  -88.8  -12.5  145.6   -3.8   343.8   1918
 97 Jan 06 006:21:03:03     350  18.78      19   -3.3  0   236.1  -88.9  -12.5  145.6   -3.8   343.3   1918
 97 Jan 06 006:22:04:26     352  20.79      20   -3.2  0   236.0  -88.9  -12.5  145.6   -3.8   342.7   1918
 97 Jan 06 006:23:04:53     352  27.89      20   -3.9  0   236.0  -89.0  -12.5  145.6   -3.8   342.2   1918
 97 Jan 07 007:00:05:20     353  30.80      20   -4.9  0   235.9  -89.1  -12.5  145.6   -3.8   341.6   1918
 97 Jan 07 007:01:05:46     390  16.97      31   -4.7  0   235.9  -89.1  -12.4  145.6   -3.8   341.1   1918
 97 Jan 07 007:02:06:13     387  19.17      27   -4.5  0   235.8  -89.2  -12.4  145.6   -3.8   340.5   1918
 97 Jan 07 007:03:06:40     371  27.14      24   -3.8  0   235.8  -89.3  -12.4  145.6   -3.8   340.0   1918
 97 Jan 07 007:04:07:05     368  28.78      23   -4.4  0   235.7  -89.4  -12.4  145.6   -3.8   339.4   1918
 97 Jan 07 007:05:08:32     380  13.90      27   -2.1  0   235.7  -89.4  -12.3  145.6   -3.8   338.9   1918
 97 Jan 07 007:06:08:59     380   8.95      34   -1.8  0   235.6  -89.5  -12.3  145.6   -3.8   338.3   1918
 97 Jan 07 007:07:09:25     400   5.04      44   -1.4  0   235.6  -89.6  -12.3  145.6   -3.8   337.8   1918
 97 Jan 07 007:08:09:52     398   7.80      46   -2.3  0   235.5  -89.6  -12.3  145.6   -3.8   337.2   1918
 97 Jan 07 007:09:10:19     390   9.10      42   -2.4  0   235.4  -89.7  -12.2  145.6   -3.8   336.6   1918
 97 Jan 07 007:10:11:15     400   9.01      42   -1.8  0   235.4  -89.8  -12.2  145.6   -3.8   336.1   1918
 97 Jan 07 007:11:11:42     413   8.28      44   -1.0  0   235.3  -89.8  -12.2  145.6   -3.8   335.5   1918
 97 Jan 07 007:12:12:09     424   7.24      45   -1.1  0   235.3  -89.9  -12.2  145.6   -3.8   335.0   1918
 97 Jan 07 007:13:13:04     430   6.18      40   -1.3  0   235.2  -90.0  -12.2  145.6   -3.8   334.4   1918
 97 Jan 07 007:14:13:31     433   7.14      40   -0.5  0   235.2  -90.0  -12.1  145.6   -3.9   333.9   1918
 97 Jan 07 007:15:13:58     428   6.70      39   -0.3  0   235.1  -90.1  -12.1  145.6   -3.9   333.3   1918
 97 Jan 07 007:16:14:24     422   6.57      38   -0.0  0   235.1  -90.2  -12.1  145.6   -3.9   332.8   1918
 97 Jan 07 007:17:14:51     419   6.34      38    0.1  0   235.0  -90.2  -12.1  145.6   -3.9   332.2   1918
 97 Jan 07 007:18:15:18     415   6.09      37   -0.5  0   235.0  -90.3  -12.0  145.6   -3.9   331.7   1918
 97 Jan 07 007:19:17:45     407   6.11      35   -0.8  0   234.9  -90.4  -12.0  145.6   -3.9   331.1   1918
 97 Jan 07 007:20:18:12     412   6.55      37   -0.8  0   234.9  -90.4  -12.0  145.6   -3.9   330.6   1918
 97 Jan 07 007:21:18:39     421   5.81      39   -0.5  0   234.8  -90.5  -12.0  145.6   -3.9   330.0   1918
 97 Jan 07 007:22:19:07     435   7.48      40   -0.5  0   234.8  -90.6  -11.9  145.6   -3.9   329.5   1918
 97 Jan 07 007:23:20:04     435   8.03      40   -1.1  0   234.7  -90.6  -11.9  145.6   -3.9   328.8   1918
 97 Jan 08 008:00:20:27     440   8.17      40   -1.0  0   234.7  -90.7  -11.9  145.6   -3.9   328.3   1918
 97 Jan 08 008:01:20:54     436   7.40      39   -1.1  0   234.6  -90.8  -11.9  145.6   -3.9   327.7   1918
 97 Jan 08 008:02:21:19     443   6.62      42   -0.3  0   234.6  -90.8  -11.9  145.6   -3.9   327.2   1918
 97 Jan 08 008:03:21:46     445   6.22      42   -0.5  0   234.5  -90.9  -11.8  145.6   -3.9   326.6   1918
 97 Jan 08 008:04:22:13     445   5.80      43   -0.2  0   234.5  -91.0  -11.8  145.6   -3.9   326.1   1918
 97 Jan 08 008:05:23:11     442   5.25      42    0.4  0   234.4  -91.0  -11.8  145.6   -3.9   325.5   1918
 97 Jan 08 008:06:23:36     443   4.58      42    0.5  0   234.4  -91.1  -11.8  145.6   -3.9   325.0   1918
 97 Jan 08 008:07:24:04     447   4.31      42    0.5  0   234.3  -91.2  -11.7  145.6   -3.9   324.4   1918
 97 Jan 08 008:08:24:29     432   3.86      41    0.3  0   234.3  -91.2  -11.7  145.6   -3.9   323.9   1918
 97 Jan 08 008:09:24:56     423   4.03      40    0.2  0   234.2  -91.3  -11.7  145.6   -3.9   323.3   1918
 97 Jan 08 008:10:25:23     402   5.24      31    0.2  0   234.2  -91.3  -11.7  145.6   -3.9   322.8   1918
 97 Jan 08 008:11:25:48     398   5.44      30   -0.1  0   234.1  -91.4  -11.6  145.6   -3.9   322.2   1918
 97 Jan 08 008:12:26:16     394   6.01      29   -1.0  0   234.0  -91.5  -11.6  145.6   -4.0   321.7   1918
 97 Jan 08 008:13:26:41     392   6.59      28   -1.3  0   234.0  -91.5  -11.6  145.6   -4.0   321.1   1918
 97 Jan 08 008:14:27:08     402   7.28      31   -2.4  0   233.9  -91.6  -11.6  145.6   -4.0   320.6   1918
 97 Jan 08 008:15:27:35     408  10.23      31   -3.0  0   233.9  -91.6  -11.6  145.6   -4.0   320.0   1918
 97 Jan 08 008:16:28:01     409  11.09      31   -3.5  0   233.8  -91.7  -11.5  145.6   -4.0   319.5   1918
 97 Jan 08 008:17:28:28     410   8.65      32   -2.8  0   233.8  -91.8  -11.5  145.6   -4.0   318.9   1918
 97 Jan 08 008:18:28:55     431   7.72      37   -1.1  0   233.7  -91.8  -11.5  145.6   -4.0   318.4   1918
 97 Jan 08 008:19:30:22     434   7.81      38    0.2  0   233.7  -91.9  -11.5  145.6   -4.0   317.7   1918
 97 Jan 08 008:20:30:49     425   8.21      37   -0.4  0   233.6  -92.0  -11.4  145.6   -4.0   317.2   1918
 97 Jan 08 008:21:31:16     429   7.77      37   -0.2  0   233.6  -92.0  -11.4  145.6   -4.0   316.6   1918
 97 Jan 08 008:22:31:39     433   7.68      38    0.1  0   233.5  -92.1  -11.4  145.6   -4.0   316.1   1918
 97 Jan 08 008:23:32:06     433   8.53      38    0.4  0   233.5  -92.1  -11.4  145.6   -4.0   315.5   1918
 97 Jan 09 009:00:32:34     439   6.47      39    0.5  0   233.4  -92.2  -11.3  145.6   -4.0   315.0   1918
 97 Jan 09 009:01:32:59     440   6.25      39    0.5  0   233.4  -92.3  -11.3  145.6   -4.0   314.4   1918
 97 Jan 09 009:02:33:26     436   7.04      38    0.2  0   233.3  -92.3  -11.3  145.6   -4.0   313.9   1918
 97 Jan 09 009:03:33:51     431   4.90      39   -0.3  0   233.2  -92.4  -11.3  145.6   -4.0   313.3   1918
 97 Jan 09 009:04:34:18     423   4.55      37   -1.0  0   233.2  -92.4  -11.2  145.6   -4.0   312.8   1918
 97 Jan 09 009:05:34:45     409   5.37      35   -0.8  0   233.1  -92.5  -11.2  145.6   -4.0   312.2   1918
 97 Jan 09 009:06:35:43     406   5.65      35   -0.5  0   233.1  -92.5  -11.2  145.6   -4.0   311.7   1918
 97 Jan 09 009:07:36:08     400   6.81      32   -0.4  0   233.0  -92.6  -11.2  145.6   -4.0   311.1   1918
 97 Jan 09 009:08:36:36     396   5.79      32    0.3  0   233.0  -92.7  -11.1  145.6   -4.0   310.6   1918
 97 Jan 09 009:09:37:01     386   5.86      31    0.3  0   232.9  -92.7  -11.1  145.6   -4.0   310.0   1918
 97 Jan 09 009:10:37:28     378   6.27      29    0.3  0   232.9  -92.8  -11.1  145.6   -4.1   309.5   1918
 97 Jan 09 009:11:37:55     374   5.22      29    0.4  0   232.8  -92.8  -11.1  145.6   -4.1   308.9   1918
 97 Jan 09 009:12:38:21     368   5.49      30    0.5  0   232.8  -92.9  -11.1  145.6   -4.1   308.4   1918
 97 Jan 09 009:13:38:48     370   5.78      27    0.2  0   232.7  -92.9  -11.0  145.6   -4.1   307.8   1918
 97 Jan 09 009:14:39:13     374   6.50      27   -0.0  0   232.6  -93.0  -11.0  145.6   -4.1   307.3   1918
 97 Jan 09 009:15:39:40     379   7.40      26    0.4  0   232.6  -93.1  -11.0  145.6   -4.1   306.7   1918
 97 Jan 09 009:16:40:07     377   8.16      25    0.6  0   232.5  -93.1  -11.0  145.6   -4.1   306.1   1918
 97 Jan 09 009:17:40:35     378   8.19      25    0.7  0   232.5  -93.2  -10.9  145.6   -4.1   305.5   1918
 97 Jan 09 009:18:41:02     378   7.16      26    0.7  0   232.4  -93.2  -10.9  145.6   -4.1   305.0   1918
 97 Jan 09 009:19:41:29     376   7.66      25    0.7  0   232.4  -93.3  -10.9  145.6   -4.1   304.4   1918
 97 Jan 09 009:20:41:52     375   8.16      23    0.8  0   232.3  -93.3  -10.9  145.6   -4.1   303.9   1918
 97 Jan 09 009:21:42:49     372   8.37      23    0.6  0   232.3  -93.4  -10.8  145.6   -4.1   303.3   1918
 97 Jan 09 009:22:43:16     371   8.60      23    1.2  0   232.2  -93.5  -10.8  145.6   -4.1   302.8   1918
 97 Jan 09 009:23:43:42     398   9.29      30    0.1  0   232.1  -93.5  -10.8  145.6   -4.1   302.2   1918
 97 Jan 10 010:00:44:09     432  11.70      36   -1.3  0   232.1  -93.6  -10.8  145.6   -4.1   301.7   1918
